88
83
Wednesday, January 15, 2014
1 | 2 | 3 | 4 | Total | |
Toronto | 25 | 16 | 15 | 27 | 83 |
Boston | 23 | 22 | 28 | 15 | 88 |
Toronto | Min | M-A | M-A | O-T | A | F | Pt. | |
---|---|---|---|---|---|---|---|---|
Ross | 25 | 3-7 | 0-0 | 0-4 | 0 | 4 | 8 | |
Johnson | 26 | 2-4 | 2-6 | 2-5 | 1 | 6 | 6 | |
Valanciunas | 23 | 1-7 | 3-4 | 4-8 | 1 | 3 | 5 | |
Lowry | 42 | 6-17 | 3-4 | 2-7 | 12 | 4 | 18 | |
DeRozan | 37 | 9-22 | 4-9 | 2-8 | 3 | 4 | 23 | |
Salmons | 27 | 5-9 | 0-2 | 1-1 | 2 | 3 | 13 | |
Patterson | 20 | 1-3 | 0-0 | 1-4 | 2 | 3 | 2 | |
Hayes | 16 | 1-3 | 0-0 | 1-6 | 0 | 2 | 2 | |
Vasquez | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | |
Fields | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |
Novak | 11 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | |
Totals | 30-78 | 12-25 | 13-44 | 22 | 29 | 83 |
- Percentages: FG%: .385, FT%: .480
- 3-point field goals: 11-24, .458 (Salmons 3-5, Lowry 3-8, Novak 2-3, Ross 2-5, DeRozan 1-2, Patterson 0-1)
- Team rebounds: 10
- Team turnovers: 13 (15 pts.)
- Blocked shots: 3 (Johnson, Lowry, Salmons)
- Turnovers: 13 (Lowry 3, Patterson 2, Ross 2, Salmons 2, DeRozan, Johnson, Valanciunas, Vasquez)
- Steals: 5 (Salmons 2, DeRozan, Johnson, Novak)
- Technical fouls: None
Boston | Min | M-A | M-A | O-T | A | F | Pt. | |
---|---|---|---|---|---|---|---|---|
Green | 38 | 4-16 | 4-6 | 1-5 | 1 | 2 | 13 | |
Sullinger | 39 | 7-14 | 10-14 | 8-20 | 4 | 5 | 25 | |
Humphries | 25 | 5-10 | 2-2 | 4-8 | 0 | 2 | 12 | |
Pressey | 26 | 0-5 | 0-0 | 1-3 | 10 | 3 | 0 | |
Bradley | 36 | 8-21 | 4-6 | 0-5 | 1 | 3 | 20 | |
Bayless | 20 | 0-5 | 1-2 | 0-2 | 3 | 3 | 1 | |
Wallace | 23 | 3-4 | 0-0 | 1-6 | 1 | 0 | 7 | |
Bass | 25 | 1-5 | 5-6 | 3-6 | 1 | 1 | 7 | |
Faverani | 5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | |
Olynyk | 4 | 0-2 | 0-0 | 1-2 | 0 | 1 | 0 | |
Totals | 29-84 | 26-36 | 19-58 | 22 | 22 | 88 |
- Percentages: FG%: .345, FT%: .722
- 3-point field goals: 4-17, .235 (Faverani 1-1, Sullinger 1-2, Wallace 1-2, Green 1-5, Pressey 0-1, Bradley 0-2, Bayless 0-4)
- Team rebounds: 14
- Team turnovers: 10 (7 pts.)
- Blocked shots: 3 (Bayless, Humphries, Pressey)
- Turnovers: 9 (Bass 2, Bradley 2, Green 2, Bayless, Humphries, Olynyk)
- Steals: 7 (Bradley 2, Sullinger 2, Wallace 2, Pressey)
- Technical fouls: None
- Attendance: 17,569 (18,624)
- Time: 2:24
- Officials: Ken Mauer, John Goble, Eli Roe