101
83
Friday, January 24, 2014
1 | 2 | 3 | 4 | Total | |
Oklahoma City | 27 | 23 | 27 | 24 | 101 |
Boston | 28 | 18 | 13 | 24 | 83 |
Oklahoma City | Min | M-A | M-A | O-T | A | F | Pt. | |
---|---|---|---|---|---|---|---|---|
Jones | 32 | 4-6 | 2-2 | 0-4 | 2 | 2 | 10 | |
Ibaka | 28 | 9-13 | 2-2 | 2-7 | 2 | 3 | 21 | |
Perkins | 22 | 2-5 | 2-4 | 2-9 | 1 | 1 | 6 | |
Jackson | 29 | 5-14 | 3-3 | 0-4 | 8 | 0 | 14 | |
Sefolosha | 27 | 6-6 | 0-0 | 1-2 | 0 | 2 | 13 | |
Lamb | 30 | 9-17 | 0-0 | 1-6 | 3 | 2 | 19 | |
Collison | 23 | 3-7 | 0-0 | 1-2 | 4 | 1 | 6 | |
Fisher | 17 | 3-4 | 0-0 | 0-2 | 2 | 1 | 7 | |
Adams | 20 | 1-4 | 1-2 | 2-5 | 1 | 2 | 3 | |
Roberson | 9 | 1-3 | 0-0 | 2-3 | 1 | 3 | 2 | |
Ivey | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | |
Thabeet | 2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | |
Totals | 43-80 | 10-13 | 12-45 | 24 | 18 | 101 |
- Percentages: FG%: .538, FT%: .769
- 3-point field goals: 5-13, .385 (Ibaka 1-1, Sefolosha 1-1, Fisher 1-2, Jackson 1-3, Lamb 1-4, Collison 0-1, Jones 0-1)
- Team rebounds: 4
- Team turnovers: 16 (15 pts.)
- Blocked shots: 2 (Adams, Roberson)
- Turnovers: 15 (Jackson 4, Fisher 3, Lamb 2, Perkins 2, Sefolosha 2, Adams, Collison)
- Steals: 8 (Jones 3, Lamb 2, Roberson 2, Jackson)
- Technical fouls: None
Boston | Min | M-A | M-A | O-T | A | F | Pt. | |
---|---|---|---|---|---|---|---|---|
Green | 32 | 7-17 | 1-2 | 0-2 | 1 | 0 | 16 | |
Sullinger | 24 | 3-10 | 0-0 | 2-4 | 3 | 1 | 6 | |
Humphries | 18 | 3-5 | 2-2 | 1-4 | 0 | 1 | 8 | |
Rondo | 22 | 2-7 | 0-0 | 0-2 | 8 | 0 | 5 | |
Wallace | 29 | 4-6 | 4-6 | 0-2 | 3 | 1 | 13 | |
Pressey | 30 | 2-6 | 3-4 | 1-2 | 6 | 0 | 9 | |
Bass | 23 | 5-7 | 1-1 | 2-4 | 0 | 3 | 11 | |
Olynyk | 17 | 2-5 | 0-0 | 2-3 | 1 | 2 | 4 | |
Johnson | 24 | 3-7 | 2-2 | 1-4 | 1 | 4 | 8 | |
Faverani | 10 | 1-3 | 0-0 | 1-4 | 1 | 0 | 2 | |
Anthony | 3 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | |
Blue | 7 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | |
Totals | 32-75 | 14-19 | 11-32 | 24 | 12 | 83 |
- Percentages: FG%: .427, FT%: .737
- 3-point field goals: 5-27, .185 (Pressey 2-5, Rondo 1-2, Wallace 1-3, Green 1-8, Faverani 0-1, Olynyk 0-1, Johnson 0-3, Sullinger 0-4)
- Team rebounds: 7
- Team turnovers: 17 (22 pts.)
- Blocked shots: 0
- Turnovers: 16 (Wallace 5, Rondo 3, Olynyk 2, Pressey 2, Anthony, Bass, Green, Sullinger)
- Steals: 7 (Wallace 3, Pressey 2, Bass, Green)
- Technical fouls: None
- Attendance: 18,624 (18,624)
- Time: 2:03
- Officials: Ron Garretson, Mark Lindsay, Steve Anderson