95
94
Wednesday, January 29, 2014
1 | 2 | 3 | 4 | Total | |
Philadelphia | 23 | 30 | 21 | 21 | 95 |
Boston | 26 | 21 | 24 | 23 | 94 |
Philadelphia | Min | M-A | M-A | O-T | A | F | Pt. | |
---|---|---|---|---|---|---|---|---|
Turner | 38 | 6-17 | 4-6 | 0-6 | 8 | 2 | 16 | |
Young | 32 | 7-14 | 0-4 | 1-4 | 5 | 1 | 16 | |
Hawes | 35 | 7-14 | 2-2 | 0-8 | 2 | 5 | 20 | |
Carter-Williams | 35 | 4-14 | 2-5 | 0-5 | 7 | 3 | 10 | |
Anderson | 29 | 6-8 | 0-0 | 1-6 | 4 | 1 | 13 | |
Thompson | 17 | 0-0 | 4-6 | 0-1 | 0 | 3 | 4 | |
Allen | 14 | 1-8 | 0-0 | 5-5 | 0 | 4 | 2 | |
Wroten | 14 | 3-6 | 2-2 | 0-1 | 0 | 0 | 8 | |
Dedmon | 15 | 2-3 | 0-0 | 0-4 | 0 | 3 | 4 | |
Williams | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | |
Totals | 37-86 | 14-25 | 7-40 | 26 | 24 | 95 |
- Percentages: FG%: .430, FT%: .560
- 3-point field goals: 7-21, .333 (Hawes 4-6, Young 2-5, Anderson 1-2, Wroten 0-1, Carter-Williams 0-2, Turner 0-5)
- Team rebounds: 10
- Team turnovers: 10 (12 pts.)
- Blocked shots: 3 (Carter-Williams 2, Dedmon)
- Turnovers: 10 (Carter-Williams 3, Wroten 2, Allen, Anderson, Dedmon, Hawes, Williams)
- Steals: 8 (Wroten 3, Turner 2, Carter-Williams, Hawes, Young)
- Technical fouls: None
Boston | Min | M-A | M-A | O-T | A | F | Pt. | |
---|---|---|---|---|---|---|---|---|
Green | 38 | 5-13 | 6-8 | 2-6 | 4 | 1 | 18 | |
Bass | 21 | 4-8 | 3-4 | 2-5 | 0 | 4 | 11 | |
Sullinger | 35 | 9-25 | 6-6 | 8-17 | 2 | 5 | 24 | |
Pressey | 21 | 1-7 | 0-0 | 0-1 | 2 | 2 | 2 | |
Wallace | 34 | 0-1 | 1-2 | 2-8 | 3 | 1 | 1 | |
Humphries | 22 | 3-5 | 7-8 | 3-9 | 0 | 1 | 13 | |
Bayless | 30 | 4-13 | 0-2 | 0-4 | 1 | 4 | 10 | |
Johnson | 22 | 2-7 | 0-0 | 0-5 | 5 | 1 | 6 | |
Olynyk | 19 | 4-8 | 0-0 | 1-4 | 3 | 2 | 9 | |
Totals | 32-87 | 23-30 | 18-59 | 20 | 21 | 94 |
- Percentages: FG%: .368, FT%: .767
- 3-point field goals: 7-19, .368 (Green 2-3, Johnson 2-3, Bayless 2-6, Olynyk 1-3, Pressey 0-2, Sullinger 0-2)
- Team rebounds: 13
- Team turnovers: 18 (15 pts.)
- Blocked shots: 7 (Bass 2, Olynyk 2, Wallace 2, Humphries)
- Turnovers: 17 (Pressey 5, Green 3, Sullinger 3, Bayless 2, Bass, Humphries, Johnson, Olynyk)
- Steals: 8 (Bayless 3, Pressey 2, Bass, Johnson, Sullinger)
- Technical fouls: None
- Attendance: 18,624 (18,624)
- Time: 2:13
- Officials: Joe Crawford, Violet Palmer, Kane Fitzgerald