114
108
Wednesday, February 5, 2014
1 | 2 | 3 | 4 | Total | |
Boston | 34 | 22 | 32 | 26 | 114 |
Philadelphia | 23 | 24 | 35 | 26 | 108 |
Boston | Min | M-A | M-A | O-T | A | F | Pt. | |
---|---|---|---|---|---|---|---|---|
Green | 35 | 11-18 | 9-12 | 2-8 | 2 | 1 | 36 | |
Bass | 36 | 7-10 | 4-4 | 3-6 | 1 | 3 | 18 | |
Sullinger | 35 | 6-11 | 5-7 | 3-10 | 5 | 3 | 19 | |
Rondo | 32 | 4-8 | 0-0 | 0-9 | 11 | 1 | 8 | |
Bradley | 26 | 6-15 | 2-2 | 0-2 | 1 | 2 | 14 | |
Bayless | 27 | 4-12 | 2-2 | 0-1 | 5 | 3 | 11 | |
Humphries | 13 | 1-5 | 1-2 | 2-7 | 1 | 1 | 3 | |
Wallace | 21 | 2-3 | 0-2 | 1-3 | 0 | 0 | 4 | |
Olynyk | 12 | 0-1 | 1-2 | 1-2 | 1 | 3 | 1 | |
Johnson | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | |
Totals | 41-84 | 24-33 | 12-48 | 27 | 19 | 114 |
- Percentages: FG%: .488, FT%: .727
- 3-point field goals: 8-19, .421 (Green 5-7, Sullinger 2-3, Bayless 1-3, Humphries 0-1, Johnson 0-1, Bradley 0-2, Rondo 0-2)
- Team rebounds: 8
- Team turnovers: 15 (11 pts.)
- Blocked shots: 8 (Sullinger 4, Green 2, Bass, Humphries)
- Turnovers: 13 (Green 3, Rondo 3, Olynyk 2, Sullinger 2, Bass, Humphries, Wallace)
- Steals: 9 (Bradley 3, Rondo 2, Bayless, Humphries, Sullinger, Wallace)
- Technical fouls: None
Philadelphia | Min | M-A | M-A | O-T | A | F | Pt. | |
---|---|---|---|---|---|---|---|---|
Turner | 29 | 5-13 | 2-2 | 0-6 | 4 | 6 | 12 | |
Young | 34 | 9-17 | 0-0 | 3-3 | 0 | 5 | 20 | |
Hawes | 34 | 5-13 | 3-3 | 2-14 | 4 | 1 | 13 | |
Carter-Williams | 33 | 5-16 | 1-2 | 1-3 | 6 | 4 | 11 | |
Anderson | 18 | 4-5 | 2-3 | 1-4 | 3 | 1 | 11 | |
Thompson | 22 | 2-4 | 0-0 | 0-3 | 0 | 0 | 6 | |
Allen | 28 | 4-9 | 2-2 | 5-10 | 3 | 3 | 10 | |
Wroten | 28 | 5-13 | 7-8 | 1-2 | 4 | 2 | 18 | |
Williams | 13 | 3-4 | 0-0 | 0-2 | 3 | 2 | 7 | |
Totals | 42-94 | 17-20 | 13-47 | 27 | 24 | 108 |
- Percentages: FG%: .447, FT%: .850
- 3-point field goals: 7-21, .333 (Thompson 2-3, Young 2-5, Williams 1-1, Anderson 1-2, Wroten 1-2, Allen 0-1, Hawes 0-2, Turner 0-2, Carter-Williams 0-3)
- Team rebounds: 4
- Team turnovers: 16 (20 pts.)
- Blocked shots: 5 (Hawes 3, Anderson, Young)
- Turnovers: 15 (Carter-Williams 4, Hawes 3, Wroten 3, Young 2, Thompson, Turner, Williams)
- Steals: 7 (Thompson 2, Anderson, Hawes, Turner, Wroten, Young)
- Technical fouls: None
- Attendance: 10,267 (20,328)
- Time: 2:18
- Officials: Monty McCutchen, Derrick Collins, Olandis Poole