Last update: May 6, 2014, 7:01 p.m. ET
OCTOBER |
Date | Opponent | Result |
Wed. 30 | at Toronto Raptors | L, 93-87 |
NOVEMBER |
Date | Opponent | Result |
Fri. 1 | vs. Milwaukee Bucks | L, 105-98 |
Sun. 3 | at Detroit Pistons | L, 87-77 |
Mon. 4 | at Memphis Grizzlies | L, 95-88 |
Wed. 6 | vs. Utah Jazz | W, 97-87 |
Fri. 8 | at Orlando Magic | W, 91-89 |
Sat. 9 | at Miami Heat | W, 111-110 |
Mon. 11 | vs. Orlando Magic | W, 120-105 |
Wed. 13 | vs. Charlotte Bobcats | L, 89-83 |
Fri. 15 | vs. Portland Trail Blazers | L, 109-96 |
Sat. 16 | at Minnesota Timberwolves | L, 106-88 |
Tue. 19 | at Houston Rockets | L, 109-85 |
Wed. 20 | at San Antonio Spurs | L, 104-93 |
Fri. 22 | vs. Indiana Pacers | L, 97-82 |
Sat. 23 | at Atlanta Hawks | W, 94-87 |
Mon. 25 | at Charlotte Bobcats | W, 96-86 |
Wed. 27 | vs. Memphis Grizzlies | L, 100-93 |
Fri. 29 | vs. Cleveland Cavaliers | W, 103-86 |
Sat. 30 | at Milwaukee Bucks | L, 92-85 |
DECEMBER |
Date | Opponent | Result |
Tue. 3 | vs. Milwaukee Bucks | W, 108-100 |
Fri. 6 | vs. Denver Nuggets | W, 106-98 |
Sun. 8 | at New York Knicks | W, 114-73 |
Tue. 10 | at Brooklyn Nets | L, 104-96 |
Wed. 11 | vs. Los Angeles Clippers | L, 96-88 |
Fri. 13 | vs. New York Knicks | W, 90-86 |
Mon. 16 | vs. Minnesota Timberwolves | W, 101-97 |
Wed. 18 | vs. Detroit Pistons | L, 107-106 |
Sat. 21 | vs. Washington Wizards | L, 106-99 |
Sun. 22 | at Indiana Pacers | L, 106-79 |
Sat. 28 | vs. Cleveland Cavaliers | W, 103-100 |
Tue. 31 | vs. Atlanta Hawks | L, 92-91 |
JANUARY |
Date | Opponent | Result |
Thu. 2 | at Chicago Bulls | L, 94-82 |
Fri. 3 | vs. New Orleans Pelicans | L, 95-92 |
Sun. 5 | at Oklahoma City Thunder | L, 119-96 |
Tue. 7 | at Denver Nuggets | L, 129-98 |
Wed. 8 | at Los Angeles Clippers | L, 111-105 |
Fri. 10 | at Golden State Warriors | L, 99-97 |
Sat. 11 | at Portland Trail Blazers | L, 112-104 |
Mon. 13 | vs. Houston Rockets | L, 104-92 |
Wed. 15 | vs. Toronto Raptors | W, 88-83 |
Fri. 17 | vs. Los Angeles Lakers | L, 107-104 |
Sun. 19 | at Orlando Magic | L, 93-91 |
Tue. 21 | at Miami Heat | L, 93-86 |
Wed. 22 | at Washington Wizards | W, 113-111 (OT) |
Fri. 24 | vs. Oklahoma City Thunder | L, 101-83 |
Sun. 26 | vs. Brooklyn Nets | L, 85-79 |
Tue. 28 | at New York Knicks | L, 114-88 |
Wed. 29 | vs. Philadelphia 76ers | L, 95-94 |
FEBRUARY |
Date | Opponent | Result |
Sun. 2 | vs. Orlando Magic | W, 96-89 |
Wed. 5 | at Philadelphia 76ers | W, 114-108 |
Fri. 7 | vs. Sacramento Kings | W, 99-89 |
Sun. 9 | vs. Dallas Mavericks | L, 102-91 |
Mon. 10 | at Milwaukee Bucks | W, 102-86 |
Wed. 12 | vs. San Antonio Spurs | L, 104-92 |
Wed. 19 | at Phoenix Suns | L, 100-94 |
Fri. 21 | at Los Angeles Lakers | L, 101-92 |
Sat. 22 | at Sacramento Kings | L, 105-98 |
Mon. 24 | at Utah Jazz | L, 110-98 |
Wed. 26 | vs. Atlanta Hawks | W, 115-104 |
MARCH |
Date | Opponent | Result |
Sat. 1 | vs. Indiana Pacers | L, 102-97 |
Wed. 5 | vs. Golden State Warriors | L, 108-88 |
Fri. 7 | vs. Brooklyn Nets | W, 91-84 |
Sun. 9 | vs. Detroit Pistons | W, 118-111 |
Tue. 11 | at Indiana Pacers | L, 94-83 |
Wed. 12 | vs. New York Knicks | L, 116-92 |
Fri. 14 | vs. Phoenix Suns | L, 87-80 |
Sun. 16 | at New Orleans Pelicans | L, 121-120 (OT) |
Mon. 17 | at Dallas Mavericks | L, 94-89 |
Wed. 19 | vs. Miami Heat | W, 101-96 |
Fri. 21 | at Brooklyn Nets | L, 114-98 |
Wed. 26 | vs. Toronto Raptors | L, 99-90 |
Fri. 28 | at Toronto Raptors | L, 105-103 |
Sun. 30 | vs. Chicago Bulls | L, 107-102 |
Mon. 31 | at Chicago Bulls | L, 94-80 |
APRIL |
Date | Opponent | Result |
Wed. 2 | at Washington Wizards | L, 118-92 |
Fri. 4 | vs. Philadelphia 76ers | L, 111-102 |
Sat. 5 | at Detroit Pistons | L, 115-111 |
Wed. 9 | at Atlanta Hawks | L, 105-97 |
Fri. 11 | vs. Charlotte Bobcats | W, 106-103 |
Sat. 12 | at Cleveland Cavaliers | W, 111-99 |
Mon. 14 | at Philadelphia 76ers | L, 113-108 |
Wed. 16 | vs. Washington Wizards | L, 118-102 |