2
1
Tuesday, June 17, 2014
WP: Lester: (8-7) LP: P.Hughes: (7-3) S: Mujica: (2-3)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MINNESOTA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
BOSTON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 8 | 0 |
MINNESOTA | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 30 | 1 | 4 | 1 | 2 | 11 | |
D.Santana ss | 4 | 1 | 2 | 0 | 0 | 1 | .346 |
Dozier 2b | 3 | 0 | 0 | 0 | 0 | 1 | .237 |
Mauer 1b | 4 | 0 | 1 | 1 | 0 | 1 | .258 |
Willingham lf | 3 | 0 | 0 | 0 | 1 | 1 | .270 |
K.Morales dh | 4 | 0 | 0 | 0 | 0 | 2 | .273 |
Arcia rf | 4 | 0 | 0 | 0 | 0 | 2 | .221 |
K.Suzuki c | 3 | 0 | 1 | 0 | 0 | 1 | .305 |
E.Escobar 3b | 2 | 0 | 0 | 0 | 1 | 2 | .305 |
Fuld cf | 3 | 0 | 0 | 0 | 0 | 0 | .221 |
BOSTON | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 30 | 2 | 8 | 2 | 0 | 6 | |
Holt cf-rf | 4 | 2 | 2 | 0 | 0 | 1 | .338 |
Bogaerts 3b | 3 | 0 | 1 | 1 | 0 | 0 | .278 |
Pedroia 2b | 4 | 0 | 2 | 1 | 0 | 0 | .267 |
D.Ortiz dh | 4 | 0 | 1 | 0 | 0 | 0 | .246 |
Napoli 1b | 3 | 0 | 1 | 0 | 0 | 0 | .268 |
Nava rf | 3 | 0 | 0 | 0 | 0 | 1 | .198 |
Bradley Jr. cf | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
J.Gomes lf | 3 | 0 | 0 | 0 | 0 | 3 | .236 |
Drew ss | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
D.Ross c | 3 | 0 | 0 | 0 | 0 | 1 | .163 |
LOB: Minnesota 5, Boston 5
2B: D.Santana (6), Mauer (11), Holt (12), Pedroia (22), Drew (2)
RBIs: Mauer (16), Bogaerts (19), Pedroia (25)
SB: D.Santana (6), Holt (5)
S: Dozier
SF: Bogaerts
Minnesota | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
P.Hughes L 7-3 | 8 | 8 | 2 | 2 | 0 | 6 | 105 | 3.09 |
Boston | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Lester W 8-7 | 6⅓ | 4 | 1 | 1 | 1 | 6 | 109 | 3.20 |
Badenhop H, 4 | ⅓ | 0 | 0 | 0 | 0 | 0 | 3 | 1.63 |
Breslow H, 2 | ⅓ | 0 | 0 | 0 | 1 | 0 | 8 | 4.30 |
Tazawa H, 7 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 2.32 |
Mujica S 2-3 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 6.04 |
Runners left in scoring position: Minnesota 2 (K.Morales 2)Boston 4 (Napoli, D.Ross, Nava, D.Ortiz).
RISP: Minnesota 1 for 4; Boston 1 for 6.
Umpires: Home, Clint Fagan; First, Mark Carlson; Second, Tim Welke; Third, Todd Tichenor
:
T: 2:48
A: 36,835 (37,071)