5
2
Thursday, August 7, 2014
WP: Wainwright: (14-6) LP: Workman: (1-5) S: Neshek: (3-5)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOSTON | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
ST. LOUIS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 5 | 8 | 0 |
BOSTON | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 2 | 8 | 2 | 2 | 8 | |
B.Holt rf-cf | 5 | 1 | 1 | 0 | 0 | 0 | .297 |
Pedroia 2b | 2 | 1 | 1 | 0 | 2 | 0 | .279 |
Cespedes lf | 4 | 0 | 1 | 0 | 0 | 1 | .258 |
Napoli 1b | 4 | 0 | 1 | 1 | 0 | 0 | .271 |
Bogaerts ss | 4 | 0 | 1 | 0 | 0 | 2 | .238 |
Vazquez c | 4 | 0 | 1 | 1 | 0 | 2 | .255 |
Bradley Jr. cf | 3 | 0 | 0 | 0 | 0 | 1 | .216 |
Breslow p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Badenhop p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
D.Ortiz ph | 1 | 0 | 0 | 0 | 0 | 0 | .249 |
Layne p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Middlebrooks 3b | 4 | 0 | 1 | 0 | 0 | 0 | .195 |
Workman p | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Nava rf | 2 | 0 | 1 | 0 | 0 | 0 | .256 |
ST. LOUIS | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 31 | 5 | 8 | 5 | 2 | 6 | |
M.Carpenter 3b | 2 | 1 | 0 | 0 | 2 | 0 | .284 |
Wong 2b | 4 | 3 | 3 | 2 | 0 | 0 | .247 |
Holliday lf | 4 | 0 | 0 | 0 | 0 | 0 | .264 |
Ma.Adams 1b | 4 | 0 | 0 | 0 | 0 | 2 | .313 |
Jh.Peralta ss | 4 | 1 | 2 | 2 | 0 | 1 | .254 |
Taveras rf | 4 | 0 | 1 | 1 | 0 | 1 | .225 |
Neshek p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Jay cf-rf | 3 | 0 | 2 | 0 | 0 | 0 | .289 |
T.Cruz c | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
Wainwright p | 2 | 0 | 0 | 0 | 0 | 2 | .204 |
S.Robinson ph | 1 | 0 | 0 | 0 | 0 | 0 | .130 |
Siegrist p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Bourjos cf | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
LOB: Boston 8, St
:
2B: Bogaerts (22), Middlebrooks (5), Jh.Peralta (27)
HR: Wong (8), off Workman; Wong (9), off Breslow
RBIs: Napoli (39), Vazquez (11), Wong 2 (31), Jh.Peralta 2 (47), Taveras (12)
SB: M.Carpenter (4), Wong (17)
CS: M.Carpenter (2)
Boston | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Workman L 1-5 | 5⅓ | 6 | 4 | 4 | 2 | 5 | 96 | 4.31 |
Breslow | 1⅓ | 2 | 1 | 1 | 0 | 0 | 18 | 5.01 |
Badenhop | ⅓ | 0 | 0 | 0 | 0 | 0 | 2 | 2.70 |
Layne | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 2.08 |
St. Louis | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
Wainwright W 14-6 | 7 | 7 | 2 | 2 | 2 | 7 | 122 | 2.28 |
Siegrist H, 14 | 1 | 1 | 0 | 0 | 0 | 1 | 23 | 4.26 |
Neshek S 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.76 |
Runners left in scoring position: Boston 5 (Bogaerts, Workman, Bradley Jr., Cespedes, D.Ortiz)St.Louis 2 (T.Cruz 2).
RISP: Boston 2 for 11; St.Louis 2 for 6.
Umpires: Home, Gary Cederstrom; First, Kerwin Danley; Second, Mark Ripperger; Third, Lance Barksdale
Inherited runners-scored: Breslow 1-0
T: 3:08
A: 44,570 (45,399)