The revised pot law proposal unveiled by state legislators Monday gives both voters and officials ways to limit marijuana establishments at the local level.
In cities and towns that voted for legalization last November — the majority of the state’s municipalities — banning or severely limiting pot shops would still require a voter referendum.
In cities and towns that voted against legalization, local elected officials would get to make those decisions.
So how does that affect your hometown? Check out the map and table below to see.
And to see a list of towns that have approved or at least considered restrictions on pot shops, click here.
Advertisement
City/town | How voted in Nov. | Who decides pot shop rules now? |
---|---|---|
Abington | For | Voters |
Acton | For | Voters |
Acushnet | For | Voters |
Adams | For | Voters |
Agawam | Against | Local elected officials |
Alford | For | Voters |
Amesbury | For | Voters |
Amherst | For | Voters |
Andover | Against | Local elected officials |
Aquinnah | For | Voters |
Arlington | For | Voters |
Ashburnham | For | Voters |
Ashby | For | Voters |
Ashfield | For | Voters |
Ashland | For | Voters |
Athol | For | Voters |
Attleboro | For | Voters |
Auburn | For | Voters |
Avon | For | Voters |
Ayer | For | Voters |
Barnstable | Against | Local elected officials |
Barre | For | Voters |
Becket | For | Voters |
Bedford | Against | Local elected officials |
Belchertown | For | Voters |
Bellingham | For | Voters |
Belmont | For | Voters |
Berkley | For | Voters |
Berlin | For | Voters |
Bernardston | For | Voters |
Beverly | For | Voters |
Billerica | For | Voters |
Blackstone | For | Voters |
Blandford | For | Voters |
Bolton | For | Voters |
Boston | For | Voters |
Bourne | Against | Local elected officials |
Boxborough | For | Voters |
Boxford | Against | Local elected officials |
Boylston | Against | Local elected officials |
Braintree | Against | Local elected officials |
Brewster | Against | Local elected officials |
Bridgewater | Against | Local elected officials |
Brimfield | For | Voters |
Brockton | For | Voters |
Brookfield | For | Voters |
Brookline | For | Voters |
Buckland | For | Voters |
Burlington | Against | Local elected officials |
Cambridge | For | Voters |
Canton | Against | Local elected officials |
Carlisle | For | Voters |
Carver | For | Voters |
Charlemont | For | Voters |
Charlton | For | Voters |
Chatham | Against | Local elected officials |
Chelmsford | Against | Local elected officials |
Chelsea | For | Voters |
Cheshire | For | Voters |
Chester | For | Voters |
Chesterfield | For | Voters |
Chicopee | For | Voters |
Chilmark | For | Voters |
Clarksburg | For | Voters |
Clinton | For | Voters |
Cohasset | Against | Local elected officials |
Colrain | For | Voters |
Concord | For | Voters |
Conway | For | Voters |
Cummington | For | Voters |
Dalton | For | Voters |
Danvers | Against | Local elected officials |
Dartmouth | For | Voters |
Dedham | For | Voters |
Deerfield | For | Voters |
Dennis | Against | Local elected officials |
Dighton | For | Voters |
Douglas | For | Voters |
Dover | Against | Local elected officials |
Dracut | For | Voters |
Dudley | For | Voters |
Dunstable | For | Voters |
Duxbury | Against | Local elected officials |
E. Bridgewater | For | Voters |
E. Brookfield | For | Voters |
E. Longmeadow | Against | Local elected officials |
Eastham | For | Voters |
Easthampton | For | Voters |
Easton | Against | Local elected officials |
Edgartown | For | Voters |
Egremont | For | Voters |
Erving | For | Voters |
Essex | For | Voters |
Everett | Against | Local elected officials |
Fairhaven | For | Voters |
Fall River | For | Voters |
Falmouth | Against | Local elected officials |
Fitchburg | For | Voters |
Florida | For | Voters |
Foxborough | Against | Local elected officials |
Framingham | For | Voters |
Franklin | For | Voters |
Freetown | For | Voters |
Gardner | For | Voters |
Georgetown | For | Voters |
Gill | For | Voters |
Gloucester | For | Voters |
Goshen | For | Voters |
Gosnold | For | Voters |
Grafton | For | Voters |
Granby | For | Voters |
Granville | For | Voters |
Great Barrington | For | Voters |
Greenfield | For | Voters |
Groton | For | Voters |
Groveland | For | Voters |
Hadley | For | Voters |
Halifax | For | Voters |
Hamilton | Against | Local elected officials |
Hampden | Against | Local elected officials |
Hancock | For | Voters |
Hanover | Against | Local elected officials |
Hanson | For | Voters |
Hardwick | For | Voters |
Harvard | For | Voters |
Harwich | Against | Local elected officials |
Hatfield | For | Voters |
Haverhill | For | Voters |
Hawley | For | Voters |
Heath | For | Voters |
Hingham | Against | Local elected officials |
Hinsdale | For | Voters |
Holbrook | For | Voters |
Holden | Against | Local elected officials |
Holland | For | Voters |
Holliston | For | Voters |
Holyoke | For | Voters |
Hopedale | For | Voters |
Hopkinton | Against | Local elected officials |
Hubbardston | For | Voters |
Hudson | For | Voters |
Hull | For | Voters |
Huntington | For | Voters |
Ipswich | For | Voters |
Kingston | Against | Local elected officials |
Lakeville | Against | Local elected officials |
Lancaster | Against | Local elected officials |
Lanesborough | For | Voters |
Lawrence | Against | Local elected officials |
Lee | For | Voters |
Leicester | For | Voters |
Lenox | For | Voters |
Leominster | For | Voters |
Leverett | For | Voters |
Lexington | Against | Local elected officials |
Leyden | For | Voters |
Lincoln | For | Voters |
Littleton | For | Voters |
Longmeadow | Against | Local elected officials |
Lowell | For | Voters |
Ludlow | Against | Local elected officials |
Lunenburg | For | Voters |
Lynn | For | Voters |
Lynnfield | Against | Local elected officials |
Malden | For | Voters |
Manchester-by-the-Sea | For | Voters |
Mansfield | For | Voters |
Marblehead | For | Voters |
Marion | For | Voters |
Marlborough | For | Voters |
Marshfield | Against | Local elected officials |
Mashpee | Against | Local elected officials |
Mattapoisett | Against | Local elected officials |
Maynard | For | Voters |
Medfield | Against | Local elected officials |
Medford | For | Voters |
Medway | For | Voters |
Melrose | For | Voters |
Mendon | For | Voters |
Merrimac | For | Voters |
Methuen | Against | Local elected officials |
Middleborough | For | Voters |
Middlefield | For | Voters |
Middleton | Against | Local elected officials |
Milford | For | Voters |
Millbury | For | Voters |
Millis | For | Voters |
Millville | For | Voters |
Milton | Against | Local elected officials |
Monroe | For | Voters |
Monson | For | Voters |
Montague | For | Voters |
Monterey | For | Voters |
Montgomery | For | Voters |
Mount Washington | For | Voters |
Nahant | For | Voters |
Nantucket | For | Voters |
Natick | For | Voters |
Needham | Against | Local elected officials |
New Ashford | For | Voters |
New Bedford | For | Voters |
New Braintree | For | Voters |
New Marlborough | For | Voters |
New Salem | For | Voters |
Newbury | For | Voters |
Newburyport | For | Voters |
Newton | For | Voters |
Norfolk | Against | Local elected officials |
N. Adams | For | Voters |
N. Andover | Against | Local elected officials |
N. Attleborough | For | Voters |
N. Brookfield | For | Voters |
N. Reading | Against | Local elected officials |
Northampton | For | Voters |
Northborough | Against | Local elected officials |
Northbridge | For | Voters |
Northfield | For | Voters |
Norton | For | Voters |
Norwell | Against | Local elected officials |
Norwood | Against | Local elected officials |
Oak Bluffs | For | Voters |
Oakham | For | Voters |
Orange | For | Voters |
Orleans | Against | Local elected officials |
Otis | For | Voters |
Oxford | For | Voters |
Palmer | For | Voters |
Paxton | Against | Local elected officials |
Peabody | Against | Local elected officials |
Pelham | For | Voters |
Pembroke | Against | Local elected officials |
Pepperell | For | Voters |
Peru | For | Voters |
Petersham | For | Voters |
Phillipston | For | Voters |
Pittsfield | For | Voters |
Plainfield | For | Voters |
Plainville | For | Voters |
Plymouth | For | Voters |
Plympton | For | Voters |
Princeton | For | Voters |
Provincetown | For | Voters |
Quincy | For | Voters |
Randolph | For | Voters |
Raynham | Against | Local elected officials |
Reading | Against | Local elected officials |
Rehoboth | For | Voters |
Revere | Against | Local elected officials |
Richmond | For | Voters |
Rochester | For | Voters |
Rockland | For | Voters |
Rockport | For | Voters |
Rowe | For | Voters |
Rowley | For | Voters |
Royalston | For | Voters |
Russell | For | Voters |
Rutland | Against | Local elected officials |
Salem | For | Voters |
Salisbury | For | Voters |
Sandisfield | For | Voters |
Sandwich | Against | Local elected officials |
Saugus | Against | Local elected officials |
Savoy | For | Voters |
Scituate | Against | Local elected officials |
Seekonk | For | Voters |
Sharon | For | Voters |
Sheffield | For | Voters |
Shelburne | For | Voters |
Sherborn | Against | Local elected officials |
Shirley | For | Voters |
Shrewsbury | Against | Local elected officials |
Shutesbury | For | Voters |
Somerset | For | Voters |
Somerville | For | Voters |
S. Hadley | For | Voters |
Southampton | For | Voters |
Southborough | Against | Local elected officials |
Southbridge | For | Voters |
Southwick | For | Voters |
Spencer | For | Voters |
Springfield | For | Voters |
Sterling | Against | Local elected officials |
Stockbridge | For | Voters |
Stoneham | Against | Local elected officials |
Stoughton | For | Voters |
Stow | For | Voters |
Sturbridge | For | Voters |
Sudbury | Against | Local elected officials |
Sunderland | For | Voters |
Sutton | Against | Local elected officials |
Swampscott | For | Voters |
Swansea | For | Voters |
Taunton | For | Voters |
Templeton | For | Voters |
Tewksbury | Against | Local elected officials |
Tisbury | For | Voters |
Tolland | For | Voters |
Topsfield | Against | Local elected officials |
Townsend | For | Voters |
Truro | For | Voters |
Tyngsborough | For | Voters |
Tyringham | For | Voters |
Upton | For | Voters |
Uxbridge | For | Voters |
Wakefield | Against | Local elected officials |
Wales | For | Voters |
Walpole | Against | Local elected officials |
Waltham | For | Voters |
Ware | For | Voters |
Wareham | For | Voters |
Warren | For | Voters |
Warwick | For | Voters |
Washington | For | Voters |
Watertown | For | Voters |
Wayland | For | Voters |
Webster | For | Voters |
Wellesley | Against | Local elected officials |
Wellfleet | For | Voters |
Wendell | For | Voters |
Wenham | Against | Local elected officials |
W. Boylston | Against | Local elected officials |
W. Bridgewater | Against | Local elected officials |
W. Brookfield | For | Voters |
W. Newbury | For | Voters |
W. Springfield | Against | Local elected officials |
W. Stockbridge | For | Voters |
W. Tisbury | For | Voters |
Westborough | Against | Local elected officials |
Westfield | For | Voters |
Westford | Against | Local elected officials |
Westhampton | For | Voters |
Westminster | For | Voters |
Weston | Against | Local elected officials |
Westport | For | Voters |
Westwood | Against | Local elected officials |
Weymouth | Against | Local elected officials |
Whately | For | Voters |
Whitman | For | Voters |
Wilbraham | Against | Local elected officials |
Williamsburg | For | Voters |
Williamstown | For | Voters |
Wilmington | Against | Local elected officials |
Winchendon | For | Voters |
Winchester | Against | Local elected officials |
Windsor | For | Voters |
Winthrop | For | Voters |
Woburn | Against | Local elected officials |
Worcester | For | Voters |
Worthington | For | Voters |
Wrentham | Against | Local elected officials |
Yarmouth | Against | Local elected officials |
SOURCE: Secretary of the Commonwealth
Matt Rocheleau can be reached at matthew.rocheleau@globe.com. Follow him on Twitter @mrochele