Rank | Name | Total pay | Title | Department |
---|---|---|---|---|
1 | Michael Collins | $1,096,430.75 | Chancellor & SVP Hlth Sciences | UMass |
2 | Terence Flotte | $1,076,817.20 | Exec Dep Chanc Provost & Dean | UMass |
3 | Matthew McCall | $827,000.40 | Head Basketball Coach | UMass |
4 | Michael Green | $741,960.24 | Vice Provost Rsch Strat Initia | UMass |
5 | Martin Meehan | $682,270.42 | President, University of Mass | UMass |
6 | James Glasheen | $672,837.20 | Exec VC Innovation & Bus Devel | UMass |
7 | Derek Lovley | $637,361.56 | Associate Dean CNS | UMass |
8 | Walter Bell | $628,692.52 | Head Football Coach | UMass |
9 | Mark Klempner | $627,837.16 | Exec Vice Chancellor, UMBL | UMass |
10 | Kumble Subbaswamy | $594,006.06 | Chancellor | UMass |
11 | Kenneth Rock | $572,093.22 | Chairman of Department | UMass |
12 | Donald Kilburn | $518,318.60 | Chief Executive Office, UMOL | UMass |
13 | Lisa Colombo | $510,125.12 | Exec VC, Commonwealth Medicine | UMass |
14 | Jeffrey Geller | $510,116.75 | Professor | UMass |
15 | Mark Fuller | $509,808.08 | Vice Chan for Dev & Alumni Rel | UMass |
16 | Jacqueline Moloney | $505,207.39 | Chancellor | UMass |
17 | Normand Bazin | $504,750.20 | Head Coach - Men's Ice Hockey | UMass |
18 | Andrew McCallum | $480,331.44 | Distinguished Professor | UMass |
19 | Charles Matthews | $480,003.77 | Chairman of Department | UMass |
20 | Robert Johnson | $476,114.49 | Chancellor | UMass |
21 | Peter Reinhart | $472,690.99 | Dir Inst Applied Life Sciences | UMass |
22 | Gregory Carvel | $454,587.54 | Athletic Coach | UMass |
23 | John Lindstedt | $451,605.26 | Exec VC, Admin & Finance | UMass |
24 | Katherine Newman | $447,043.05 | Interim Chancellor | UMass |
25 | Ryan Bamford | $428,096.49 | Athletic Director | UMass |
26 | Gregory Wolf | $421,400.44 | Chief Information Officer | UMass |
27 | Sheldon Benjamin | $413,428.89 | Professor | UMass |
28 | Mindy Hull | $395,757.64 | Chief Medical Examiner | Medical Examiner's Office |
29 | James Julian Jr | $394,056.80 | Executive Vice President | UMass |
30 | John McCarthy | $391,177.85 | Provost/VC for Academic Aff | UMass |
31 | Murugappan Muthukumar | $384,578.48 | Wilmer D. Barrett Professor | UMass |
32 | Allan Jacobson | $383,733.20 | Professor | UMass |
33 | Hong Yu | $380,459.83 | Professor | UMass |
34 | Jeroan Allison | $375,891.44 | Professor | UMass |
35 | Robert Nakosteen | $372,079.11 | Chrm.Of Department U of M | UMass |
36 | Luanne Thorndyke | $368,689.82 | Vice Provost Faculty Affairs | UMass |
37 | Vivian Budnik | $363,559.14 | Chairman of Department | UMass |
38 | Melvin Piercey | $362,860.54 | Chrm.Of Department U of M | UMass |
39 | Joanne Yestramski | $362,840.10 | Sr VC - Fin, Ops & Strat Plan | UMass |
40 | Guangping Gao | $360,570.08 | Professor | UMass |
41 | Catarina Kiefe | $356,016.43 | Professor | UMass |
42 | David Polakoff | $350,847.07 | Chief Medical Officer, CWM | UMass |
43 | James Watkins | $349,681.11 | Professor U of M | UMass |
44 | Lila Gierasch | $348,440.04 | Distinguished Professor A | UMass |
45 | Sankaran Thayumanavan | $348,348.92 | Professor U of M | UMass |
46 | John Hayes | $348,341.52 | VC, Advancement | UMass |
47 | John Sullivan-Bolyai | $346,054.07 | Deputy Director & Clin&Reg Aff | UMass |
48 | Michael Malone | $344,204.58 | VC Research & Engagement | UMass |
49 | Mohammad Karim | $343,881.68 | Provst & Exec VC Ac Affair COO | UMass |
50 | Donald Towsley | $342,501.28 | Distinguished Professor | UMass |
51 | Frank Fazio | $342,114.18 | Deputy Dir-Oper & Innovation | UMass |
52 | Gerald Donovan | $339,553.99 | Asst Professor | UMass |
53 | C Aelion | $339,186.52 | Associate Vice Chancellor | UMass |
54 | Maxwell Mayer | $338,530.20 | Asst Professor | UMass |
55 | James Kurose | $338,527.44 | Distinguished Professor A | UMass |
56 | George Bennett | $336,927.28 | Assoc Dean, School of Mgmt | UMass |
57 | Katherine Fitzgerald | $334,851.11 | Professor | UMass |
58 | Tricia Serio | $333,416.34 | Dean College Natural Sciences | UMass |
59 | Lisa Johnson | $333,006.60 | VC-Enrollment Management | UMass |
60 | Thomas Moliterno | $330,600.91 | Staff Administrator | UMass |
61 | Christopher Agoglia | $326,076.03 | Professor U of M | UMass |
62 | Tammy Haut Donahue | $323,235.86 | Professor U of M | UMass |
63 | Todd Emrick | $321,724.32 | Professor U of M | UMass |
64 | Prescott Stewart | $321,545.90 | Executive Dir, Advancement | UMass |
65 | Adam Wise | $320,000.23 | VC-University Advancement | UMass |
66 | Prashant Shenoy | $319,418.26 | Assoc Dean,Academic Affairs | UMass |
67 | Salvatore Verdi Jr | $316,520.94 | Head Basketball Coach | UMass |
68 | Supriya Chakrabarti | $316,410.29 | Professor (Director) | UMass |
69 | Julie Chen | $316,130.90 | VC - Research & Economic Dev | UMass |
70 | Richard Palmer | $316,005.05 | Head of Department | UMass |
71 | Martin Richman | $315,241.41 | Executive Dir, Advancement | UMass |
72 | William Brown Jr | $314,030.64 | Assoc Dean, School of Mgmt | UMass |
73 | John Klier | $312,135.94 | Head of Department | UMass |
74 | Jack Wilson | $311,538.32 | President Emeritus | UMass |
75 | Charles Emerson | $310,030.34 | Professor | UMass |
76 | James McNamara | $308,961.59 | Exec Dir,Ofc of Tech Mgmt | UMass |
77 | Laura Haas | $308,824.80 | Dean Computer Science | UMass |
78 | Shlomo Zilberstein | $308,473.24 | Assoc Dean,Academic Affairs | UMass |
79 | Michael Fiore | $307,862.13 | State Police Sergeant | State Police |
80 | Brian Levine | $307,063.89 | Professor U of M | UMass |
81 | John Wells | $307,042.01 | Sr Vice Prov Online Education | UMass |
82 | Mark Johnson | $306,923.00 | Physician (Dual) | UMass |
83 | Lisa Calise | $306,583.44 | Senior Vice President | UMass |
84 | James Allan | $304,258.75 | Chrm.Of Department U of M | UMass |
85 | Jens Walz | $304,178.10 | Physician (Dual) | UMass |
86 | Kerry Gilpin | $304,038.76 | Superintendent | State Police |
87 | Kate Lapane | $303,887.98 | Professor | UMass |
88 | Zhiping Weng | $303,255.63 | Professor | UMass |
89 | Joseph Hartman | $303,173.09 | Provost & VC for Acad Affairs | UMass |
90 | Robert Finberg | $301,291.00 | Physician (Dual) | UMass |
91 | Abdallah Georges Assaf | $300,482.85 | Professor U of M | UMass |
92 | George Milne | $299,757.99 | Assoc Dean, School of Mgmt | UMass |
93 | William Cederquist | $299,296.83 | Lieutenant | State Police |
94 | Patricia McCafferty | $299,154.73 | Vice Chancellor | UMass |
95 | John Feudo | $298,697.24 | VC of University Advancement | UMass |
96 | Marc Thibodeau | $298,513.79 | MDir, Financial Solutions | UMass |
97 | Margarita Abi Zeid Daou | $297,689.92 | Asst Professor | UMass |
98 | Deborah Plummer | $297,586.13 | VC, Diversity & Inclusion | UMass |
99 | Mark Lombardi | $297,252.77 | Lieutenant | State Police |
100 | John Ragosa | $296,732.58 | State Police Trooper,1st Class | State Police |
SOURCE: Office of the Comptroller