Company | Price | Percent change | Market cap |
---|---|---|---|
Alnylam Pharmaceuticals | $92.80 | -7.1 | $7,852,284,157 |
Alkermes PLC | $56.65 | -6.1 | $8,463,427,801 |
State Street Corp. | $69.46 | -6.0 | $28,347,533,287 |
Biogen | $278.35 | -5.8 | $65,459,353,779 |
Iron Mountain | $27.62 | -5.5 | $5,823,005,668 |
Boston Properties | $112.33 | -5.3 | $17,250,924,622 |
EMC Corp. | $23.76 | -5.2 | $45,731,498,242 |
Vertex Pharmaceuticals | $119.27 | -4.9 | $29,180,064,705 |
American Tower Corp. | $91.94 | -4.9 | $38,916,272,547 |
Thermo Fisher Scientific | $121.67 | -4.9 | $48,483,993,106 |
TripAdvisor | $66.27 | -4.7 | $9,549,265,976 |
Hologic | $38.03 | -4.3 | $10,716,952,308 |
Affiliated Managers Group | $182.73 | -4.2 | $9,919,322,995 |
Eversource Energy | $48.92 | -4.2 | $15,516,111,183 |
Waters Corp. | $117.77 | -4.1 | $9,688,979,473 |
Analog Devices | $51.67 | -3.9 | $16,207,575,469 |
PerkinElmer | $45.95 | -3.7 | $5,209,967,644 |
Boston Scientific Corp. | $15.85 | -3.1 | $21,301,711,841 |
Bluebird Bio | $120.01 | -3.1 | $4,351,997,156 |
TJX Cos. | $69.43 | -3.0 | $47,239,131,591 |
Raytheon Co. | $102.00 | -2.8 | $30,961,896,000 |
Sensata Technologies Holding NV | $45.11 | -2.8 | $7,673,793,551 |
Staples | $13.47 | -2.3 | $8,668,831,218 |
Akamai Technologies | $66.52 | -2.2 | $11,880,154,167 |
Skyworks Solutions | $80.51 | 1.8 | $15,356,313,240 |
SOURCE: Bloomberg News