
Massachusetts’ 50 richest residents, including 30 billionaires, have a combined wealth of $118 billion, according to a new ranking by venture capital and private equity database firm Massinvestor Inc.
Casino mogul and Dorchester native Sheldon Adelson, who maintains a home in Newton through a trust in his attorney’s name and supports various local charities, topped the list with a minimum net worth of $26.4 billion, according to research by the Winchester company.
Fidelity Investments chief executive Abigail Johnson ranked second, with $15.2 billion.
While Forbes and other publications routinely track the country’s richest people, there are few such rankings within individual states that drill down beyond the biggest nationally recognized names.
Advertisement
Massinvestor hopes to sell its “AffluenceIQ” database of Bay State billionaires and millionaires — which includes their contact information — to local marketers, wealth managers, and nonprofits looking for their next big donor.
Massinvestor said its numbers are not a precise measure of each person’s net worth, but a “minimum.” Its researchers compiled the data from regulatory disclosures, news reports, and other public sources. In general, the company said it included people who live or maintain a residence in the state; it excluded those who primarily live elsewhere and only have vacation homes in Massachusetts, unless the person had other unusually strong ties to the area.
The full list also includes area car magnates Herb Chambers and Ernie Boch Jr., along with Shari Redstone, who has been in the news recently as she fights for control of her father’s vast empire. Here’s a peek at the top 25:
Rank | First Name | Last Name | Wealth Estimate |
---|---|---|---|
1 | Sheldon | Adelson | $26,400,000,000 |
2 | Abigail | Johnson | $15,200,000,000 |
3 | Edward | Johnson III | $8,500,000,000 |
4 | John | Grayken | $6,300,000,000 |
5 | Robert | Kraft | $4,800,000,000 |
6 | James | Davis | $4,700,000,000 |
7 | Amos | Hostetter | $3,100,000,000 |
8 | William | Koch | $2,800,000,000 |
9 | Elizabeth | Johnson | $2,500,000,000 |
10 | Edward | Johnson IV | $2,500,000,000 |
11 | Peter | Nicholas | $2,300,000,000 |
12 | John | Henry II | $2,200,000,000 |
13 | Herbert | Chambers | $1,750,000,000 |
14 | Phillip | Ragon | $1,700,000,000 |
15 | John | Abele | $1,500,000,000 |
16 | Joyce | Linde | $1,500,000,000 |
17 | Gerald | Chan | $1,475,000,000 |
18 | Seth | Klarman | $1,470,000,000 |
19 | Stephen | Karp | $1,250,000,000 |
20 | John | Childs | $1,200,000,000 |
21 | Teresa | Heinz | $1,200,000,000 |
22 | John | Manning | $1,200,000,000 |
23 | Roger | Marino | $1,200,000,000 |
24 | Shari | Redstone | $1,200,000,000 |
25 | Theodore | Alfond | $1,100,000,000 |
Dan Adams can be reached at dadams@globe.com. Follow him on Twitter @DanielAdams86.