Mass. bars, restaurants with the most "place of last drink" reports
Each "place of last drink" — or "PLD" — report represents an instance in which the establishment allegedly served the last drink to an intoxicated person who was then arrested and later convicted for operating under the influence. Figures are based on data from Jan. 2012 through Sept. 2016.
Rank | Establishment | Town | PLD Reports |
---|---|---|---|
1 | Toby Keith's I Love This Bar & Grill | Foxborough | 46 |
T-2 | The Grog | Newburyport | 36 |
T-2 | Partner's Pub | Fitchburg | 36 |
4 | Gillette Stadium | Foxborough | 35 |
5 | Ten's Show Club | Salisbury | 31 |
T-32 | Main Street Bar & Grill | Plymouth | 16 |
T-32 | The Middle East Restaurant & Nightclub | Cambridge | 16 |
T-32 | On The Rocks Sports Bar & Grill | Lunenburg | 16 |
T-32 | Tavern In The Square | Burlington | 16 |
T-36 | Bogies Steak & Ale | Great Barrington | 15 |
T-36 | Hurricane Betty's | Worcester | 15 |
T-36 | Kowloon | Saugus | 15 |
T-36 | Lotus | Medway | 15 |
T-36 | McMurphy's Uptown Tavern | Amherst | 15 |
T-36 | Michael's Harborside | Newburyport | 15 |
T-36 | R Cee's Pub | Orange | 15 |
T-36 | T-Bones Road House | Plymouth | 15 |
T-36 | The Wharf | Edgartown | 15 |
T-45 | Majestic Dragon | Ipswich | 14 |
T-45 | Paddy Kellys | Peabody | 14 |
T-45 | The Port Tavern | Newburyport | 14 |
T-45 | Smokey Bones Bar & Fire Grill | Tyngsborough | 14 |
T-49 | Anchor Pub & Grille | Beverly | 13 |
T-49 | Break-Away Billiards | Clinton | 13 |
T-49 | Captain's Lounge | Leominster | 13 |
T-49 | The Chicken Box | Nantucket | 13 |
T-49 | Diva's Nightclub | Northampton | 13 |
T-49 | End Zone Sports Pub | Mendon | 13 |
T-49 | Fat Cat Bar & Grill | Springfield | 13 |
T-49 | Garcia Brogan's Cantina, Pub & Restaurant | Lowell | 13 |
T-49 | Hookslide Kelly's | Lowell | 13 |
T-49 | Samuel's at the Basketball Hall of Fame | Springfield | 13 |
T-49 | Scioli's Pizza Bar | Milford | 13 |
T-49 | The Sky Box Restaurant & Sports Bar | Tewksbury | 13 |
T-49 | The Tap Brewing Company | Haverhill | 13 |
T-49 | The Tradesman | Milford | 13 |
T-49 | Uncle Eddie's Oceanside Tavern | Salisbury | 13 |
T-49 | Smokehouse Tavern | Lowell | 13 |
T-49 | Vincent's Nightclub | Randolph | 13 |
RELATED: The bars where drivers got drunk before OUI arrests
OUI arraignments in Massachusetts
Figures below are the most recent available data.
SOURCE: Massachusetts court system