The population of Massachusetts continued to grow at a faster rate than any other state in New England, but lagged behind the rate of growth for the country as a whole, according to the latest estimates from the US Census Bureau.
The state’s population was about 6.81 million as of July 1, 2016, up by about 27,500 people, or 0.41 percent from a year earlier.
The increase was driven primarily by two factors: about 14,500 more babies were born than people who died between July 1, 2015, and 2016; and about 15,300 more people moved here than moved away.
Advertisement
(Adding those two numbers results in a figure that is slightly higher than the overall population change. The Census says it adjusted the total downward by about 2,000 because of other factors.)
The population gain from people moving to the Bay State was driven by an influx of people coming from other countries, not people coming from other states. In fact, Massachusetts saw a net loss from people who moved within the United States.
Looking back five years, the state’s population has increased by about 153,800 people, or about 2.3 percent. That’s about the same number of people as currently live in the city of Springfield.
That increase was driven by the same factors that drove the most recent yearly increase.
The next-fastest growing state in New England for both the one- and five-year spans was New Hampshire.
The Granite State’s population reached 1.335 million as of July 1, up 0.35 percent from a year before and up by 1 percent over the most recent five-year stretch.
Rhode Island and Maine have each seen just slight population growth during the one- and five-year spans, while Vermont and Connecticut each had slightly lower populations in July than they did compared with the year before and five years before.
Advertisement
The national population reached 323.1 million as of July, up by about 2.2 million people, or 0.7 percent, from a year earlier, and up by 9.1 million, or 2.9 percent, over the five-year span.
In each of the four major regions of the country that the Census bureau identifies — the Northeast, Midwest, South, and West — populations have increased overall in recent years, but the South and West have grown at much faster rates than the other two regions.
In each region, births have outnumbered deaths. Additionally, among people who have moved internationally, more have moved into, than out of, each region.
But among people relocating domestically, there have been noticeable regional differences. More people are moving out of, than into, the Northeast and Midwest, and more people moving to, than away from, the South and West.
In fact, the fastest-growing state between July 2015 and 2016 was Utah, which grew by 2.03 percent. After that came, Nevada (1.95 percent), Idaho (1.83), Florida (1.82 percent) and Washington (1.78 percent).
Location | 2015 | 2016 | Change |
---|---|---|---|
Utah | 2,990,632 | 3,051,217 | 2.03% |
Nevada | 2,883,758 | 2,940,058 | 1.95% |
Idaho | 1,652,828 | 1,683,140 | 1.83% |
Florida | 20,244,914 | 20,612,439 | 1.82% |
Washington | 7,160,290 | 7,288,000 | 1.78% |
Oregon | 4,024,634 | 4,093,465 | 1.71% |
Colorado | 5,448,819 | 5,540,545 | 1.68% |
Arizona | 6,817,565 | 6,931,071 | 1.66% |
Washington D.C. | 670,377 | 681,170 | 1.61% |
Texas | 27,429,639 | 27,862,596 | 1.58% |
South Carolina | 4,894,834 | 4,961,119 | 1.35% |
North Carolina | 10,035,186 | 10,146,788 | 1.11% |
Georgia | 10,199,398 | 10,310,371 | 1.09% |
West | 75,834,288 | 76,657,000 | 1.08% |
South | 121,039,206 | 122,319,574 | 1.06% |
Montana | 1,032,073 | 1,042,520 | 1.01% |
South Dakota | 857,919 | 865,454 | 0.88% |
Tennessee | 6,595,056 | 6,651,194 | 0.85% |
Delaware | 944,076 | 952,065 | 0.85% |
Nebraska | 1,893,765 | 1,907,116 | 0.70% |
United States | 320,896,618 | 323,127,513 | 0.70% |
Minnesota | 5,482,435 | 5,519,952 | 0.68% |
California | 38,993,940 | 39,250,017 | 0.66% |
Alaska | 737,709 | 741,894 | 0.57% |
Virginia | 8,367,587 | 8,411,808 | 0.53% |
Oklahoma | 3,907,414 | 3,923,561 | 0.41% |
Iowa | 3,121,997 | 3,134,693 | 0.41% |
Massachusetts | 6,784,240 | 6,811,779 | 0.41% |
Maryland | 5,994,983 | 6,016,447 | 0.36% |
New Hampshire | 1,330,111 | 1,334,795 | 0.35% |
Arkansas | 2,977,853 | 2,988,248 | 0.35% |
Indiana | 6,612,768 | 6,633,053 | 0.31% |
Kentucky | 4,424,611 | 4,436,974 | 0.28% |
Missouri | 6,076,204 | 6,093,000 | 0.28% |
Louisiana | 4,668,960 | 4,681,666 | 0.27% |
Hawaii | 1,425,157 | 1,428,557 | 0.24% |
Alabama | 4,853,875 | 4,863,300 | 0.19% |
Wisconsin | 5,767,891 | 5,778,708 | 0.19% |
Maine | 1,329,453 | 1,331,479 | 0.15% |
Midwest | 67,838,387 | 67,941,429 | 0.15% |
North Dakota | 756,835 | 757,952 | 0.15% |
Michigan | 9,917,715 | 9,928,300 | 0.11% |
New Jersey | 8,935,421 | 8,944,469 | 0.10% |
Ohio | 11,605,090 | 11,614,373 | 0.08% |
Rhode Island | 1,055,607 | 1,056,426 | 0.08% |
Northeast | 56,184,737 | 56,209,510 | 0.04% |
New Mexico | 2,080,328 | 2,081,015 | 0.03% |
Kansas | 2,906,721 | 2,907,289 | 0.02% |
New York | 19,747,183 | 19,745,289 | -0.01% |
Mississippi | 2,989,390 | 2,988,726 | -0.02% |
Pennsylvania | 12,791,904 | 12,784,227 | -0.06% |
Wyoming | 586,555 | 585,501 | -0.18% |
Connecticut | 3,584,730 | 3,576,452 | -0.23% |
Vermont | 626,088 | 624,594 | -0.24% |
Illinois | 12,839,047 | 12,801,539 | -0.29% |
West Virginia | 1,841,053 | 1,831,102 | -0.54% |
Puerto Rico | 3,473,181 | 3,411,307 | -1.78% |
Matt Rocheleau can be reached at matthew.rocheleau@globe.com. Follow him on Twitter @mrochele