The 100 highest paid Mass. state workers in 2016
Figures are for 2016 and rounded to the nearest whole dollar. Some people on this list held more than one position in state government during the year; the position listed below is the one in which each person made the most pay.To look up the 2016 pay for other state workers, click here.MORE | Mass. payroll falls for first time in years | 16 workers made over $100k in OT pay | State payroll, by department
| Rank | Pay | Name | Department | Position |
|---|---|---|---|---|
| 1 | $1,063,678 | Derek Kellogg | University of Massachusetts System | Head Basketball Coach |
| 2 | $938,075 | Michael Collins | University of Massachusetts System | Chancellor & SVP Hlth Sciences |
| 3 | $823,753 | Terence Flotte | University of Massachusetts System | Exec Dep Chanc Provost & Dean |
| 4 | $617,517 | Mark Klempner | University of Massachusetts System | Exec Vice Chancellor, UMBL |
| 5 | $603,362 | Joyce Murphy | University of Massachusetts System | Exec VC, Commonwealth Medicine |
| 6 | $593,676 | Martin Meehan | University of Massachusetts System | President, University of Mass |
| 7 | $588,547 | Derek Lovley | University of Massachusetts System | Associate Dean CNS |
| 8 | $527,613 | Kumble Subbaswamy | University of Massachusetts System | Chancellor |
| 9 | $522,860 | Kenneth Rock | University of Massachusetts System | Chairman of Department |
| 10 | $498,660 | Andrew McCallum | University of Massachusetts System | Professor U of M |
| 11 | $482,399 | Brendan O'Leary | University of Massachusetts System | Exec VC Innovation & Bus Devel |
| 12 | $479,439 | Robert Jenal | University of Massachusetts System | Exec VC, Admin & Finance |
| 13 | $465,660 | Mark Whipple | University of Massachusetts System | Head Football Coach |
| 14 | $454,962 | Charles Pagnam | University of Massachusetts System | Director, Executive |
| 15 | $438,633 | Peter Reinhart | University of Massachusetts System | Dir Inst Applied Life Sciences |
| 16 | $422,213 | James Motley | University of Massachusetts System | Chancellor |
| 17 | $421,361 | Mark Fuller | University of Massachusetts System | Dean, School of Management |
| 18 | $416,859 | Katherine Newman | University of Massachusetts System | Provost/VC for Academic Aff |
| 19 | $411,530 | Michael Czech | University of Massachusetts System | Professor |
| 20 | $405,646 | Jacqueline Moloney | University of Massachusetts System | Chancellor |
| 21 | $395,190 | William Croft | University of Massachusetts System | Dean Computer Science |
| 22 | $390,056 | Gregory Wolf | University of Massachusetts System | Chief Information Officer |
| 23 | $386,592 | Jeffrey Geller | University of Massachusetts System | Professor |
| 24 | $384,680 | Catarina Kiefe | University of Massachusetts System | Chairman of Department |
| 25 | $377,103 | John Micheletto | University of Massachusetts System | Athletic Coach |
| 26 | $371,991 | David Polakoff | University of Massachusetts System | Chief Medical Officer, CWM |
| 27 | $371,384 | James Julian Jr | University of Massachusetts System | Executive Vice President |
| 28 | $368,860 | Normand Bazin | University of Massachusetts System | Head Coach - Men's Ice Hockey |
| 29 | $361,600 | Allan Jacobson | University of Massachusetts System | Professor |
| 30 | $356,547 | Murugappan Muthukumar | University of Massachusetts System | Wilmer D. Barrett Professor |
| 31 | $353,590 | Eike Blohm | University of Massachusetts System | Resident Pgy - 5 |
| 32 | $352,051 | Timothy Anderson | University of Massachusetts System | Dean, Engineering |
| 33 | $350,561 | Sharon Dawley | University of Massachusetts System | Head Basketball Coach |
| 34 | $341,850 | Daniel Asquino | Mt Wachusett Community College | President |
| 35 | $341,487 | John Finch | University of Massachusetts System | Deputy Director |
| 36 | $335,165 | Charles Matthews | University of Massachusetts System | Chairman of Department |
| 37 | $331,194 | James Kurose | University of Massachusetts System | Distinguished Univ Prof,UMA |
| 38 | $328,250 | John Hayes | University of Massachusetts System | VC, Advancement |
| 39 | $327,717 | James Watkins | University of Massachusetts System | Professor U of M |
| 40 | $325,793 | Deborah Molrine | University of Massachusetts System | Deputy Director & Clin&Reg Aff |
| 41 | $324,206 | Joanne Yestramski | University of Massachusetts System | Vice Chancellor |
| 42 | $322,215 | Michael Leto | University of Massachusetts System | Vice Chan for Dev & Alumni Rel |
| 43 | $321,514 | Luanne Thorndyke | University of Massachusetts System | Vice Provost Faculty Affairs |
| 44 | $320,215 | Jeroan Allison | University of Massachusetts System | Professor |
| 45 | $320,044 | Paul Noroian | University of Massachusetts System | Asst Professor |
| 46 | $319,903 | Christopher Agoglia | University of Massachusetts System | Chrm.Of Department U of M |
| 47 | $319,602 | William Brown Jr | University of Massachusetts System | Visiting Associate Professor |
| 48 | $319,469 | Robert Nakosteen | University of Massachusetts System | Professor U of M |
| 49 | $319,404 | Michael Malone | University of Massachusetts System | VC Research & Engagement |
| 50 | $319,073 | Mohammad Karim | University of Massachusetts System | Provst & Exec VC Ac St Af COO |
| 51 | $318,881 | Marcellette Williams | University of Massachusetts System | Senior Vice President |
| 52 | $317,378 | Donald Towsley | University of Massachusetts System | Distinguished Professor |
| 53 | $315,883 | Donald Pierson | University of Massachusetts System | Special Asst to Chancellor |
| 54 | $313,039 | Michele Pugnaire | University of Massachusetts System | Sr Assoc,Dean of Education |
| 55 | $308,172 | Steven Goodwin | University of Massachusetts System | Dean College Natural Sciences |
| 56 | $307,311 | Supriya Chakrabarti | University of Massachusetts System | Assoc Dean - Res & Grad Prog |
| 57 | $305,931 | Robert Feldman | University of Massachusetts System | Dean, College of Education |
| 58 | $305,452 | Steven Floyd | University of Massachusetts System | Professor U of M |
| 59 | $304,966 | C Aelion | University of Massachusetts System | Dean, Public Health |
| 60 | $303,000 | Prescott Stewart | University of Massachusetts System | Executive Dir, Advancement |
| 61 | $302,401 | Eric Chin | Department of State Police | State Police Trooper,1st Class |
| 62 | $302,347 | Todd Emrick | University of Massachusetts System | Professor U of M |
| 63 | $301,310 | Jean Sullivan | University of Massachusetts System | Assoc VC CWM-Dir CTR H/L&E |
| 64 | $301,310 | Marc Thibodeau | University of Massachusetts System | Executive Director CHCF, CWM |
| 65 | $299,511 | Richard Palmer | University of Massachusetts System | Head of Department |
| 66 | $299,334 | Lila Gierasch | University of Massachusetts System | Distinguished Professor |
| 67 | $294,220 | Denis Mahoney | Department of State Police | State Police Sergeant |
| 68 | $293,936 | Anthony Carruthers | University of Massachusetts System | Dean,Grad Sch of Biomed Sci |
| 69 | $293,678 | Melvin Piercey | University of Massachusetts System | Assoc Professor U of M |
| 70 | $292,426 | Sankaran Thayumanavan | University of Massachusetts System | Professor U of M |
| 71 | $290,375 | Vivian Budnik | University of Massachusetts System | Chairman of Department |
| 72 | $290,131 | Winston Langley | University of Massachusetts System | Provost & VC Academic Affairs |
| 73 | $289,850 | James McNamara | University of Massachusetts System | Exec Dir,Ofc of Tech Mgmt |
| 74 | $289,562 | Robert Hallock | University of Massachusetts System | Distinguished Univ Prof,UMA |
| 75 | $287,635 | Jack Wilson | University of Massachusetts System | President Emeritus |
| 76 | $287,576 | Deborah Plummer | University of Massachusetts System | VC, Diversity & Inclusion |
| 77 | $287,120 | Stephen Cavanagh | University of Massachusetts System | Dean, Nursing |
| 78 | $286,738 | Thomas Russell | University of Massachusetts System | Distinguished Univ Prof,UMA |
| 79 | $286,034 | John Klier | University of Massachusetts System | Head of Department |
| 80 | $286,022 | Patti Onorato | University of Massachusetts System | Assoc VC, CWM Operations |
| 81 | $284,574 | James Staros | University of Massachusetts System | Professor U of M |
| 82 | $284,101 | Ryan Bamford | University of Massachusetts System | Athletic Director |
| 83 | $283,860 | Robert Finberg | University of Massachusetts System | Physician (Dual) |
| 84 | $282,025 | Raymond Bradley | University of Massachusetts System | Distinguished Professor |
| 85 | $281,980 | Jorge Haddock | University of Massachusetts System | Dean College of Management |
| 86 | $281,881 | Tuong Tran | University of Massachusetts System | Lecturer |
| 87 | $281,451 | Charles Emerson | University of Massachusetts System | Professor |
| 88 | $281,385 | Agha Ali | University of Massachusetts System | Chrm.Of Department U of M |
| 89 | $278,721 | George Bennett | University of Massachusetts System | Asst Professor U of M |
| 90 | $278,339 | Boris Lorberg | University of Massachusetts System | Asst Professor |
| 91 | $278,214 | Anahid Kulwicki | University of Massachusetts System | Dean College of Nursing |
| 92 | $278,154 | Guangping Gao | University of Massachusetts System | Professor |
| 93 | $277,188 | John Feudo | University of Massachusetts System | Vice Chancellor |
| 94 | $277,129 | James Sheehan | University of Massachusetts System | VC/ CFO for Admin & Fiscal |
| 95 | $276,441 | James Allan | University of Massachusetts System | Chrm.Of Department U of M |
| 96 | $276,000 | Henry Nields | Chief Medical Examiner | Chief Medical Examiner |
| 97 | $275,889 | Shubjeet Kaur | University of Massachusetts System | Physician (Dual) |
| 98 | $275,716 | Joseph Hartman | University of Massachusetts System | Dean - Engineering |
| 99 | $275,715 | Julie Buehler | University of Massachusetts System | VC Info Services&Strategy/CIO |
| 100 | $275,124 | John Kennedy | University of Massachusetts System | Vice Chancellor Univ Rel |
SOURCE: Office of the Comptroller
Matt Rocheleau can be reached at matthew.rocheleau@globe.com. Follow him on Twitter @mrochele