Restaurants that earned no worse than a 'B'
This chart shows Boston restaurants that earned no worse than a ‘B’ letter grade on recent food safety inspections conducted by city officials.
Restaurant | Address | Neighborhood | Initial grade | Initial date | 2nd grade | 2nd date | 3rd grade | 3rd date |
---|---|---|---|---|---|---|---|---|
Sweetgreen | 15 School St | Boston | B | 10/19/16 | A | 10/26/16 | A | 1/13/17 |
Subway | 401 to 419 Washington St | Brighton | B | 10/27/16 | A | 11/3/16 | - | - |
Freeport Street Cafeteria | 179 to 195 Freeport St | Dorchester | B | 10/31/16 | A | 11/16/16 | - | - |
Dunkin Donuts (48 W Broadway) | 48 to 52 Broadway | South Boston | B | 11/1/16 | A | 11/10/16 | - | - |
Harvard Gardens | 310 to 320 Cambridge St | Boston | B | 11/2/16 | A | 11/23/16 | - | - |
Peet's Coffee & Tea | 48 to 50 Salem St | Boston | B | 11/7/16 | A | 11/14/16 | - | - |
Bale Restaurant | 1052 to 0 Dorchester Av | Dorchester | B | 11/7/16 | B | 11/14/16 | A | 11/17/16 |
Beacon Hill Pub | 149 Charles St | Boston | B | 11/8/16 | A | 12/13/16 | - | - |
Globe Bar & Café | 565 Boylston St | Boston | B | 11/8/16 | A | 11/22/16 | - | - |
Domino's Pizza | 1400 Tremont St | Roxbury | B | 11/14/16 | A | 11/22/16 | - | - |
Saturday Afternoon/Ramrod | 1256 to 1268 Boylston St | Boston | B | 11/15/16 | A | 11/23/16 | - | - |
Subway | 560 Washington St | Dorchester | B | 11/16/16 | B | 11/23/16 | A | 11/30/16 |
Villa Sombrero Cafe | 554A Dudley St | Dorchester | B | 11/17/16 | A | 12/1/16 | - | - |
Dumpling Palace | 179 Massachusetts Av | Boston | B | 11/18/16 | A | 12/2/16 | - | - |
Dunkin' Donuts (Legion Donuts) | 684 American Legion Hwy | Roslindale | B | 11/21/16 | A | 11/22/16 | - | - |
Pret A Manger | 265 Purchase St | Boston | B | 11/22/16 | - | - | - | - |
La Belle Capoise Restaurant | 884 to 888 Morton St | Dorchester | B | 11/23/16 | A | 11/28/16 | - | - |
Singh's Roti Shop | 692 Columbia Rd | Dorchester | B | 11/28/16 | A | 12/8/16 | - | - |
El Chalan | 405 Chelsea St | East Boston | B | 11/29/16 | A | 12/6/16 | - | - |
Boston & Maine Fish Co. | 200 to 299 Faneuil Hall Market Pl | Boston | B | 11/29/16 | A | 12/1/16 | A | 1/6/17 |
Shawarma Falafel | 26 Province St | Boston | B | 11/29/16 | A | 12/8/16 | - | - |
Stefano's Pizza | 863 Washington St | Dorchester | B | 11/30/16 | A | 12/7/16 | - | - |
Nick's Pizza and Seafood | 1143 to 1147 Blue Hill Av | Dorchester | B | 12/1/16 | - | - | - | - |
Morton's Pizzeria | 896 Morton St | Dorchester | B | 12/2/16 | B | 12/29/16 | - | - |
Tri Seafood Restaurant | 1616 Dorchester Av | Dorchester | B | 12/5/16 | A | 12/12/16 | - | - |
Chequers Coffee Express | 72 Concord St | Roxbury | B | 12/8/16 | A | 12/23/16 | - | - |
Taco Mex | 65 Maverick Sq | East Boston | B | 12/9/16 | A | 12/29/16 | - | - |
Top Griyo | 986 to 998 Blue Hill Av | Dorchester | B | 12/13/16 | A | 12/20/16 | - | - |
Biddy Earlys | 141 to 143 Pearl St | Boston | B | 12/20/16 | A | 1/23/17 | - | - |
Croke Park | 268 Broadway | South Boston | B | 12/22/16 | A | 1/6/17 | - | - |
Pizza 24 | 301 Adams St | Dorchester | B | 11/28/16 | B | 12/29/16 | A | 1/18/17 |
Zen Restaurant | 21 Beacon St | Boston | B | 1/11/17 | - | - | - | - |
Domino's Pizza | 205 to 207 Adams St | Dorchester | B | 1/12/17 | A | 1/19/17 | - | - |
Aris Barbeque | 200 to 0 Faneuil Hall Market Pl | Boston | B | 1/25/17 | - | - | - | - |
Taqueria El Carrizal | 248 to 254 Brighton Av | Allston | B | 1/25/17 | - | - | - | - |
Wendy's Old Fashioned Hamburgers | 551 Boylston St | Boston | B | 1/25/17 | - | - | - | - |
Café Podima | 156 to 172 Cambridge St | Boston | B | 1/27/17 | - | - | - | - |
SOURCE: City of Boston
Matt Rocheleau can be reached at matthew.rocheleau@globe.com. Follow him on Twitter @mrochele