The iconic Citgo sign got a new lease on life this week when the petroleum company reached a deal with its new landlord to keep the familar skyline feature in place for decades to come.
In a city as old and historic as Boston, the sign is one of many cherished properties and monuments around town.
In some cases, as with the Citgo sign, efforts have failed to protect sites by securing historic landmark recognition from the city. At least so far.
The city in 1983 denied a petition for the sign to be given landmark status. But the Boston Landmarks Commission is currently considering a new petition.
Advertisement
What else have people sought protection for in Boston?
Property | Address | Neighborhood | Year denied | Notes |
---|---|---|---|---|
St. Mary of the Sacred Heart Church | 24 Thacher Street | North End | 1977 | - |
37 Newbury Street | 37 Newbury Street | Back Bay | 1978 | - |
150-152 State Street | 150-152 State Street | Boston | 1979 | - |
12, 14, 16 Carver Street | 12, 14, 16 Carver Street | Boston | 1979 | Demolished |
Charles Street Jail | - | Boston | 1979 | City Council Veto |
Charles Street Jail | - | Boston | 1985 | Mayoral Veto |
Bancroft-Rice School | Appleton Street | South End | 1978 | - |
Liberty Tree Block | 628-36 Washington St. | Boston | 1978 | Denied but later approved under reconsideration in 1985 |
All Saints Lutheran Church | 85 W. Newton Street | South End | 1979 | - |
St. Cloud Hotel | 565-67 Tremont Street | South End | 1979 | - |
Alexander Graham Bell Building | 35 & 38 W. Newton St. | South End | 1979 | - |
Allen House | Worcester Square | South End | 1979 | - |
Gary (Plymouth) Theater | 127-31 Stuart Street | Theater | 1979 | - |
St. Gabriel's Monastery Building | 159 Washington Street | Brighton | 1981 | Mayoral veto - but later approved in 1989 |
Resident Physician's House | 62 Blossom Street | Boston | 1982 | - |
Worthington House | 1048 Dorchester Ave. | Dorchester | 1982 | - |
Citgo Sign | Kenmore Square | Boston | 1983 | Reconsideration pending |
Kennedy's Building | 26-38 Summer Street | Boston | 1984 | - |
93-101 Arch Street | 93-101 Arch Street | Boston | 1983 | - |
Exeter Street Theater (interior) | 26 Exeter Street | Back Bay | 1984 | - |
South Street Building | 183 Essex Street | Boston | 1985 | - |
Coulton Building | 452-62 Boylston Street | Back Bay | 1985 | - |
Prince Building | 52-54 Devonshire St. | Boston | 1993 | - |
Ancient Arch | North End | North End | 1987 | - |
Bonwit Teller/Museum of Natural History (interior) | 234 Berkeley Street | Back Bay | 1988 | - |
Church of the Immaculate Conception | 761 Harrison Ave. | South End | - | Prior approval of landmark status designation was overtuned by SJC |
The Coulton Building | 426 Boylston Street | Boston | 1987 | - |
Governor Bates House | 1 Monmouth Square | East Boston | 1987 | - |
First Church Jamaica Plain | Centre Street | Jamaica Plain | - | Petition withdrawn |
James Michael Curley House | 350 Jamaicaway | Jamaica Plain | 1988 | Mayoral veto - Later approved |
The Phillips Building | 120 Tremont Street | CBD | 1989 | Mayoral Veto |
The New Studio Building | 110 Tremont Street | CBD | 1989 | Mayoral Veto |
Bay State Road/Back Bay West Protection Area | Kenmore Square | Fenway | 1988 | - |
Evans Building | 174-75 Tremont Street | Theater | 1990 | - |
Auchmuty Building | 120 Kingston St. | CBD | 2007 | - |
Vilna Shul (interior) | 14-18 Phillips Street | Beacon Hill | 1990 | City Council Veto |
216-246 Causeway Street | 216-46 Causeway St. | CBD | 1989 | - |
Ferdinand's Blue Store Addition | 17-19 Warren Street | Roxbury | 1989 | - |
Graham Block | 2286-2302 Washington | Roxbury | 1989 | - |
Hoffman Building | 160 N. Washington St. | CBD | 1989 | - |
12-18 LaGrange Street | 12-18 LaGrange Street | Theater | 1989 | - |
131 Beverly Street | 131 Beverly Street | CBD | 1989 | - |
The Hoffman Building | 160 N. Washington St. | CBD | 1989 | - |
624 Warren Street (interior) | 624 Warren Street | Roxbury | 1990 | - |
The Cenacle | 206 Lake Street | Brighton | 1990 | - |
The Keith Building | St. Elizabeth's Hospital | Brighton | 1990 | - |
Boston Police Department | 154 Berkeley Street | CBD | 1991 | - |
Women's City Club (interior) | 39-40 Beacon Street | Beacon Hill | 1991 | - |
Women's City Club (interior) | 39-40 Beacon Street | Beacon Hill | 1992 | - |
Bay State Road/Back Bay West Protection Area | Bay State Road | Boston | 1993 | - |
Bay State Rd/Back Bay West (change Commission) | Bay State Road | Boston | 1993 | City Council Veto |
Connolly's Bar | 1182-84 Tremont St | Lower Roxbury | 1997 | - |
Sewall & Day Cordage Works | 342 Western Avenue | Brighton | 1905 | Hearing - Demolished |
Nichols House | 180 Moss Hill Road | Jamaica Plain | 1998 | - |
Northern Avenue Bridge | Fort Point Channel | Boston | 1999 | Mayoral Veto |
East Boston Immigration Station | 287 Marginal Street | East Boston | 2010 | - |
Hillel House | 456 Parker Street | Mission Hill | 2000 | - |
Charles J. Page House | 90 Westland Avenue | Boston | 2001 | - |
Gaiety Theater | 659-665 Washington St. | Theater | 2003 | - |
St. Augustine’s Church | 225 Dorchester Street | South Boston | 2004 | - |
MDC Headquarters Building | 20 Somerset Street | CBD | - | Demolished |
Arlington building (former Shreve, Crump, and Low) | 330 Boylston Street | Boston | 2006 | - |
Sparhawk Homestead | 45 Murdock Street | Brighton | 2008 | - |
14 Meehan Street Stables | 14 Meehan Street | Jamaica Plain | 2008 | - |
Arlington Bldg (Shreve, Crump, and Low) reconsidered | 330 Boylston Street | Boston | 2008 | - |
Huntington Avenue YMCA | 316-320 Huntington Ave | Fenway | 2011 | - |
Industrial School for Girls | 232 Centre Street | Dorchester | 2011 | - |
Huntington Avenue YMCA reconsideration | 316-320 Huntington Ave | Fenway | 2011 | - |
Kehew-Wright House [demolished March 2014] | 24 Grampian Way | Dorchester | 2013 | City Council Veto |
Wolbach Building | 55 Shattuck Street | Longwood | 2013 | - |
884 Adams Street | 884 Adams Street | Dorchester | 2014 | - |
68 Willow Court | 68 Willow Court | Dorchester | 2014 | - |
The Prouty Garden | Boston Children’s Hosp. | Longwood | 2015 | - |
Property | Address | Neighborhood | Status | Notes |
---|---|---|---|---|
Ashmont Hill Architectural Conservation District | Ashmont Hill | Dorchester | Hearing 2/8/77 | - |
Commercial Wharf | Atlantic Ave. | Waterfront | Under Study | - |
Eben Jordan House (interior) | 46 Beacon Street | Beacon Hill | Under Study | - |
St. Leonard's Church | 31-35 Prince Street | North End | Under Study | - |
Highland Park Architectural Conservation District | Roxbury Highlands | Roxbury | Under Study | - |
Armory (Interior) | Arlington @ Columbus | South Cove | Under Study | - |
Sparhawk Street District | Sparhawk Street | Brighton | Under Study | - |
Parker House | 60 School Street | Boston | Under Study | - |
Elisha Loring House | 21 Mill Street | Dorchester | Under Study | - |
Colonial Theater (interior) | 106 Boylston Street | Theater | Hearing 7/24/90 | - |
Jones Hill Architectural Conservation District | Jones Hill | Dorchester | Under Study | - |
North End District (Chapter 40C) | North End | North End | Under Study | - |
Richards Building | 112-116 State Street | Boston | Under Study | - |
Lincoln Building | 60-70 Lincoln Street | Boston | Under Study | - |
Town Hill Landmark District | Town Hill | Charlestown | Under Study | - |
Tremont Temple | 88 Tremont Street | Boston | Under Study | - |
Quaker Lane | Quaker Lane | Boston | Under Study | - |
Worthington Building | 31-33 State Street | Boston | Under Study | - |
National Shawmut Bank Building | 70-84 Devonshire St. | Boston | Under Study | - |
Trinity Church | Copley Square | Back Bay | Under Study | - |
Jeweler's Building | 371-79 Washington St. | Boston | Under Study | - |
Old South Building | 280-300 Washington St | Boston | Under Study | - |
The Ropewalk | Navy Yard | Charlestown | Hearing 7/12/88 | - |
Board of Trade Building | 2-22 Broad Street | Boston | Under Study | - |
Samuel Appleton Building | 110-14 Milk Street | Boston | Under Study | - |
Gridley J.F. Bryant Buildings, Boston City Hospital | Harrison Ave. | South End | Under Study | - |
First Church Roxbury (interior/exterior) Putnam Chapel | John Eliot Square | Roxbury | Under Study | - |
Fisher Junior College (interior) | 118 Beacon Street | Back Bay | Under Study | - |
109-113 Broad Street | 109-113 Broad Street | Boston | Under Study | - |
115-119 Broad Street | 115-119 Broad Street | Boston | Under Study | - |
123-125 Broad Street | 123-125 Broad Street | Boston | Under Study | - |
127-133 Broad Street | 127-133 Broad Street | Boston | Under Study | - |
First Baptist Church (interior) | Clarendon Street | Back Bay | Under Study | - |
Richardson Block | 109-151 Pearl Street | Boston | Under Study | - |
Hutchinson Building | 32-54 Province Street | CBD | Under Study | - |
Pope/Cahner's Building | 219-23 Columbus Av. | Back Bay | Under Study | - |
Mass. College of Art | 364 Brookline Ave. | Fenway | Under Study | - |
Copley Plaza (interior/exterior) | St. James Ave. | Back Bay | Under Study | - |
Ferdinand's Blue Store | 2260-72 Washington St | Roxbury | Under Study | - |
Paine Furniture Building | 81 Arlington Street | Back Bay | Under Study | - |
Frederick Douglass Square District | Warwick, Hammond St | Lower Roxbury | Under Study | - |
Bijou Theater/Amusement Center | 543-47 Washington St. | Theater | Under Study | - |
Port Norfolk Architectural Conservation District | Port Norfolk | Dorchester | Under Study | - |
South Market Building | 100-99 Faneuil Hall Mt | Boston | Under Study | - |
North Market Building | 300-99 Faneuil Hall Mt | Boston | Under Study | - |
Old Corner Bookstore | 283 Washington St. | Boston | Under Study | - |
South End Light Industrial District | South End | South End | Under Study | - |
Boston Fish Pier | 212-234 Northern Ave. | Boston | Under Study | - |
Fenway Park | 24 Yawkey Way | Fenway | Under Study | - |
Faneuil Gatekeeper’s House | 351 Faneuil Street | Brighton | Under Study | - |
Baldwin Street Architectural Conservation District | 101-107 Baldwin St. | Charlestown | Under Study | - |
Boston Public Library, Faneuil Branch | 419 Faneuil Street | Brighton | Under Study | - |
Oak Square Fire Station | 425 Faneuil Street | Brighton | Under Study | - |
10 Post Office Square | 10 Post Office Square | CBD | Under Study | - |
Joseph H. Barnes School | 127 Marion Street | East Boston | Under Study | - |
Charles F. Allen House | 18 Roxana Street | Hyde Park | Under Study | - |
Parker Hill Branch – BPL | 1497 Tremont Street | Mission Hill | Hearing 3/25/03 | - |
40 Orchard Hill Road | 40 Orchard Hill Road | Jamaica Plain | Under Study | - |
Sacred Heart Church | 12 North Square | North End | Under Study | - |
Stoughton School | 36-40 River Street | Dorchester | Under Study | - |
Blessed Sacrament Church Complex | "Centre, Creighton, | |||
Sunnyside Streets" | Jamaica Plain | Under Study | - | |
Our Lady of Presentation Church and Rectory | 676-680 Washington St. | Brighton | Under Study | - |
Our Lady of Presentation School | 640 Washington Street | Brighton | Under Study | - |
Putnam Nail Factory [parcel 1602617005] | 12 Ericsson Street | Dorchester | Under Study | - |
Putnam Nail Factory [parcel 1602617008] | 12 Ericsson Street | Dorchester | Under Study | - |
Boston City Hall | City Hall Plaza | CBD | Under Study | - |
65 Pleasant Street | 65 Pleasant Street | Dorchester | Under Study | - |
Boston Center for Adult Education | 5 Commonwealth Ave | Back Bay | Under Study | - |
1203-5 Adams Street | 1203-5 Adams Street | Dorchester | Under Study | - |
New England Telephone and Telegraph Building | 185 Franklin Street | CBD | Under Study | - |
New England Conservatory/Jordan Hall (ext. and int.) | 290 Huntington Avenue | Fenway | Under Study | - |
Horticultural Hall | 247 Huntington Avenue | Fenway | Under Study | - |
Symphony Hall (exterior and interior) | 301 Massachusetts Ave | Fenway | Under Study | - |
Museum of Fine Arts | 465 Huntington Avenue | Fenway | Under Study | - |
William Lloyd Garrison House | 125 Highland Street | Roxbury | Under Study | - |
Harvard Medical School | 689 Huntington Avenue | Fenway | Under Study | - |
Industrial School for Girls | 232 Centre Street | Dorchester | Under Study | - |
The Warren House | 130 Warren Street | Roxbury | Under Study as of 4/26/16 | - |
The Blue Cross Blue-Shield Building | 133 Federal Street | CBD | Under Study as of 6/14/16 | - |
The CITGO Sign | 660 Beacon Street (roof) | Boston | Under Study as of 7/12/16 | Denied in 1983 |
O'Brien's Market | 1911-13 Dorchester Ave | Dorchester | Under Study as of 12/13/16 | - |
Property | Address | Neighborhood | Year approved | Note |
---|---|---|---|---|
Armory of First Corps Cadets | Arlington @ Columbus | South Cove | 1977 | - |
Donald McKay House | 80 White Street | East Boston | 1977 | - |
Boston Common | Beacon Street | Boston | 1977 | - |
Public Garden | Beacon Street | Boston | 1977 | - |
Adams Nervine Asylum | 990-1020 Centre Street | Jamaica Plain | 1977 | - |
Brook Farm | 670 Baker Street | West Roxbury | 1977 | - |
Hayden Building | 681 Washington Street | Theater | 1977 | - |
William Monroe Trotter House | 97 Sawyer Avenue | Dorchester | 1977 | - |
Commonwealth Avenue Mall | - | Back Bay | 1977 | - |
Jacob Wirth's Restaurant (interior & exterior) | 31-39 Stuart Street | Theater | 1977 | - |
Boston Young Men's Christian Union Building | 48 Boylston Street | Theater | 1977 | - |
Boylston Building | 2 Boylston Street | Theater | 1977 | - |
International Trust Company Building | 45 Milk Street | Boston | 1978 | - |
Arlington Street Church | 355 Boylston Street | Back Bay | 1978 | - |
Ebenezer Hancock House (interior & exterior) | Marshall Street | Boston | 1978 | - |
James Blake House (interior & exterior) | 210 East Cottage Street | Dorchester | 1978 | - |
Federal Reserve Bank | 30 Pearl Street | Boston | 1978 | - |
Bay State Road/Back Bay West Arch. Cons. District | - | Fenway | 1979 | - |
Oak Square School | 35 Nonantum Street | Brighton | 1979 | - |
Cox Building | 1-7 Dudley Street | Roxbury | 1979 | - |
Church Green Building | 101-113 Summer Street | Boston | 1979 | - |
Franklin Park | Franklin Park | Roxbury | 1980 | - |
Stock Exchange Building | 53 State Street | Boston | 1980 | - |
Dorchester Pottery Works | 101-5 Victory Road | Dorchester | 1980 | - |
Eustis Street Architectural Conservation District | Washington Street | Roxbury | 1981 | - |
Charlestown Savings Bank | 1-4 Thompson Square | Charlestown | 1981 | - |
St. Botolph Street Architectural Conservation District | St. Botolph Street | Boston | 1981 | - |
Dorchester North Burying Ground | Columbia Road | Dorchester | 1981 | - |
Trinity Neighborhood House | 406 Meridian Street | East Boston | 1981 | - |
Austin Block | 90-92 Main Street | Charlestown | 1981 | - |
Roswell Gleason House | 101 Claybourne Street | Dorchester | 1982 | Demolished, but many features preserved by MFA |
Revision to St. Botolph District | St. Botolph Street | Boston | 1982 | - |
South End Landmark District & Protection Area | - | South End | 1983 | - |
United Shoe Machinery Company Building | 160 Federal Street | Boston | 1983 | - |
Back Bay Fens | The Fenway | Fenway | 1983 | - |
Proctor Building | 100-6 Bedford Street | Boston | 1983 | - |
Blackstone Block Street Network | Blackstone Block | Boston | 1983 | - |
20-30 Bromfield Street | 20-30 Bromfield Street | Boston | 1983 | - |
Bay Village Architectural Conservation District | Bay Village | Bay Village | 1983 | - |
5-7 Broad Street | 5-7 Broad Street | Boston | 1983 | - |
7-9 Broad Street | 7-9 Broad Street | Boston | 1983 | - |
64 Broad Street | 64 Broad Street | Boston | 1983 | - |
68 Broad Street | 68 Broad Street | Boston | 1983 | - |
72 Broad Street | 72 Broad Street | Boston | 1983 | - |
102 Broad Street | 102 Broad Street | Boston | 1983 | - |
25-27 India Street | 25-27 India Street | Boston | 1983 | - |
66 Broad Street | 66 Broad Street | Boston | 1983 | - |
Five Street Clocks | Dorchester, Back Bay | E & S Boston | 1983 | - |
Paramount Theater (exterior & interior) | 549-63 Washington St | Theater District | 1984 | - |
Harrison Loring House | 789 East Broadway | South Boston | 1984 | - |
Liberty Tree Block (reconsideration) | 628-36 Washington St. | Theater | 1985 | Approved after reconsideration of 1978 denial |
Tugboat LUNA | Charles River | Charles River | 1985 | - |
Theodore Parker Unitarian Church | 1851 Centre Street | West Roxbury | 1985 | - |
50-52 Broad Street | 50-52 Broad Street | Boston | 1985 | - |
Berkeley Building | 414-26 Boylston Street | Back Bay | 1985 | - |
Mission Hill Triangle Architectural Conservation Dist. | Mission Hill | Mission Hill | 1985 | - |
Second Brazer Building | 25-29 State Street | Boston | 1985 | - |
Saxon Theater/Emerson Majestic (interior & exterior) | 219-21 Tremont Street | Theater | 1986 | - |
U.S. Custom House | McKinley Square | Boston | 1986 | - |
Wilbur Theater (Interior/Exterior) | 250 Tremont Street | Theater | 1987 | - |
Church of the Immaculate Conception | 761 Harrison Avenue | South End | 1987 | Approved in 1987 but later overturned by court |
St. Gabriel's Monastery Building | 159 Washington Street | Brighton | 1989 | Approved after being denied in 1981 |
Chestnut Hill Reservoir & Pumping Station Complex | 2400-50 Beacon Street | Brighton | 1989 | - |
Sears' Building | Park Drive | Fenway | 1989 | - |
Emerald Necklace Parks-Jamaica Pond, Olmsted Park | Riverway, Jamaicaway | Fenway, JP | 1989 | - |
Curley House (interior/exterior) | 350 Jamaicaway | Jamaica Plain | 1989 | Had previously been denied |
Wang Theater (interior) | 268 Tremont Street | Theater | 1990 | - |
41 Princeton Street (Architectural Conservation Dist) | 41 Princeton Street | East Boston | 1991 | - |
39 Princeton Street (Architectural Conservation Dist) | 39 Princeton Street | East Boston | 1991 | - |
Great House Archaeological Site | City Square | Charlestown | 1992 | - |
Gibson House (interior) | 137 Beacon Street | Back Bay | 1992 | - |
Ames Building | 1 Court Square | Boston | 1993 | - |
Flour & Grain Exchange | 177 Milk Street | Boston | 1994 | - |
Old State House | 208 Washington Street | Boston | 1994 | - |
Faneuil Hall | 1-10 Faneuil Hall Sq. | Boston | 1994 | - |
Batterymarch Building | "54-68 Batterymarch St., 83- | |||
89 Broad St." | CBD | 1995 | - | |
Quincy Market Building | 200-99 Faneuil Hall Mt | Boston | 1996 | - |
Edward Everett House | 16 Harvard Street | Charlestown | 1996 | - |
Allston Depot | 353 Cambridge Street | Allston | 1997 | - |
McCormack Federal Bldg/Post Office & Courthouse | 5 Post Office Square | CBD | 1998 | - |
Malcolm X Ella Little-Collins House | 72 Dale Street | Roxbury | 1998 | - |
Keith Memorial/Opera House (interior & exterior) | 537-39 Washington St. | Theater | 1999 | - |
Loring-Greenough House | 12 South Street | Jamaica Plain | 1999 | - |
Houghton/Vienna Brewery Complex | 133 Halleck/37 Station | Mission Hill | 1999 | - |
Boston Public Library, main branch | Copley Square | Back Bay | 2000 | - |
Aberdeen Architectural Conservation District | Brighton | Brighton | 2001 | - |
Modern Theater | 523-527 Washington St. | Boston | 2002 | - |
Boston Evening Clinic (Burrage House) | 314 Commonwealth Av | Back Bay | 2003 | - |
Mission Church Complex | Smith streets | Mission Hill | 2004 | - |
Filene's | 426 Washington Street | Boston | 2006 | - |
Fowler-Clark Farm | 487 Norfolk Street | Mattapan | 2006 | - |
George Milliken House | 44 Virginia Street | Dorchester | 2007 | - |
Jabez Lewis Farm House at the Arnold Arboretum | 1090 Center Street | Jamaica Plain | 2007 | - |
Fort Point Channel District | - | South Boston | 2008 | - |
Charles River Esplanade | Storrow Drive | Beacon Hill/Back Ba | 2009 | - |
Christian Science Church Complex | Mass. Ave. /Huntington | Fenway | 2011 | - |
Peabody Bookstore (former) | 13-15 West Street | CBD | 2011 | - |
Isabella Stewart Gardner Museum | 280 The Fenway | Fenway | 2013 | - |
Old State House (amendment) | 208 Washington Street | Boston | 2014 | - |
Charles River Speedway Administration Building | 1440 Soldiers Field Rd. | Allston | 2014 | - |
James Collins Mansion | 928 East Broadway | South Boston | 2014 | - |
Alvah Kittredge House | 10 Linwood Street | Roxbury | 2016 | - |
Massachusetts Historical Society | 1154 Boylston Street | Fenway | 2016 | - |
Winthrop-Carter Building | 1 Water Street | CBD | 2016 | - |
--
To see a map showing the city’s historic landmarks and districts, click here.
Matt Rocheleau can be reached at matthew.rocheleau@globe.com. Follow him on Twitter @mrochele