City/town | School | Results |
---|---|---|
Abington | Center Elementary School | Passed |
Abington | Beaver Brook Elementary School | Lead and Copper |
Abington | Woodsdale Elementary School | Lead and Copper |
Abington | Frolio Middle School | Passed |
Abington | Abington High | Passed |
Acton | Merriam School | Lead |
Acton | Mccarthy-Towne School | Lead |
Acton | C.T. Douglas Elementary School | Lead |
Acton | Paul P Gates Elementary School | Lead and Copper |
Acton | Luther Conant School | Lead |
Acton | Raymond J Grey Junior High | Lead and Copper |
Acton | Acton-Boxborough Regional High | Passed |
Acushnet | Acushnet Elementary School | Lead and Copper |
Acushnet | Albert F Ford Middle School | Lead |
Adams | Plunkett Elementary | Lead |
Amherst | Crocker Farm Elementary | Lead |
Amherst | Fort River Elementary | Lead |
Amherst | Wildwood Elementary | Lead |
Amherst | Amherst Regional Middle School | Lead |
Amherst | Amherst Regional High | Lead |
Amherst | South Amherst Campus / Sac | Lead |
Amherst | Community Action @ North Amherst | Passed |
Amherst | Primetime @ Wildwood Elementary School | Passed |
Arlington | John A Bishop | Passed |
Arlington | Brackett | Passed |
Arlington | Cyrus E Dallin | Passed |
Arlington | Hardy | Passed |
Arlington | Peirce | Passed |
Arlington | Thompson | Passed |
Arlington | Ottoson Middle | Passed |
Arlington | Arlington High | Lead |
Arlington | Lesley Ellis | Passed |
Arlington | Rogers-Pierce Children'S Center | Passed |
Arlington | Learn To Grow | Passed |
Arlington | Arlington Recreation Kid Care | Passed |
Arlington | Casa Esme Bilingual Nursery School | Passed |
Ashfield | Sanderson Academy | Lead |
Ashland | William Pittaway Elementary | Lead |
Ashland | Henry E Warren Elementary | Lead |
Ashland | David Mindess | Lead |
Ashland | Ashland Middle | Lead |
Ashland | Ashland High | Lead and Copper |
Attleboro | A. Irvin Studley Elementary School | Lead |
Attleboro | Thomas Willett Elementary School | Lead and Copper |
Attleboro | Hyman Fine Elementary School | Passed |
Attleboro | Hill-Roberts Elementary School | Passed |
Attleboro | Peter Thacher Elementary School | Lead |
Attleboro | Robert J. Coelho Middle School | Lead and Copper |
Attleboro | Cyril K. Brennan Middle School | Lead and Copper |
Attleboro | Wamsutta Middle School | Lead and Copper |
Attleboro | Attleboro High | Lead and Copper |
Attleboro | Briggs Corner School | Lead and Copper |
Attleboro | Finberg Public Day School | Lead and Copper |
Attleboro | Old Attleboro High School | Lead and Copper |
Auburn | Bryn Mawr | Copper |
Auburn | Pakachoag School | Lead |
Auburn | Swanson Road Intermediate School | Copper |
Auburn | Auburn Middle | Passed |
Auburn | Auburn Senior High | Lead and Copper |
Auburndale | C C Burr | Lead |
Auburndale | Williams | Passed |
Avon | Ralph D Butler | Passed |
Avon | Avon Middle High School | Passed |
Ayer | Page Hilltop Elementary School | Lead and Copper |
Ayer | Ayer Shirley Regional High School | Copper |
Bedford | Child Development Center- Hanscom Air Force Base | Copper |
Belchertown | Cold Spring | Lead |
Belchertown | Chestnut Hill Community School | Lead and Copper |
Belchertown | Swift River Elementary | Lead |
Belchertown | Jabish Middle School | Lead and Copper |
Belchertown | Belchertown High | Lead |
Belmont | Winn Brook | Passed |
Belmont | Mary Lee Burbank | Lead |
Belmont | Daniel Butler | Lead |
Belmont | Roger E Wellington | Lead |
Belmont | Winthrop L Chenery Middle | Lead |
Belmont | Belmont High | Lead and Copper |
Bernardston | Bernardston Elementary | Lead |
Beverly | Mckeown School | Copper |
Beverly | Centerville Elementary | Copper |
Beverly | Cove Elementary | Passed |
Beverly | Hannah Elementary | Lead |
Beverly | North Beverly Elementary | Passed |
Beverly | Ayers/Ryal Side School | Passed |
Beverly | Briscoe Middle | Lead and Copper |
Beverly | Beverly High | Lead and Copper |
Billerica | John F Kennedy | Passed |
Billerica | Hajjar Elementary | Lead |
Billerica | Eugene C Vining | Lead |
Billerica | Valley Middle School | Passed |
Blackstone | John F Kennedy Elementary | Lead and Copper |
Blackstone | A F Maloney | Lead |
Blackstone | Frederick W. Hartnett Middle School | Lead and Copper |
Blackstone | Blackstone Millville Rhs | Lead and Copper |
Bolton | Florence Sawyer School | Passed |
Boston | Commonwealth Children'S Center | Passed |
Boston | Transportation Children'S Center | Passed |
Bourne | Peebles Elementary School | Lead |
Bourne | Bourne Middle School | Lead and Copper |
Bourne | Bourne High School | Lead |
Bournedale | Bournedale Elementary School | Copper |
Bradford | Bradford Elementary | Lead |
Brockton | Dr W Arnone Community School | Lead and Copper |
Brockton | Mary E. Baker School | Passed |
Brockton | Manthala George Jr. School | Passed |
Brockton | Barrett Russell School | Passed |
Brockton | Brookfield | Lead and Copper |
Brockton | John F Kennedy | Lead |
Brockton | Edgar B Davis | Lead and Copper |
Brockton | Hancock | Lead and Copper |
Brockton | Gilmore School Early Childhood Center | Lead and Copper |
Brockton | Huntington | Lead |
Brockton | Louis F Angelo Elementary | Lead and Copper |
Brockton | Oscar F Raymond | Lead and Copper |
Brockton | Downey | Lead |
Brockton | Goddard Alternative School | Lead |
Brockton | East Middle School | Lead |
Brockton | North Middle School | Lead and Copper |
Brockton | South Middle School | Passed |
Brockton | West Middle School | Lead |
Brockton | Ashfield Middle School | Lead and Copper |
Brockton | Joseph F. Plouffe Academy | Lead and Copper |
Brockton | Brockton High | Lead and Copper |
Brockton | Brockton Champion High School | Lead and Copper |
Brockton | Paine School (Adult Learning Center) | Lead and Copper |
Brookline | Edward Devotion | Passed |
Brookline | Michael Driscoll | Passed |
Brookline | Lawrence | Passed |
Brookline | William H Lincoln | Passed |
Brookline | Pierce | Lead |
Brookline | John D Runkle | Passed |
Brookline | The Lynch Center | Passed |
Brookline | Brookline High | Passed |
Brookline | The Diane K. Trust Center For Early Education Of Temple Ohabei Shalom | Passed |
Brookline | Edward Devotion Temp Location | Lead |
Cambridge | Prospect Hill Academy Charter School | Passed |
Canton | Rodman Early Childhood Center | Passed |
Canton | Lt Peter M Hansen | Passed |
Canton | John F Kennedy | Passed |
Canton | Dean S Luce | Passed |
Canton | Wm H Galvin Middle | Lead |
Canton | Canton High | Lead |
Canton | Blue Hills Regional Vocational Technical | Lead |
Centerville | Centerville Elementary | Lead and Copper |
Charlemont | Hawlemont Regional | Lead |
Charlemont | Heath Elementary | Lead |
Charlestown | Boys And Girls Club Of Boston Charlestown | Passed |
Charlestown | Boys & Girls Club Of Boston @ Charlestown Club | Passed |
Charlton | Bay Path Regional Vocational Technical High School | Passed |
Chelmsford | Community Education Center | Lead and Copper |
Chelmsford | Center Elementary School | Copper |
Chelmsford | South Row | Lead and Copper |
Chelmsford | Byam School | Lead |
Chelmsford | Col Moses Parker School | Lead |
Chelmsford | Mccarthy Middle School | Lead |
Chelsea | Shurtleff Early Childhood | Passed |
Chelsea | William A Berkowitz Elementary | Lead |
Chelsea | Edgar A Hooks Elementary | Lead |
Chelsea | George F. Kelly Elementary | Lead |
Chelsea | Frank M Sokolowski Elementary | Lead |
Chelsea | Eugene Wright Science And Technology Academy | Passed |
Chelsea | Clark Avenue School | Lead |
Chelsea | Joseph A. Browne School | Passed |
Chelsea | Chelsea High | Lead |
Chelsea | Excel Academy Chelsea | Passed |
Cheshire | Cheshire Elementary | Lead and Copper |
Cheshire | Hoosac Valley Middle & High School | Lead |
Chesterfield | New Hingham Regional Elementary | Lead |
Chestnut Hill | Brookline Early Education Program At Putterham | Passed |
Chestnut Hill | Edith C Baker | Passed |
Chestnut Hill | Heath | Passed |
Chestnut Hill | Brookline School Staff Childcare Center | Passed |
Chicopee | Szetela Early Childhood Center | Passed |
Chicopee | Barry | Passed |
Chicopee | Belcher | Passed |
Chicopee | Bowe | Passed |
Chicopee | Bowie | Passed |
Chicopee | Chicopee Academy | Passed |
Chicopee | Litwin | Lead and Copper |
Chicopee | Lambert-Lavoie | Passed |
Chicopee | Fairview Elementary | Copper |
Chicopee | Streiber Memorial School | Lead |
Chicopee | Gen John J Stefanik | Passed |
Chicopee | Bellamy Middle | Lead |
Chicopee | Dupont Middle | Copper |
Chicopee | Chicopee High | Passed |
Chicopee | Chicopee Comprehensive High School | Passed |
Clarksburg | Clarksburg Elementary | Passed |
Cohasset | Joseph Osgood | Passed |
Cohasset | Cohasset Middle/High School | Passed |
Colrain | Colrain Central | Lead |
Conway | Conway Grammar | Lead |
Dalton | St. Agnes Academy | Passed |
Dedham | Early Childhood Center | Lead |
Dedham | Avery | Passed |
Dedham | Greenlodge | Passed |
Dedham | Oakdale | Lead |
Dedham | Riverdale | Passed |
Dedham | Dedham Middle School | Lead and Copper |
Dedham | Dedham High | Lead |
Devens | Francis W. Parker Charter Essential School | Lead and Copper |
Dighton | Bristol County Agricultural High | Passed |
Dorchester | Boston Collegiate Charter Lower School (Sydney) | Passed |
Dorchester | Boston Collegiate Charter Middle/High (Mayhew) | Passed |
Dorchester | Boys And Girls Club Of Boston Dorchester | Passed |
Douglas | Douglas Primary School | Lead |
Douglas | Douglas Elementary School | Passed |
Douglas | Douglas Middle School | Lead |
Douglas | Douglas High School | Lead |
Dracut | Justus C. Richardson Middle School | Lead |
Dunstable | Swallow/Union School | Lead |
East Boston | Dante Alighieri Montessori School | Passed |
East Boston | Excel Academy East Boston | Passed |
East Boston | Excel Academy Orient Heights | Passed |
East Boston | Excel Academy Charter High School | Passed |
East Bridgewater | Central | Lead |
East Longmeadow | Mapleshade | Lead |
East Longmeadow | Meadow Brook | Lead |
East Longmeadow | Mountain View | Lead |
East Longmeadow | Birchland Park | Copper |
East Longmeadow | East Longmeadow High | Lead |
East Sandwich | Oak Ridge | Passed |
East Sandwich | Sandwich High | Lead |
East Taunton | East Taunton Elementary | Lead and Copper |
East Taunton | Joseph H Martin | Lead |
Easthampton | Center School | Passed |
Easthampton | Maple | Passed |
Easthampton | Neil A Pepin | Passed |
Easthampton | White Brook Middle School | Lead |
Easthampton | Easthampton High | Lead |
Edgartown | Edgartown Elementary | Lead and Copper |
Erving | Erving Elementary | Lead |
Essex | Essex Elementary | Lead and Copper |
Everett | Adams School | Passed |
Everett | St Anthony Elementary | Passed |
Fall River | North End Elementary | Lead |
Fall River | Carlton M. Viveiros Elementary School | Lead |
Fall River | Mary Fonseca Elementary School | Passed |
Fall River | Letourneau Elementary School | Lead |
Fall River | Henry Lord Community School | Passed |
Fall River | John J Doran | Lead |
Fall River | William S Greene | Lead |
Fall River | Spencer Borden | Passed |
Fall River | James Tansey | Passed |
Fall River | Samuel Watson | Lead |
Fall River | Talbot Innovation School | Lead |
Fall River | Morton Middle | Passed |
Fall River | Matthew J Kuss Middle | Lead and Copper |
Fall River | Resiliency Preparatory School | Lead |
Fall River | Stone Day School | Passed |
Fall River | B M C Durfee High | Lead |
Fall River | Diman Regional Vocational Technical High | Lead |
Fitchburg | Crocker Elementary | Lead and Copper |
Fitchburg | Reingold Elementary | Lead |
Fitchburg | Memorial Intermediate | Lead |
Fitchburg | South Street Elementary | Lead |
Fitchburg | Arthur M Longsjo Middle School | Lead |
Fitchburg | Mckay Arts Academy | Lead and Copper |
Fitchburg | Fitchburg High | Lead |
Fitchburg | Goodrich Academy | Lead |
Fitchburg | A North Central Charter Essential (District): Sizer School: A North Central Charter Essential School | Lead |
Fitchburg | Montachusett Regional Vocational Technical | Lead |
Florida | Abbott Memorial | Passed |
Foxborough | Foxborough Regional Charter School | Passed |
Framingham | Brophy | Lead |
Framingham | Barbieri Elementary | Lead |
Framingham | Miriam F Mccarthy School | Passed |
Framingham | Woodrow Wilson | Passed |
Framingham | Fuller Middle | Passed |
Framingham | Joseph P Keefe Technical High School | Lead |
Gardner | Elm Street School | Lead |
Gardner | Helen Mae Sauter School | Lead and Copper |
Gardner | Waterford Street | Lead |
Gardner | Gardner Middle School | Lead |
Gardner | Gardner High | Lead and Copper |
Gardner | Gardner Academy For Learning And Technology | Lead |
Gloucester | Beeman Memorial | Lead |
Gloucester | East Gloucester Elementary | Lead |
Gloucester | Plum Cove School | Lead |
Gloucester | Veterans Memorial | Lead |
Gloucester | West Parish | Passed |
Gloucester | Ralph B O'Maley Middle | Lead |
Gloucester | Gloucester High | Lead |
Greenfield | The Academy Of Early Learning At North Parish | Lead and Copper |
Greenfield | Federal Street School | Lead and Copper |
Greenfield | Discovery School At Four Corners | Lead |
Greenfield | Green River | Lead and Copper |
Greenfield | Newton School | Copper |
Greenfield | Greenfield Middle | Lead and Copper |
Greenfield | Greenfield High | Copper |
Groton | Boutwell School | Passed |
Groton | Florence Roche School | Lead |
Groton | Groton Dunstable Regional Middle | Lead |
Groveland | Elmer S Bagnall | Lead |
Hamilton | Miles River Middle | Lead and Copper |
Hampden | Green Meadows Elementary | Passed |
Hampden | Thornton Burgess | Lead |
Hanscom Air Force Bs | Hanscom Primary | Passed |
Hanscom Air Force Bs | Hanscom Middle | Passed |
Haverhill | Bartlett Kindergarten Center | Passed |
Haverhill | Crowell | Passed |
Haverhill | Golden Hill | Lead |
Haverhill | Greenleaf | Passed |
Haverhill | Moody | Passed |
Haverhill | Dr Paul Nettle | Lead and Copper |
Haverhill | Pentucket Lake Elementary | Lead and Copper |
Haverhill | Teach | Passed |
Haverhill | Tilton | Passed |
Haverhill | Walnut Square | Passed |
Haverhill | John G Whittier | Passed |
Haverhill | Consentino Middle School | Lead |
Haverhill | Haverhill High | Lead |
Haverhill | Silver Hill Horace Mann Charter School | Passed |
Haverhill | Whittier Regional Vocational | Passed |
Holliston | Miller School | Passed |
Holliston | Placentino Elementary | Passed |
Holliston | Robert H. Adams Middle School | Lead and Copper |
Holliston | Holliston High | Passed |
Holyoke | Joseph Metcalf School | Lead and Copper |
Holyoke | Lt Elmer J Mcmahon Elementary | Lead and Copper |
Holyoke | Morgan Full Service Community School | Lead and Copper |
Holyoke | William R. Peck School | Lead and Copper |
Holyoke | Kelly Elementary | Lead and Copper |
Holyoke | E N White Elementary | Lead and Copper |
Holyoke | Lt Clayre Sullivan Elementary | Lead and Copper |
Holyoke | Maurice A Donahue Elementary | Lead and Copper |
Holyoke | H.B. Lawrence School | Lead |
Holyoke | Holyoke High | Lead and Copper |
Holyoke | Wm J Dean Vocational Technical High | Lead and Copper |
Hopedale | Park Street School | Passed |
Hopedale | Memorial | Copper |
Hopedale | Hopedale Jr Sr High | Lead and Copper |
Hopkinton | Center | Lead and Copper |
Hopkinton | Elmwood | Lead and Copper |
Hopkinton | Hopkins Elementary School | Copper |
Hopkinton | Hopkinton Middle School | Lead and Copper |
Hopkinton | Hopkinton High | Lead and Copper |
Hudson | Mulready Elementary | Lead and Copper |
Hudson | Forest Avenue Elementary | Passed |
Hudson | C A Farley | Lead |
Hudson | David J. Quinn Middle School | Passed |
Hudson | Hudson High | Copper |
Hull | Lillian M Jacobs | Copper |
Hull | Memorial Middle | Lead and Copper |
Hull | Hull High | Lead and Copper |
Hyannis | Enoch Cobb Early Learning Center | Passed |
Hyannis | Hyannis West Elementary | Lead and Copper |
Hyannis | Barnstable Intermediate School | Copper |
Hyannis | Barnstable High | Lead and Copper |
Hyannis | Barnstable Community Horace Mann Charter Public School | Lead |
Hyannis | Sturgis Charter Public School | Passed |
Hyde Park | Academy Of The Pacific Rim Charter Public School | Passed |
Hyde Park | Boston Preparatory Charter Public School | Lead |
Indian Orchard | Indian Orchard Elementary | Lead and Copper |
Lawrence | Rollins Early Childhood Center | Lead |
Lawrence | Lawlor Early Childhood Center | Passed |
Lawrence | John Breen School | Lead |
Lawrence | South Lawrence East Elementary School | Lead and Copper |
Lawrence | Lawrence Family Public Academy | Lead |
Lawrence | Alexander B Bruce | Lead |
Lawrence | Arlington Middle School | Lead and Copper |
Lawrence | Robert Frost | Passed |
Lawrence | James F Hennessey | Lead |
Lawrence | Francis M Leahy | Passed |
Lawrence | Oliver Partnership School | Lead |
Lawrence | John K Tarbox | Lead |
Lawrence | Frost Middle School | Lead |
Lawrence | High School Learning Center | Lead and Copper |
Lawrence | School For Exceptional Studies | Lead |
Leicester | Leicester Memorial Elementary | Lead and Copper |
Leicester | Leicester Primary School | Lead |
Leicester | Leicester Middle | Lead |
Leicester | Leicester High | Lead and Copper |
Lexington | Lexington Children'S Place | Lead and Copper |
Lexington | Bridge | Passed |
Lexington | Bowman | Passed |
Lexington | Joseph Estabrook | Passed |
Lexington | Fiske | Passed |
Lexington | Harrington | Passed |
Lexington | Maria Hastings | Passed |
Lexington | Jonas Clarke Middle | Lead |
Lexington | Wm Diamond Middle | Passed |
Lexington | Lexington High | Passed |
Lexington | Minuteman Regional High | Lead |
Lexington | Technology Children'S Center At Lincoln Lab | Passed |
Leyden | Pearl E Rhodes Elementary | Passed |
Littleton | Shaker Lane Elementary | Lead |
Littleton | Russell St Elementary | Passed |
Littleton | Littleton Middle School | Passed |
Littleton | Littleton High School | Lead |
Longmeadow | Blueberry Hill | Lead and Copper |
Longmeadow | Center | Lead and Copper |
Longmeadow | Glenbrook Middle | Lead |
Longmeadow | Wolf Swamp Road | Passed |
Longmeadow | Williams Middle | Lead |
Longmeadow | Longmeadow High | Lead |
Longmeadow | Greenwood Children'S Center | Passed |
Lowell | Dr Gertrude Bailey | Passed |
Lowell | Joseph Mcavinnue | Lead |
Lowell | Greenhalge | Lead and Copper |
Lowell | Pyne Arts | Lead and Copper |
Lowell | Abraham Lincoln | Lead and Copper |
Lowell | Charles W Morey | Passed |
Lowell | John J Shaughnessy | Passed |
Lowell | S Christa Mcauliffe Elementary | Passed |
Lowell | Charlotte M Murkland Elementary | Passed |
Lowell | B.F. Butler Middle School | Lead and Copper |
Lowell | James Sullivan Middle School | Lead |
Lowell | Dr An Wang School | Lead |
Lowell | Kathryn P. Stoklosa Middle School | Lead |
Lynn | Washington Elementary School | Lead |
Lynn | Aborn | Passed |
Lynn | A Drewicz Elementary | Lead |
Lynn | Brickett Elementary | Passed |
Lynn | Julia F Callahan | Lead |
Lynn | Cobbet Elementary | Lead |
Lynn | Wm P Connery | Passed |
Lynn | E J Harrington | Lead and Copper |
Lynn | Robert L Ford | Lead and Copper |
Lynn | Hood | Lead and Copper |
Lynn | Ingalls | Lead and Copper |
Lynn | Lincoln-Thomson | Lead |
Lynn | Lynn Woods | Lead and Copper |
Lynn | William R Fallon | Lead |
Lynn | Sewell-Anderson | Lead |
Lynn | Capt William G Shoemaker | Lead and Copper |
Lynn | Edward A Sisson | Lead |
Lynn | Tracy | Passed |
Lynn | Thurgood Marshall Mid | Lead and Copper |
Lynn | Breed Middle School | Lead |
Lynn | Pickering Middle | Lead and Copper |
Lynn | Classical High | Lead and Copper |
Lynn | Lynn English High | Lead and Copper |
Lynn | Fecteau-Leary Junior/Senior High School | Passed |
Lynn | Lynn Vocational Technical Institute | Lead |
Lynnfield | Lynnfield Childrens Center | Passed |
Lynnfield | Little Treasures School House | Passed |
Malden | Beebe | Passed |
Malden | Ferryway | Passed |
Malden | Forestdale | Lead |
Malden | Linden | Passed |
Malden | Malden Early Learning Center | Passed |
Malden | Salemwood | Lead and Copper |
Malden | Malden High | Lead and Copper |
Manchester | Manchester Memorial Elementary | Lead |
Manchester | Manchester Essex Regional High School | Passed |
Marblehead | Malcolm L Bell | Lead |
Marblehead | L H Coffin | Passed |
Marblehead | Elbridge Gerry | Passed |
Marblehead | Village School | Passed |
Marblehead | Glover | Passed |
Marblehead | Dr Samuel C Eveleth | Lead |
Marblehead | Marblehead Veterans Middle School | Passed |
Marblehead | Marblehead High | Passed |
Marblehead | Cohen Hillel Academy | Passed |
Marblehead | Tower | Passed |
Marblehead | Marblehead Community Charter Public School | Passed |
Marion | Sippican | Passed |
Marlborough | Marlborough Alternative High School | Passed |
Marlborough | Assabet Valley Vocational High School | Lead |
Marshfield | Eames Way School | Lead |
Marshfield | South River | Lead and Copper |
Marshfield | Daniel Webster | Lead |
Marshfield | Gov Edward Winslow | Lead |
Marshfield | Martinson Elementary | Passed |
Marshfield | Furnace Brook Middle | Passed |
Marshfield | Marshfield High | Lead and Copper |
Marston Mills | Barnstable United Elementary School | Lead and Copper |
Marstons Mills | West Villages Elementary School | Passed |
Mattapan | Boys And Girls Club Of Boston Mattapan | Passed |
Mattapoisett | Center | Lead and Copper |
Mattapoisett | Old Hammondtown | Passed |
Mattapoisett | Old Rochester Regional Jr High | Lead and Copper |
Mattapoisett | Old Rochester Regional High | Lead and Copper |
Medford | John J Mcglynn Elementary School | Passed |
Medford | Medford High | Passed |
Medford | Curtis-Tufts | Lead |
Medway | John D Mc Govern Elementary | Lead and Copper |
Medway | Burke/Memorial Elementary School | Lead and Copper |
Medway | Medway Middle | Lead and Copper |
Medway | Medway High | Copper |
Melrose | Early Childhood Center | Lead |
Melrose | Herbert Clark Hoover | Passed |
Melrose | Lincoln | Passed |
Melrose | Horace Mann | Passed |
Melrose | Roosevelt | Passed |
Melrose | Winthrop | Passed |
Melrose | Melrose Middle | Passed |
Melrose | Melrose High | Lead |
Melrose | Hurd School | Lead |
Melrose | Seem Therapeutic Learning Center @ The Beebe School | Passed |
Merrimac | Helen R Donaghue School | Lead |
Merrimac | Dr Frederick N Sweetsir | Lead and Copper |
Methuen | Marsh Grammar School | Lead |
Methuen | Comprehensive Grammar School | Lead and Copper |
Methuen | Tenney Grammar School | Passed |
Methuen | Donald P Timony Grammar | Lead and Copper |
Methuen | Methuen High | Lead and Copper |
Middleboro | Memorial Early Childhood Center | Passed |
Middleborough | Henry B. Burkland Elementary School | Passed |
Middleborough | Mary K. Goode Elementary School | Passed |
Middleborough | John T. Nichols Middle | Passed |
Middleborough | Middleborough High | Lead and Copper |
Millbury | Elmwood Street | Passed |
Millbury | Raymond E. Shaw Elementary | Passed |
Millbury | Millbury Junior/Senior High | Passed |
Milton | Collicot | Passed |
Milton | Cunningham School | Passed |
Milton | Glover | Passed |
Milton | Tucker | Passed |
Milton | Charles S Pierce Middle | Passed |
Milton | Milton High | Passed |
Milton | Fontbonne Academy | Lead |
Milton | Milton Academy | Passed |
Monson | Quarry Hill Community School | Lead and Copper |
Monson | Granite Valley Middle | Lead |
Monson | Monson High School | Lead |
Nahant | Johnson | Passed |
Needham | Broadmeadow | Passed |
Needham | John Eliot | Passed |
Needham | Hillside Elementary | Lead |
Needham | William Mitchell | Passed |
Needham | Newman Elementary | Passed |
Needham | Pollard Middle | Passed |
Needham | High Rock School | Passed |
Needham | Needham High | Passed |
Needham | St Joseph Elementary | Lead |
Needham | Monsignor Haddad Middle | Passed |
New Bedford | Charles S Ashley | Passed |
New Bedford | Elizabeth Carter Brooks | Lead |
New Bedford | Elwyn G Campbell | Lead |
New Bedford | James B Congdon | Passed |
New Bedford | Sgt Wm H Carney Academy | Lead |
New Bedford | John B Devalles | Passed |
New Bedford | Alfred J Gomes | Lead |
New Bedford | John Hannigan | Lead and Copper |
New Bedford | Ellen R Hathaway | Lead |
New Bedford | Hayden/Mcfadden | Lead and Copper |
New Bedford | Abraham Lincoln | Lead |
New Bedford | Carlos Pacheco | Passed |
New Bedford | John Avery Parker | Lead |
New Bedford | Casimir Pulaski | Lead and Copper |
New Bedford | Thomas R Rodman | Lead |
New Bedford | Jireh Swift | Lead |
New Bedford | William H Taylor | Passed |
New Bedford | Betsey B Winslow | Lead |
New Bedford | Keith Middle School | Passed |
New Bedford | Normandin Middle School | Lead |
New Bedford | Roosevelt Middle School | Lead |
New Bedford | New Bedford High | Lead |
New Bedford | Trinity Day Academy | Passed |
New Bedford | Whaling City Junior/Senior High School | Lead |
New Bedford | Alma Del Mar Charter School | Passed |
Newton | Lincoln-Eliot | Passed |
Newton | Bigelow Middle | Passed |
Newton Centre | Bowen | Passed |
Newton Centre | Mason-Rice | Passed |
Newton Centre | Memorial Spaulding | Passed |
Newton Centre | John Ward | Passed |
Newton Centre | Charles E Brown Middle | Passed |
Newton Centre | Oak Hill Middle | Passed |
Newton Centre | Newton South High | Passed |
Newton Corner | Underwood | Passed |
Newton Highlands | Countryside | Passed |
Newtonville | Cabot | Passed |
Newtonville | Horace Mann | Passed |
Newtonville | Newton Early Childhood Center | Passed |
Newtonville | Zervas | Passed |
Newtonville | F A Day Middle | Passed |
Newtonville | Newton North High | Passed |
Norfolk | Freeman-Kennedy School | Lead and Copper |
Norfolk | H Olive Day | Lead |
North Adams | Colegrove Park Elementary | Copper |
North Adams | Greylock | Lead and Copper |
North Adams | Brayton | Lead |
North Adams | Drury High | Lead and Copper |
North Adams | Charles Mccann Vocational Technical | Lead and Copper |
North Adams | Bchs Johnson Headstart | Lead |
North Andover | Atkinson | Passed |
North Andover | Franklin | Passed |
North Andover | Kittredge | Passed |
North Andover | Annie L Sargent School | Lead and Copper |
North Andover | Thomson | Passed |
North Andover | North Andover Middle | Lead and Copper |
North Andover | North Andover High | Lead and Copper |
North Andover | Early Childhood Center | Lead |
North Attleborough | Allen Avenue Elementary School | Passed |
North Attleborough | Amvet Boulevard | Lead |
North Attleborough | Falls | Lead |
North Attleborough | Joseph W Martin Jr Elementary | Lead |
North Attleborough | Roosevelt Avenue | Lead and Copper |
North Attleborough | North Attleborough Early Learning Center | Passed |
North Attleborough | Community | Lead |
North Attleborough | North Attleborough Middle | Lead |
North Attleborough | North Attleboro High | Lead |
North Billerica | Frederick J Dutile | Lead |
North Brookfield | North Brookfield Elementary | Lead and Copper |
North Brookfield | North Brookfield High | Passed |
North Chelmsford | Charles D Harrington | Lead |
North Chelmsford | Chelmsford High | Lead |
North Easton | Parkview Elementary | Lead and Copper |
North Easton | Moreau Hall | Lead |
North Easton | Richardson Olmsted School | Lead and Copper |
North Easton | Easton Middle School | Lead |
North Easton | Oliver Ames High | Lead and Copper |
Northborough | Lincoln Street | Passed |
Northborough | Marguerite E Peaslee | Lead |
Northborough | Fannie E Proctor | Lead |
Northborough | Marion E Zeh | Lead |
Northborough | Robert E. Melican Middle School | Lead |
Northborough | Algonquin Regional High | Lead |
Northborough | Skribbles Learning Center, Inc. | Passed |
Northborough | The Fitzgerald Institute | Lead |
Northfield | Northfield Elementary | Copper |
Northfield | Pioneer Valley Regional | Lead |
Norton | L G Nourse Elementary | Lead and Copper |
Norton | J C Solmonese | Lead and Copper |
Norton | Henri A. Yelle | Lead and Copper |
Norton | Norton Middle | Lead and Copper |
Norton | Norton High | Lead and Copper |
Norwell | Grace Farrar Cole | Lead and Copper |
Norwell | William G Vinal | Lead |
Norwell | Norwell Middle School | Lead and Copper |
Norwell | Norwell High | Lead and Copper |
Norwood | Children Of America-Norwood Llc | Passed |
Norwood | Waters Early Learning Center | Passed |
Oak Bluffs | Oak Bluffs Elementary | Passed |
Oak Bluffs | Martha'S Vineyard Regional High | Lead and Copper |
Orange | Dexter Park | Lead |
Peabody | Captain Samuel Brown | Passed |
Peabody | John E Burke | Lead and Copper |
Peabody | Thomas Carroll | Passed |
Peabody | Center | Lead |
Peabody | John E. Mccarthy | Lead and Copper |
Peabody | William A Welch Sr | Lead and Copper |
Peabody | South Memorial | Lead |
Peabody | West Memorial | Lead and Copper |
Peabody | J Henry Higgins Middle | Passed |
Peabody | Peabody Veterans Memorial High | Lead |
Pelham | Pelham Elementary | Lead |
Pembroke | Bryantville Elementary | Lead |
Pembroke | Hobomock Elementary | Lead |
Pembroke | North Pembroke Elementary | Lead and Copper |
Pembroke | Pembroke Community Middle School | Passed |
Pembroke | Pembroke High School | Lead and Copper |
Pepperell | Varnum Brook | Copper |
Pepperell | Nissitissit Middle School | Passed |
Provincetown | Provincetown Schools | Copper |
Quincy | Amelio Della Chiesa Early Childhood Center | Passed |
Quincy | Beechwood Knoll Elementary | Lead and Copper |
Quincy | Charles A Bernazzani Elementary | Lead |
