scorecardresearch Skip to main content

Where and when traffic violations are issued

The small Mass. towns of Blandford, Sturbridge, and Becket saw the most violations issued per resident between 2010 and spring 2016. Matthew J. Lee/Globe Staff

The Globe researched where and when traffic violations tend to be issued in Massachusetts, and which types of violations drivers are cited for the most.

Click the following links to jump to a certain section:

Where police issue traffic violations

Where do police in Massachusetts issue the most traffic violations?

As a raw number, the places that saw the most violations handed out in the past several years are of little surprise. They are generally the most populated communities in the state — Boston, Springfield, Lowell, Worcester.

But the results get a bit more interesting if you look at the number of violations issued per capita or the number doled put per mile of roadway in each community.

Advertisement



For example, the small Massachusetts towns of Blandford, Sturbridge, and Becket saw the most violations issued per resident between 2010 and spring 2016.

Why? They all have one or more major, busy highways running through town, but relatively few residents.

“Sturbridge alone is intersected by Routes 90, 84, and 20, and the confluence of those highways is a very busy area,” State Police spokesman David Procopio said in an e-mail. “Blandford and Becket’s per capita citation rate is most likely the result of the Pike running through both towns.”

Another explanation for why some smaller communities might have higher rates of violations per resident than bigger cities:

“In some of the major city departments, violent crime calls, gangs, drugs, housebreaks and domestics make take up an inordinate amount of an officer’s time during the course of their shift at the expense of traffic enforcement,” said an e-mail from Brian Kyes, president of the Massachusetts Major City Chiefs of Police Association and chief of Chelsea Police.

Check out the three maps below to see how many violations were issued overall, per resident, and per road mile in your town in recent years:

Advertisement



A closer look at where State Police issue traffic violations

No police agency in Massachusetts issues more traffic violations than State Police — not even close.

From 2010 through 2015, State Police issued more than 2 million violations, accounting for about 40 percent of all violations issued in Massachusetts and about eight times higher than the next highest amount issued by a single agency.

The maps below highlight areas where police have issued the most violations in recent years.

They seem to show the highest numbers in communities that major highways run through, including the Massachusetts Turnpike, Interstates 95, 495, and 91.

State Police tend to patrol major highways, while municipal police departments tend to patrol the other roads in town, said Mark Leahy, executive director of the Massachusetts Chiefs of Police Association and former Northborough police chief.

But, don’t be fooled: State Police “can, and do, write citations for violations on local roads if we observe them,” department spokesman David Procopio said via e-mail.

A closer look at violations issued by municipal police

A closer look at violations issued to out-of-state drivers

The vast majority of traffic violations, about 87 percent in recent years, were issued to drivers from Massachusetts.

Out-of-state drivers account for the rest.

Because of New England’s compact size it’s not unusual to see a fair number of vehicles on the road with license plates from other states, police said.

The tourist attractions, sports teams with regionwide followings, and many colleges around state, particularly in the Boston area, also likely increase the number of out-of-state drivers traveling on Massachusetts roads, officials said.

Data show that drivers from states surrounding Massachusetts tend to receive the most violations. Also ranking fairly high were two faraway places: Florida and California.

Advertisement



Police noted that may be because both states are well-populated.

And, “We have many residents who split their time between winter homes in Florida and summer homes up here,” said Mark Leahy, executive director of the Massachusetts Chiefs of Police Association and former Northborough police chief.

Also there are a fair number of “Florida and California as well as NY license plates that make there way to Mass as rental vehicles,” said Brian Kyes, president of the Massachusetts Major City Chiefs of Police Association and chief of Chelsea Police.

John Carr, an activist with the Massachusetts chapter of the National Motorists Association, said he believes police do sometimes target enforcement on roadways near the state border, including to crackdown on drug trafficking.

And he said he believes that in some cases, whether a driver is from in-state or out-of-state may factor into whether police issue a fine or not.

But law enforcement officials denied those notions.

“It has not been my experience that any police flock to the border,” said Leahy. Instead, “They tend to stay in busier areas with a lot of traffic.”

And “I don’t believe in the non-resident vs. resident stuff at all, including lee-way, to be truthful,” he added.

Data show that State Police issued about 61 percent of all violations to out-of-state drivers.

Kyes said that is likely because State Police patrol major highways that are more likely than local roads to have out-of-state drivers traveling on them. But he said that neither State Police nor local police target out-of-state vehicles.

Advertisement



State Police spokesman David Procopio said: “We do not focus more intensely on border areas. Nor do we target non-Massachusetts registrations. We see violations. We don’t see cars or license plates, so to speak.”

Cambridge-based attorney Ryan Caselden, whose firm represents drivers who fight traffic violations, said that in his experience police tend to treat local and out-of-state drivers similarly.

“They probably issue them about the same,” he said.

When police issue traffic violations

Police in recent years issued more traffic violations in May than in any other month, state data show.

“The onset of nice weather brings more people onto the roads, resulting in more violations,” said State Police spokesman David Procopio.

Brian Kyes, president of the Massachusetts Major City Chiefs of Police Association and chief of Chelsea Police, said that there could also be a surge in traffic during May because of college commencements and students moving back home.

Meanwhile, there were noticeably fewer violations given out in December and February.

Officials said that cold and winter weather in those months may mean that there are fewer cars on the road.

February also simply has fewer days than other months.

And in December, there may be fewer officers patrolling roadways, at least for some departments, because they’re taking time off for the holidays, and the officers who are patrolling may be more forgiving during the holiday season.

Procopio said, however, that at least for State Police: “It is not a reflection of the number of troopers patrolling, as we make sure we have adequate and appropriate staffing levels every day of the year,” he said.

Advertisement



Friday had the highest number of violations in recent years, while significantly fewer were issued on Sunday, data show.

“Fridays see a high traffic volume, both in terms of the working commute, as well as the ‘get-away’ commute for people going on vacation for the weekend. Higher volume translates into more citations,” said Procopio. “Conversely, Sunday has a lower volume, with most people not commuting to jobs.”

Kyes said that because of heavier traffic volumes there may be more officers patrolling.

“More officers are usually deployed on Thursday, Friday and Saturday as opposed to Sunday, Monday and Tuesday — although this varies from department to department,” said Kyes.

Data show that the 4 p.m. and 5 p.m. hours were noticeably busier for issuing of violations than other hours, followed by the 9 a.m. and 10 a.m. hours.

The least busy times were the 4 a.m. and 5 a.m. hours.

Mark Leahy, executive director of the Massachusetts Chiefs of Police Association and former Northborough police chief, said both are a reflection of how busy roads are at those times.

“Day shifts are typically well patrolled, as things are busy,” he said. “Overnight shifts tend to have fewer patrols, as calls for service are fewer.”

When looking at the number of violations issued on each calendar day in recent years, one trend stood out: Dec. 25, Christmas Day, was consistently the date with the fewer violations issued.

Thanksgiving Day and Christmas Eve also had noticeably fewer violations than other dates.

But why?

“The answer is probably a combination of fewer drivers and officer discretion,” said Procopio. “We expect our troopers to be active, and also empower them to use discretion. So, yes, it is possible that, if it is a close call between warning and citation and everything else being equal, the trooper might lean toward the warning on a day like Christmas or Thanksgiving.”

Kyes said that, at least for some police departments holidays like Christmas and Thanksgiving “are usually the shifts with the fewest personnel on duty due to vacations, holiday administrative schedules and compensatory time.”

The most common traffic violations issued in Mass.

Speeding is by far the most common violation Massachusetts drivers have been cited for in recent years, state data show.

About one in four violations were for speeding.

The next most common type — a distant second — was violations for not having a valid inspection sticker.

That was followed by failure to stop at a stop sign or red light, seat belt violations, and driving an unregistered vehicle.

John Carr, an activist with the Massachusetts chapter of the National Motorists Association, said he was surprised that speeding did not account for an even larger share of violations, and he was surprised to seat belt and inspection sticker violations ranked so high.

But law enforcement officials said the list of the most common violations issued was no surprise to them.

“This is what I would expect,” Brian Kyes, president of the Massachusetts Major City Chiefs of Police Association and chief of Chelsea Police, said in an e-mail. “Common mistakes made by motorists.”

Cambridge-based attorney Ryan Caselden, whose firm represents drivers who fight traffic violations, said the list of most common violation types fit with what he’s seen.

State Police spokesman David Procopio said troopers “do not pay special attention to any one type of offense. We are alert to any and all offenses.”

Of the five most common violation types, seat belt violation was the only type that is not a primary offense in Massachusetts, meaning people can only be cited for failing to wear a seat belt if they are stopped for another infraction first.

Massachusetts has for years had one of the lowest rates of seat belt use nationwide.

Police said that most drivers they issue violations to receive only one violation per stop.

The 25 most common types of violations
Figures show the total number of each violation type issued from 2010 through spring 2016.
SPEEDING
1,306,320
NO INSPECTION STICKER
440,255
FAILURE TO STOP
398,564
SEAT BELT VIOLATION
304,806
UNREG/IMPROPER EQUIP
228,555
WEAVING BETWEEN LANES
206,601
OPERATING AFTER SUSPENSION
183,020
OPER UNLICENSED
159,902
IMPROPER EQUIPMENT
126,669
NO LIABILITY POLICY
112,537
REG SUSPEND/REVOKED
81,860
NO LICENSE IN POSSESSION
75,691
STATE HIGHWAY-TRAFFIC VIOLATION
70,946
DRIVING TO ENDANGER
67,343
NO REGISTRATION IN POSSESSION
59,017
TOWN ORDINANCE
58,987
DISPLAY NUMBER PLATE
55,086
RMV/FED SAFETY REGS
50,054
DWI ALCOHOL PROGRAM
47,299
OPERATING AFTER REVOCATION
44,358
ILLEGAL OPERATION
42,049
DWI LIQUOR
40,291
IMPROPER TURN
38,406
RT OF WAY INTERSECTN
38,030
LEAVING SCENE PROP DAM
37,653
Traffic violations issued by type, 2010 to 2015 (Note: If you're reading this on a mobile device, this table only shows details for the top 25 violation types. To see a full version of the table, view this story on a desktop computer.)
Type 2010 2011 2012 2013 2014 2015 Change 10 v. 15 % change
SPEEDING 241,741 209,891 223,921 203,465 188,820 172,010 (69,731) -29%
NO INSPECTION STICKER 73,919 74,890 76,896 64,114 69,215 60,378 (13,541) -18%
FAILURE TO STOP 72,490 65,183 67,528 61,174 61,842 52,751 (19,739) -27%
SEAT BELT VIOLATION 61,216 46,874 53,212 46,716 46,351 38,232 (22,984) -38%
UNREG/IMPROPER EQUIP 40,207 38,670 36,623 33,799 35,640 31,473 (8,734) -22%
WEAVING BETWEEN LANES 33,324 30,661 35,121 32,402 33,537 30,320 (3,004) -9%
OPERATING AFTER SUSPENSION 28,846 26,611 30,457 30,957 30,042 27,465 (1,381) -5%
OPER UNLICENSED 27,275 24,795 26,174 24,354 24,407 24,545 (2,730) -10%
IMPROPER EQUIPMENT 21,797 19,335 21,658 19,626 21,045 17,460 (4,337) -20%
NO LIABILITY POLICY 19,236 18,473 17,778 17,597 17,577 16,189 (3,047) -16%
REG SUSPEND/REVOKED 13,944 13,164 13,220 12,963 12,938 11,638 (2,306) -17%
NO LICENSE IN POSSESSION 5,508 13,520 14,543 13,462 13,212 11,328 5,820 106%
STATE HIGHWAY-TRAFFIC VIOLATION 4,017 11,108 12,558 13,490 13,607 11,981 7,964 198%
DRIVING TO ENDANGER 9,607 9,898 10,449 10,852 11,217 11,245 1,638 17%
TOWN ORDINANCE 8,305 9,844 9,789 9,956 10,560 8,376 71 1%
NO REGISTRATION IN POSSESSION 4,310 10,929 11,083 10,210 10,212 9,033 4,723 110%
DISPLAY NUMBER PLATE 10,358 8,658 10,062 8,274 8,327 6,973 (3,385) -33%
RMV/FED SAFETY REGS 5,426 9,239 8,372 8,680 8,724 7,032 1,606 30%
DWI ALCOHOL PROGRAM 8,272 7,788 8,465 7,848 7,557 5,955 (2,317) -28%
OPERATING AFTER REVOCATION 7,211 6,996 7,075 7,147 7,096 6,624 (587) -8%
ILLEGAL OPERATION 7,233 6,367 7,201 6,095 7,009 5,977 (1,256) -17%
DWI LIQUOR 6,525 5,858 6,319 5,940 6,061 6,504 (21) 0%
RT OF WAY INTERSECTN 6,842 6,381 6,310 5,672 6,156 5,089 (1,753) -26%
IMPROPER TURN 2,198 7,638 7,838 7,196 6,084 5,340 3,142 143%
LEAVING SCENE PROP DAM 6,108 5,974 6,002 6,056 5,820 5,763 (345) -6%
KEEP IN RIGHT LANE 9,456 6,070 5,655 5,660 4,752 3,654 (5,802) -61%
FAIL TO USE SAFETY 10,434 5,106 5,523 5,588 4,192 3,443 (6,991) -67%
YIELD TO PEDESTRIAN 5,732 5,196 5,779 5,524 6,890 5,086 (646) -11%
KEEP RT VIEW OBSTRUC 5,559 5,229 5,351 5,359 5,528 4,463 (1,096) -20%
FAIL TO GIVE SIGNAL 5,443 4,559 5,388 5,098 5,208 4,448 (995) -18%
ATTACHING PLATES 4,818 4,588 4,058 3,891 3,971 3,843 (975) -20%
NO TRANSPARENT WINDOW 4,513 3,493 4,647 4,387 3,766 2,720 (1,793) -40%
DRINK OPEN CONTAINER 3,950 3,648 4,081 3,871 3,924 3,499 (451) -11%
IMPEDING OPERATION 3,741 2,833 3,538 4,142 4,276 4,398 657 18%
REFUSAL SUBMIT TO PO 4,016 3,795 3,783 3,736 3,582 3,428 (588) -15%
ST HWAY VIOLATION 11,127 2,566 2,089 2,268 2,022 1,419 (9,708) -87%
FAIL TO DRIVE IN RIGHT LANE 853 2,836 4,038 3,756 4,507 3,875 3,022 354%
TRAFFIC SAFETY VIOLATION 5,231 3,214 4,959 6,003 89 33 (5,198) -99%
OBSTRUCT EMERGENCY VEHICLE 4,262 2,964 3,125 2,446 3,002 3,155 (1,107) -26%
IMPROPR EQUIPMENT NS 3,675 3,322 3,503 2,912 2,789 2,439 (1,236) -34%
ALLOW UNLICENSED/SUSPENDED OPERATION 2,408 3,224 3,138 2,870 2,987 2,875 467 19%
NO REG/LIC IN POSSES 17,335 22 21 23 24 19 (17,316) -100%
ELECTRONIC MESSAGE-OPERATOR SEND/READ 284 1,148 1,726 3,386 4,705 6,132 5,848 2059%
MOTOR CARRIER ACT 4,290 2,893 3,090 5,696 126 17 (4,273) -100%
IMPROPER PASSING 2,725 2,347 2,622 2,329 2,564 2,271 (454) -17%
MOTOR CARRIERACT - - 5 630 7,477 6,363 6,363 -
NO CHILD RESTRAINT 3,374 2,281 2,501 2,116 2,285 1,700 (1,674) -50%
ILLEGAL POSSESSION OF CLASS B SUBSTANCE 2,743 2,487 2,469 2,454 2,242 1,459 (1,284) -47%
IMPEDE FIRE APARATUS 2,104 2,019 1,876 1,937 1,957 1,853 (251) -12%
FAIL TO RPT NAME/ADD 2,051 1,787 1,999 1,663 1,760 1,525 (526) -26%
EXPIRED REG STICKER 1,042 2,035 2,168 1,675 2,114 1,644 602 58%
ILLEGAL POSSESSION OF CLASS A SUBSTANCE 1,341 1,393 1,824 2,111 2,163 1,470 129 10%
SAFETY STANDARDS 1,599 1,962 1,755 1,634 1,387 1,546 (53) -3%
POSS CLASS B SUB W/INTENT TO DISTRIBUTE 2,382 2,038 1,706 1,530 1,381 723 (1,659) -70%
MASS PIKE FAIL TO OBEY SIGN - - 2 751 4,226 3,480 3,480 -
INSPECTION STICKER VIOLATION 1,359 1,526 1,479 1,422 1,249 1,283 (76) -6%
USING W/O AUTHORITY 1,412 1,328 1,321 1,332 1,432 1,467 55 4%
POSS CLASS A SUB W/INTENT TO DISTRIBUTE 1,110 1,197 1,316 1,495 1,679 888 (222) -20%
MINOR TRAFFIC 1,467 1,302 1,286 1,236 1,163 1,077 (390) -27%
DWI DRUGS 1,021 1,127 1,082 1,237 1,457 1,555 534 52%
OPERATING RECKLESSLY 1,559 1,397 1,249 1,109 1,210 935 (624) -40%
SPEEDING IN CONSTRUCTION ZONE 131 986 1,662 974 1,741 1,214 1,083 827%
POSS CLASS D SUB INTENT TO DISTRIBUTE 1,480 1,270 1,247 1,002 766 375 (1,105) -75%
OVERWEIGHT VEHICLE 1,204 968 991 643 1,270 1,014 (190) -16%
LIQ TRANS BY MINOR 1,387 1,195 1,193 939 884 442 (945) -68%
MASS PIKE-MARKED LANES VIOLATION 357 653 835 1,421 1,285 1,231 874 245%
FAIL STOP FOR SCHOOL BUS 1,040 966 1,038 881 837 678 (362) -35%
PARKING PROHIBITIONS 2,397 1,091 1,103 722 26 1 (2,396) -100%
OPERATING W/SUSPENDED LICENSE/OUI 851 880 817 841 838 739 (112) -13%
LOAD NO COVER/ESCAPE 743 785 816 735 996 849 106 14%
ILLEGAL POSSESSION OF CLASS E SUBSTANCE 817 722 830 742 737 474 (343) -42%
LEFT LANE EXCLUSION 1,156 747 689 634 600 418 (738) -64%
THEFT/CONCEALMENT OF MV OR TRL 801 859 678 657 695 537 (264) -33%
LEAVING SCENE PERS INJ 780 713 765 714 645 607 (173) -22%
CHILD UNDER 8 YRS & 58 INCHES-NO CARSEAT 341 716 932 803 780 566 225 66%
JUN OPER LIC PASSENGER REST 914 857 760 569 539 491 (423) -46%
CONSPIRACY TO VIOL CONTROLLED SUBLAW 828 803 727 739 612 312 (516) -62%
FALSE LIC; REG; ETC. 831 844 748 635 507 421 (410) -49%
MASS PIKE-NEGLIGENT OPERATION 183 423 459 601 941 1,192 1,009 551%
TIRE TREAD 655 611 727 616 620 464 (191) -29%
MASS PIKE-FAIL KEEP TO RIGHT LANE 158 473 738 774 876 614 456 289%
FOLLOW TOO CLOSELY 412 448 567 687 749 687 275 67%
FAILING TO DIM LIGHTS 609 497 749 545 607 514 (95) -16%
FAIL TO KEEP RIGHT 641 562 590 557 574 493 (148) -23%
DEFACING PROPERTY 671 606 727 560 498 353 (318) -47%
POSS WITHIN A 1000 FT OF A SCHOOL 1,246 1,013 598 259 152 47 (1,199) -96%
BICYCLE VIOLATION - 29 262 605 1,212 1,155 1,155 -
RULES/REG VIOLATION 3,008 - - - - - (3,008) -100%
MOPED VIOLATION 384 403 458 557 526 602 218 57%
MASS PIKE-FAIL SIGNAL STOP/TURN 213 460 501 668 586 488 275 129%
REG ELSEWHERE + 30 766 687 599 287 209 194 (572) -75%
MV REG MISREPRESENT 589 568 449 346 345 367 (222) -38%
AFTERMARKET LIGHTING 479 502 643 442 369 203 (276) -58%
MOBILE PHONE-OPERATOR USE IMPROPERLY 124 512 103 695 573 609 485 391%
ILLEGAL POSSESSION OF CLASS C SUBSTANCE 491 420 468 474 447 248 (243) -49%
TRESPASS WITH MV 531 450 410 380 366 269 (262) -49%
DPW SIGN/DEVICES 2,335 2 2 5 8 3 (2,332) -100%
MODIFY VEH HEIGHT 348 270 398 408 398 331 (17) -5%
UNLIC PERSON TO OPER 1,731 77 54 60 42 20 (1,711) -99%
TRUCK OWNER VIOLATION 297 442 394 316 254 200 (97) -33%
STATE HIGHWAY-WRONG WAY 175 406 399 318 310 290 115 66%
HP PLATE/PLACARD MISUSE 267 249 270 279 382 372 105 39%
ILLEGAL POSSESSION OF CLASS D SUBSTANCE 470 347 366 267 212 143 (327) -70%
POSS COCAINE W/INTENT TO DISTRIBUTE 515 490 270 234 239 48 (467) -91%
RV UNREGISTERED 436 224 233 275 367 246 (190) -44%
HAZARDOUS MATERIAL 168 247 293 361 373 326 158 94%
MOTOR SCOOTER VIOLATION 167 186 304 323 371 410 243 146%
MOTORCYCLE EQUIPMENT VIOLATION 116 343 421 283 273 285 169 146%
DWI DRUG PROGRAM 237 236 237 279 331 325 88 37%
EMPLOY UNLICENSED OPERATOR 249 230 199 192 319 398 149 60%
MASS PIKE-UNAUTH USE-ETC SYSTEM/LANE 455 758 147 55 10 27 (428) -94%
MASS PIKE-EQUIPMENT VIOLATION 73 136 140 312 439 343 270 370%
TRAFFIC/SAFETY VIOLATION 344 337 367 331 34 16 (328) -95%
MASS PIKE-PASSING VIOLATION 51 192 237 246 365 297 246 482%
FAIL TO RPT ACCD 257 263 227 219 187 196 (61) -24%
TURNPIKE-LEFT LANE RESTRICTION 191 140 156 188 250 412 221 116%
MDC SIGN/SIGNAL 213 160 215 369 247 131 (82) -38%
MASS PIKE-EVADE TOLL 425 682 44 61 55 53 (372) -88%
UTTERING A FALSE PRESCRIPTION 299 346 237 137 216 81 (218) -73%
MDC EXCLUDED VEHICLE 228 191 207 237 185 220 (8) -4%
BRAKES VIOLATION 143 245 219 196 231 227 84 59%
CONV CL B TRAFF/ MANUF/ DISTRIB/ DISPEN 405 318 205 192 104 37 (368) -91%
OUI W/CHILD ENDANGER 198 176 216 221 229 204 6 3%
MV MALICIOUS DAMAGE 283 211 217 202 147 101 (182) -64%
OVERSIZE VEHICLE NS 179 181 185 195 179 201 22 12%
DISPLAY RED LIGHTS 206 189 211 200 171 143 (63) -31%
LIGHTS VIOLATION 87 92 111 109 101 534 447 514%
POSS CLASS C SUB W/INTENT TO DISTRIBUTE 199 176 210 197 131 69 (130) -65%
ADULT DRAG RACING 159 232 174 158 135 105 (54) -34%
POSS CLASS E SUB INTENT TO 187 206 177 171 110 82 (105) -56%
RECREATIONAL VEHICLE ON PUBLIC WAY VIOL 12 132 151 209 209 183 171 1425%
RMV/FED REGS HAZ MAT 78 120 130 219 168 171 93 119%
DISPOSAL OF GARBAGE 110 179 182 154 133 100 (10) -9%
MASS PIKE-BREAKDOWN LANE VIOLATION 67 196 149 158 158 124 57 85%
LEARNER PERMIT 190 150 164 113 104 109 (81) -43%
RV OPERATING WITHOUT HEADGEAR 134 112 113 137 166 160 26 19%
MASS PIKE-STOP/BACK/U-TURN 68 114 150 136 172 169 101 149%
MDC VIOLATION 16 132 171 269 163 51 35 219%
SCHL BUS OPER/EQUIPT 192 139 150 178 79 60 (132) -69%
MASS PIKE-CROSS OVER VIOLATION 18 63 57 61 267 311 293 1628%
LICENSE RESTRICTION 417 153 39 51 38 26 (391) -94%
DWI SERIOUS INJURY 118 135 125 119 129 95 (23) -19%
MASS PIKE-SPEEDING IN CONSTRUCTION ZONE 2 39 114 182 239 138 136 6800%
BEING PRESENT WHERE HEROIN IS KEPT 93 99 139 140 157 81 (12) -13%
SPEEDING MASSPORT 96 90 87 131 126 147 51 53%
MASS PIKE-FAIL OBEY POLICE ORDERS 30 99 100 91 147 202 172 573%
LIQ POSS/CARRY BY MINOR 185 135 139 91 61 41 (144) -78%
ONE WAY STREET 644 3 1 1 1 2 (642) -100%
MDC REC/SNOW VIOL 113 65 74 116 124 148 35 31%
FAIL STOP AT TOLL 55 147 124 159 110 44 (11) -20%
MASS PIKE INADEQUATE FUEL - - 1 68 299 244 244 -
LIMIT/PROHIBITED USE 152 63 106 287 2 - (152) -100%
CONV CL A TRAFF/ MANUF/DISTRIB/DISPEN 123 76 135 94 92 63 (60) -49%
RECREATIONAL VEHICLE ON PRIVATE PROPERTY - 113 78 72 172 126 126 -
STATE HIGHWAY-LEFT LANE RESTRICTION VIOL 31 64 89 105 167 96 65 210%
JUN OPER LIC TIME REST 103 113 107 78 77 70 (33) -32%
RV DANGEROUS OPER 148 95 44 67 83 80 (68) -46%
FAIL PAY EVADING TOLL 514 1 1 - - - (514) -100%
2ND/SUB CONV CL A SUB W/INTENT TO DIST 62 60 79 112 133 52 (10) -16%
MASS PIKE-RESTRICTED AREA VIOLATION 27 67 91 51 177 73 46 170%
2ND/SUB CONV CL D SUB W/INTENT TO DIST 89 90 107 76 59 32 (57) -64%
2ND/SUB CONV CL B SUB W/INTENT TO DIST 88 73 85 112 69 23 (65) -74%
ABANDONMENT OF VEH 229 44 43 36 45 48 (181) -79%
STOP AT RR CROSSING 63 58 58 148 53 53 (10) -16%
MASS PIKE-$50 PARKING VIOLATION 76 134 150 68 - 3 (73) -96%
EXCESS RUNNING MOTOR 85 78 56 65 59 85 - 0%
MOPED OPERATION UNLICENSED 22 93 87 84 63 75 53 241%
OVERSIZE VEHICLE 74 50 85 62 90 63 (11) -15%
2ND/SUB CONV COCAINE W/INTENT TO DIST 101 84 82 70 79 8 (93) -92%
REG STKR NO DISPLAY 413 1 1 - 2 - (413) -100%
RV NO REG IN POSSES 14 85 75 76 81 81 67 479%
JOL OPERATOR-USE MOBILE PHONE/DEVICE 19 54 64 71 79 108 89 468%
USE/AVOID ELECTRONIC SYSTEM 394 1 - - - - (394) -100%
MASS PIKE-WINDOW OBSTRUCTED 34 25 75 67 101 92 58 171%
JOL LICENSE TIME RESTRICTION 121 117 65 49 17 19 (102) -84%
REC/SNOW VIOLATION 202 45 34 40 37 23 (179) -89%
TAX AND TITLE VIOL 89 56 67 38 32 46 (43) -48%
MASS PIKE-MEDIAN/EXCLUDED AREA VIOL 18 49 47 48 113 44 26 144%
MV HOMICIDE/NEGL OP 69 64 60 46 40 39 (30) -43%
ATTACH IMPROPR PLATE 69 43 26 39 71 68 (1) -1%
MASS PIKE-SPEEDING TO ENDANGER 11 29 34 61 103 74 63 573%
LITTERING A FALSE PRESCRIPTION 46 136 14 41 61 10 (36) -78%
NUMBER PLATE MISSING 30 52 47 75 46 53 23 77%
FAILURE TO REGISTER 105 63 43 34 20 38 (67) -64%
