Massachusetts began to dig out from the nor’easter Wednesday morning, which dropped more than 2 feet of snow on some areas.
Wilmington got the top spot, according to the National Weather Service, recording 31 inches of snow. The following snowfall totals were reported at 9:02 a.m., Wednesday.
Here's the updated snow totals through 1AM. Will be updating mainly after sunrise. We'd like any remaining reports! The list version of the snowfall reports can be found here: https://t.co/Dtrvxrgt3G pic.twitter.com/RhvHCCyrn2
— NWS Boston (@NWSBoston) March 14, 2018
Town | Inches | Time reported
Acton 22.0 930 PM 3/13
Acushnet 16.0 850 PM 3/13
Acushnet - North 8.0 131 PM 3/13
Amherst 3.1 345 PM 3/13
Andover 24.6 1212 AM 3/14
Arlington Heights 21.0 836 PM 3/13
Ashburnham 15.0 554 AM 3/14
Ashland 15.0 432 PM 3/13
Athol 7.0 745 AM 3/14
Advertisement
Attleboro 12.0 737 AM 3/14
Auburn 17.5 741 PM 3/13
Auburn 18.2 755 AM 3/14
Auburndale 21.0 1011 PM 3/13
Bedford 21.3 1052 PM 3/13
Bellingham 24.0 741 PM 3/13
Berlin 16.0 456 PM 3/13
Beverly 11.5 519 PM 3/13
Billerica 25.6 1017 PM 3/13
Blackstone 14.5 342 PM 3/13
Bolton 14.0 304 PM 3/13
Boston (Logan) 14.8 700 AM 3/14
Bourne 14.5 1053 PM 3/13
Boxford 11.5 644 PM 3/13
Boylston 17.9 741 AM 3/14
Bradford 15.0 507 PM 3/13
Braintree 13.0 755 AM 3/14
Brewster 3.3 1203 PM 3/13
Bridgewater 16.5 227 PM 3/13
Brockton 14.5 316 PM 3/13
Burlington 24.2 951 PM 3/13
Byfield 18.5 714 AM 3/14
Cambridge 12.0 545 PM 3/13
Cambridgeport 18.0 1118 PM 3/13
Carlisle 23.8 329 AM 3/14
Carver 10.0 125 PM 3/13
Cedarville 8.0 608 AM 3/14
Charlestown 18.2 655 AM 3/14
Charlton 18.8 539 PM 3/13
Chelmsford 16.0 407 PM 3/13
Chelsea 23.6 827 AM 3/14
Clinton 21.5 539 PM 3/13
Clinton 22.7 634 AM 3/14
Colrain 12.0 948 PM 3/13
Concord 22.0 702 PM 3/13
Cummington 12.0 426 PM 3/13
Danvers 19.4 917 PM 3/13
Dartmouth 14.0 444 AM 3/14
Dighton 16.1 823 AM 3/14
Douglas 25.0 916 PM 3/13
Advertisement
Dover 21.0 1150 PM 3/13
Dracut 25.5 915 PM 3/13
East Arlington 22.0 808 PM 3/13
East Bridgewater 15.5 440 PM 3/13
East Falmouth 9.2 526 PM 3/13
East Hawley 11.0 1215 PM 3/13
East Milton 10.5 320 PM 3/13
Easton 13.0 515 PM 3/13
Everett 18.0 1221 AM 3/14
Fairhaven 11.5 907 PM 3/13
Fall River 18.0 919 PM 3/13
Fitchburg 19.0 631 PM 3/13
Foxboro 17.0 918 PM 3/13
Franklin 23.0 647 PM 3/13
Georgetown 15.0 549 PM 3/13
Gloucester 19.0 520 AM 3/14
Goshen 18.0 650 PM 3/13
Grafton 14.0 329 PM 3/13
Granby 2.2 1231 PM 3/13
Hampden 2.4 114 PM 3/13
Hanover 12.3 506 PM 3/13
Hanson 14.0 934 PM 3/13
Harvard 18.0 641 AM 3/14
Harwich 8.0 546 PM 3/13
Haverhill 24.3 838 PM 3/13
Heath 11.0 243 PM 3/13
Hingham 8.6 433 PM 3/13
Holden 25.0 112 AM 3/14
Holland 11.0 426 PM 3/13
Holliston 22.0 902 PM 3/13
Hopkinton 17.0 737 PM 3/13
Hubbardston 10.5 533 PM 3/13
Hudson 19.5 900 PM 3/13
Huntington 10.0 805 AM 3/14
Hyannis 9.0 308 PM 3/13
Hyde Park 18.3 743 AM 3/14
Ipswich 18.0 830 AM 3/14
Kingston 16.0 943 PM 3/13
Lakeville 11.0 1144 PM 3/13
Lancaster 19.0 734 PM 3/13
Leicester 14.0 331 PM 3/13
Leominster 19.0 630 PM 3/13
Lexington 22.7 509 AM 3/14
Leyden 8.0 700 PM 3/13
Littleton 19.0 800 PM 3/13
Longmeadow 6.0 504 AM 3/14
Lowell 22.2 815 AM 3/14
Lunenburg 20.1 759 AM 3/14
Lynn 20.5 1157 PM 3/13
Advertisement
Manchester 14.5 650 AM 3/14
Mansfield 17.3 648 PM 3/13
Marblehead 14.2 1008 PM 3/13
Marlborough 20.1 620 PM 3/13
Marshfield 9.0 343 PM 3/13
Marstons Mills 8.0 613 AM 3/14
Maynard 15.5 630 AM 3/14
Melrose 17.0 810 PM 3/13
Mendon 18.0 626 PM 3/13
Methuen 28.3 730 AM 3/14
Middleboro 14.8 838 AM 3/14
Middleton 13.5 440 PM 3/13
Milford 26.6 1124 PM 3/13
Millis 15.5 446 PM 3/13
Millville 18.0 512 PM 3/13
Milton 18.5 658 AM 3/14
Montgomery 14.0 502 PM 3/13
Nantucket 2.0 258 PM 3/13
Natick 23.0 848 PM 3/13
New Bedford 14.0 615 AM 3/14
Newburyport 17.0 928 PM 3/13
Newton 13.3 235 PM 3/13
North Amherst 4.0 253 PM 3/13
North Attleboro 11.0 500 PM 3/13
North Beverly 9.0 153 PM 3/13
North Chelmsford 23.7 1200 AM 3/14
North Chester 9.0 104 PM 3/13
North Dighton 17.2 1053 PM 3/13
North Falmouth 5.0 603 AM 3/14
North Grafton 17.0 655 PM 3/13
North Reading 23.0 1130 PM 3/13
North Weymouth 13.0 958 PM 3/13
Northborough 20.3 557 AM 3/14
Northbridge 23.5 833 PM 3/13
Norton 12.4 334 PM 3/13
Norwood 11.0 200 PM 3/13
Orange 4.5 605 PM 3/13
Peabody 16.4 1050 PM 3/13
Pepperell 21.3 1132 PM 3/13
Petersham 9.6 707 PM 3/13
Plainfield 12.3 749 PM 3/13
Plymouth 15.9 120 AM 3/14
Pocasset 5.5 901 PM 3/13
Randolph 15.3 558 AM 3/14
Reading 24.8 720 AM 3/14
Revere 18.5 543 AM 3/14
Rockland 14.5 816 PM 3/13
Advertisement
Rockport 8.5 553 PM 3/13
Roslindale 19.3 1219 AM 3/14
Rowley 15.0 929 PM 3/13
Rutland 14.8 625 AM 3/14
Salem 17.1 650 PM 3/13
Salisbury 14.0 725 PM 3/13
Saugus 18.5 916 PM 3/13
Sharon 24.0 150 AM 3/14
Shelburne 10.5 630 AM 3/14
Shrewsbury 18.9 902 PM 3/13
Somerville 19.9 733 PM 3/13
South Boston 16.0 952 PM 3/13
South Dartmouth 12.0 508 PM 3/13
South Weymouth 15.8 1121 PM 3/13
Southbridge 14.0 641 PM 3/13
Spencer 13.0 610 PM 3/13
Springfield 2.7 305 PM 3/13
Sterling 21.0 827 PM 3/13
Stoneham 17.0 721 PM 3/13
Stoughton 18.6 716 PM 3/13
Stow 13.0 735 PM 3/13
Sudbury 18.0 803 PM 3/13
Taunton 15.6 700 AM 3/14
Teaticket 4.5 1219 PM 3/13
Tewksbury 23.3 1119 PM 3/13
Topsfield 20.5 735 AM 3/14
Townsend 22.0 730 AM 3/14
Tyngsboro 21.0 701 PM 3/13
Uxbridge 27.8 1150 PM 3/13
Wakefield 20.8 636 AM 3/14
Walpole 17.0 555 PM 3/13
Waltham 20.5 635 PM 3/13
Ware 5.3 842 AM 3/14
Wareham Center 10.5 438 PM 3/13
Webster 17.0 741 PM 3/13
Wellesley 21.0 719 PM 3/13
West Acushnet 12.5 710 PM 3/13
West Newton 24.0 1252 AM 3/14
West Peabody 22.0 914 PM 3/13
West Tisbury 8.5 610 AM 3/14
Westborough 18.5 1226 AM 3/14
Westfield 4.0 545 PM 3/13
Westford 10.0 326 PM 3/13
Westminster 16.0 412 PM 3/13
Weston 12.0 240 PM 3/13
Westport 13.3 435 PM 3/13
Westwood 16.3 310 PM 3/13
Weymouth 16.5 601 AM 3/14
Whitman 15.2 149 PM 3/13
Advertisement
Wilmington 31.0 808 AM 3/14
Winchendon 9.7 529 PM 3/13
Winchester 22.2 1122 PM 3/13
Winthrop 14.8 659 AM 3/14
Woburn 24.1 754 AM 3/14
Woburn - Woods Hill 21.0 1113 PM 3/13
Worcester 20.0 725 PM 3/13
Worcester (Airport) 21.8 1205 AM 3/14
Wrentham 15.5 614 PM 3/13