District | School | Low subgroup performance | Low graduation rate | Low participation rate |
---|---|---|---|---|
Athol-Royalston | Athol Community Elementary School | Yes | ||
Boston | Brighton High | Yes | Yes | Yes |
Boston | Dearborn | Yes | ||
Boston | Dorchester Academy | |||
Boston | Excel High School | Yes | Yes | |
Boston | Henry Grew | |||
Boston | Madison Park High | Yes | Yes | |
Boston | Paul A Dever | |||
Boston | The English High | Yes | ||
Boston | UP Academy Holland | |||
Boston | William Ellery Channing | |||
Fall River | Mary Fonseca Elementary School | Yes | ||
Fall River | Samuel Watson | Yes | ||
Holyoke | Morgan Full Service Community School | |||
Holyoke | Wm J Dean Vocational Technical High | Yes | Yes | |
Lawrence | Oliver Partnership School | Yes | ||
Lawrence | UP Academy Oliver Middle School | Yes | ||
New Bedford | Hayden/McFadden | |||
New Bedford | John Avery Parker | |||
New Bedford | New Bedford High | Yes | Yes | Yes |
Springfield | Chestnut Academy | Yes | ||
Springfield | Forest Park Middle | Yes | ||
Springfield | High School Of Commerce | Yes | Yes | Yes |
Springfield | Impact Prep at Chestnut | Yes | ||
Springfield | John F Kennedy Middle | Yes | ||
Springfield | John J Duggan Middle | |||
Springfield | M Marcus Kiley Middle | Yes | ||
Springfield | Rise Academy at Van Sickle | Yes | ||
Springfield | Springfield High School of Science and Technology | Yes | ||
Springfield | Van Sickle Academy | Yes |
SOURCE: Massachusetts Department of Elementary and Secondary Education
If you don’t see a list on this webpage, click here.