The number of million-dollar earners among us continues to grow.
The Massachusetts Department of Revenue’s latest report on million-dollar earners shows 16,115 tax filings were submitted by residents statewide reporting an adjusted gross income of more than $1 million during the 2016 tax year, the most recent year for which data is available.
(Remember, we’re talking about income that exceeds $1 million, not assets.)
That’s up a smidge from the previous year’s tally of 15,950 filings.
But looking back further, there’s been an explosion in the number of seven-figure-earning residents and couples. (The tally of million-dollar filings may include couples who combined their incomes into one figure on joint tax filings.)
Advertisement
There were 10,458 such filings in the 2010 tax year and just 7,895 of them in 2004.
The latest figures mean there are about two million-dollar tax filings per every 1,000 state residents.
In some communities, the concentration is much greater.
Weston had the highest proportion of million-dollar filings, about 44 per 1,000 residents, followed by Dover (36), Wellesley (30), Lincoln (22), and Manchester and Sherborn (19).
In terms of raw numbers, Boston boasted the most million-dollar filings for the year, at 2,158, followed by Newton (1,329), Wellesley (873), Weston (522), and Brookline (463).
How many million-dollar earners live in your hometown? Check out the maps below to find out. And to see how the latest data compare with previous years, click here, here, and here.
(It’s important to note that gross income includes money individuals and couples take home from a wide range of sources, including: wages and salaries, interest, royalties, dividends, pensions, rent collection, and alimony and life insurance payouts. It excludes income from some sources, such as gifts and inheritances. To calculate adjusted gross income, certain deductions are subtracted from an individual’s or couple’s gross income.)
Advertisement
City/town | Million-dollar filings | Per 1,000 residents |
---|---|---|
Abington | - | - |
Acton | 86 | 3.71 |
Acushnet | - | - |
Adams | - | - |
Agawam | - | - |
Alford | - | - |
Amesbury | 11 | 0.64 |
Amherst | 23 | 0.58 |
Andover | 241 | 6.89 |
Aquinnah | - | - |
Arlington | 100 | 2.25 |
Ashburnham | - | - |
Ashby | - | - |
Ashfield | - | - |
Ashland | 17 | 0.98 |
Athol | - | - |
Attleboro | 26 | 0.59 |
Auburn | - | - |
Avon | - | - |
Ayer | - | - |
Barnstable | 97 | 2.18 |
Barre | - | - |
Becket | - | - |
Bedford | 61 | 4.33 |
Belchertown | 7 | 0.47 |
Bellingham | - | - |
Belmont | 239 | 9.35 |
Berkley | - | - |
Berlin | 8 | 2.61 |
Bernardston | - | - |
Beverly | 94 | 2.29 |
Billerica | 29 | 0.69 |
Blackstone | - | - |
Blandford | - | - |
Bolton | 24 | 4.69 |
Boston | 2158 | 3.28 |
Bourne | 24 | 1.21 |
Boxborough | 17 | 3.22 |
Boxford | 79 | 9.64 |
Boylston | 18 | 4.02 |
Braintree | 49 | 1.32 |
Brewster | 7 | 0.71 |
Bridgewater | 13 | 0.47 |
Brimfield | - | - |
Brockton | 10 | 0.11 |
Brookfield | - | - |
Brookline | 463 | 7.82 |
Buckland | - | - |
Burlington | 37 | 1.44 |
Cambridge | 458 | 4.21 |
Canton | 88 | 3.90 |
Carlisle | 85 | 16.59 |
Carver | - | - |
Charlemont | - | - |
Charlton | - | - |
Chatham | 32 | 5.21 |
Chelmsford | 50 | 1.43 |
Chelsea | - | - |
Cheshire | - | - |
Chester | - | - |
Chesterfield | - | - |
Chicopee | - | - |
Chilmark | - | - |
Clarksburg | - | - |
Clinton | - | - |
Cohasset | 152 | 18.28 |
Colrain | - | - |
Concord | 312 | 16.06 |
Conway | - | - |
Cummington | - | - |
Dalton | 7 | 1.05 |
Danvers | 34 | 1.23 |
Dartmouth | 47 | 1.36 |
Dedham | 92 | 3.64 |
Deerfield | 8 | 1.58 |
Dennis | 18 | 1.28 |
Dighton | - | - |
Douglas | - | - |
Dover | 213 | 36.32 |
Dracut | 14 | 0.45 |
Dudley | - | - |
Dunstable | 9 | 2.72 |
Duxbury | 161 | 10.42 |
East Bridgewater | 7 | 0.49 |
East Brookfield | - | - |
East Longmeadow | 29 | 1.81 |
Eastham | - | - |
Easthampton | - | - |
Easton | 62 | 2.61 |
Edgartown | 18 | 4.24 |
Egremont | - | - |
Erving | - | - |
Essex | 16 | 4.41 |
Everett | - | - |
Fairhaven | - | - |
Fall River | 12 | 0.13 |
Falmouth | 56 | 1.78 |
Fitchburg | - | - |
Florida | - | - |
Foxborough | 55 | 3.17 |
Framingham | 67 | 0.95 |
Franklin | 87 | 2.65 |
Freetown | - | - |
Gardner | - | - |
Georgetown | 20 | 2.35 |
Gill | - | - |
Gloucester | 60 | 2.03 |
Goshen | - | - |
Gosnold | - | - |
Grafton | 35 | 1.91 |
Granby | - | - |
Granville | - | - |
Great Barrington | 15 | 2.16 |
Greenfield | - | - |
Groton | 36 | 3.22 |
Groveland | 6 | 0.90 |
Hadley | 6 | 1.12 |
Halifax | - | - |
Hamilton | 68 | 8.36 |
Hampden | 9 | 1.73 |
Hancock | - | - |
Hanover | 48 | 3.35 |
Hanson | 9 | 0.86 |
Hardwick | - | - |
Harvard | 47 | 7.15 |
Harwich | 11 | 0.90 |
Hatfield | - | - |
Haverhill | 16 | 0.26 |
Hawley | - | - |
Heath | - | - |
Hingham | 348 | 15.20 |
Hinsdale | - | - |
Holbrook | - | - |
Holden | 13 | 0.71 |
Holland | - | - |
Holliston | 30 | 2.09 |
Holyoke | 6 | 0.15 |
Hopedale | - | - |
Hopkinton | 154 | 9.47 |
Hubbardston | - | - |
Hudson | 19 | 0.97 |
Hull | 14 | 1.34 |
Huntington | - | - |
Ipswich | 45 | 3.29 |
Kingston | 32 | 2.44 |
Lakeville | 14 | 1.25 |
Lancaster | 7 | 0.87 |
Lanesborough | - | - |
Lawrence | - | - |
Lee | - | - |
Leicester | - | - |
Lenox | 19 | 3.79 |
Leominster | 13 | 0.31 |
Leverett | - | - |
Lexington | 410 | 12.45 |
Leyden | - | - |
Lincoln | 144 | 21.65 |
Littleton | 10 | 1.05 |
Longmeadow | 109 | 6.88 |
Lowell | 18 | 0.16 |
Ludlow | 10 | 0.47 |
Lunenburg | 6 | 0.54 |
Lynn | 8 | 0.09 |
Lynnfield | 78 | 6.25 |
Malden | 9 | 0.15 |
Manchester | 103 | 19.36 |
Mansfield | 36 | 1.52 |
Marblehead | 205 | 10.07 |
Marion | 27 | 5.38 |
Marlborough | 23 | 0.58 |
Marshfield | 52 | 2.03 |
Mashpee | 19 | 1.35 |
Mattapoisett | 17 | 2.73 |
Maynard | - | - |
Medfield | 132 | 10.55 |
Medford | 20 | 0.35 |
Medway | 22 | 1.67 |
Melrose | 42 | 1.51 |
Mendon | 19 | 3.19 |
Merrimac | 6 | 0.90 |
Methuen | 14 | 0.29 |
Middleborough | 6 | 0.25 |
Middlefield | - | - |
Middleton | 31 | 3.26 |
Milford | 18 | 0.63 |
Millbury | - | - |
Millis | - | - |
Millville | - | - |
Milton | 167 | 6.11 |
Monroe | - | - |
Monson | - | - |
Montague | - | - |
Monterey | - | - |
Montgomery | - | - |
Mount Washington | - | - |
Nahant | 21 | 6.05 |
Nantucket | 64 | 5.98 |
Natick | 123 | 3.48 |
Needham | 410 | 13.59 |
New Ashford | - | - |
New Bedford | - | - |
New Braintree | - | - |
New Marlborough | 6 | 4.18 |
New Salem | - | - |
Newbury | 36 | 5.21 |
Newburyport | 53 | 2.97 |
Newton | 1329 | 15.05 |
Norfolk | 41 | 3.52 |
North Adams | - | - |
North Andover | 120 | 4.04 |
North Attleborough | 31 | 1.07 |
North Brookfield | - | - |
North Reading | 55 | 3.55 |
Northampton | 37 | 1.30 |
Northborough | 35 | 2.36 |
Northbridge | 11 | 0.67 |
Northfield | - | - |
Norton | 18 | 0.93 |
Norwell | 117 | 10.79 |
Norwood | 12 | 0.41 |
Oak Bluffs | - | - |
Oakham | - | - |
Orange | - | - |
Orleans | 12 | 2.05 |
Otis | - | - |
Oxford | - | - |
Palmer | - | - |
Paxton | - | - |
Peabody | 22 | 0.42 |
Pelham | - | - |
Pembroke | 18 | 0.99 |
Pepperell | 7 | 0.58 |
Peru | - | - |
Petersham | - | - |
Phillipston | - | - |
Pittsfield | 21 | 0.48 |
Plainfield | - | - |
Plainville | 7 | 0.79 |
Plymouth | 66 | 1.13 |
Plympton | - | - |
Princeton | 13 | 3.77 |
Provincetown | 13 | 4.39 |
Quincy | 46 | 0.49 |
Randolph | - | - |
Raynham | 11 | 0.80 |
Reading | 63 | 2.47 |
Rehoboth | 22 | 1.85 |
Revere | - | - |
Richmond | - | - |
Rochester | 9 | 1.65 |
Rockland | - | - |
Rockport | 17 | 2.37 |
Rowe | - | - |
Rowley | 6 | 0.98 |
Royalston | - | - |
Russell | - | - |
Rutland | - | - |
Salem | 12 | 0.28 |
Salisbury | 6 | 0.68 |
Sandisfield | - | - |
Sandwich | 14 | 0.68 |
Saugus | 18 | 0.65 |
Savoy | - | - |
Scituate | 95 | 5.17 |
Seekonk | 17 | 1.16 |
Sharon | 88 | 4.84 |
Sheffield | - | - |
Shelburne | - | - |
Sherborn | 81 | 19.04 |
Shirley | - | - |
Shrewsbury | 89 | 2.44 |
Shutesbury | - | - |
Somerset | - | - |
Somerville | 63 | 0.79 |
South Hadley | 14 | 0.79 |
Southampton | 8 | 1.32 |
Southborough | 122 | 12.24 |
Southbridge | - | - |
Southwick | 15 | 1.55 |
Spencer | - | - |
Springfield | 7 | 0.05 |
Sterling | 9 | 1.13 |
Stockbridge | 7 | 3.32 |
Stoneham | 16 | 0.73 |
Stoughton | 8 | 0.28 |
Stow | 21 | 2.99 |
Sturbridge | 12 | 1.27 |
Sudbury | 246 | 13.23 |
Sunderland | - | - |
Sutton | 18 | 1.95 |
Swampscott | 84 | 5.89 |
Swansea | 10 | 0.62 |
Taunton | 14 | 0.25 |
Templeton | - | - |
Tewksbury | 16 | 0.53 |
Tisbury | 12 | 2.95 |
Tolland | - | - |
Topsfield | 38 | 5.91 |
Townsend | - | - |
Truro | - | - |
Tyngsborough | 13 | 1.07 |
Tyringham | - | - |
Upton | 19 | 2.47 |
Uxbridge | - | - |
Wakefield | 30 | 1.14 |
Wales | - | - |
Walpole | 70 | 2.81 |
Waltham | 56 | 0.89 |
Ware | - | - |
Wareham | 7 | 0.31 |
Warren | - | - |
Warwick | - | - |
Washington | - | - |
Watertown | 43 | 1.27 |
Wayland | 206 | 15.21 |
Webster | - | - |
Wellesley | 873 | 30.20 |
Wellfleet | - | - |
Wendell | - | - |
Wenham | 39 | 7.59 |
West Boylston | - | - |
West Bridgewater | - | - |
West Brookfield | - | - |
West Newbury | 24 | 5.35 |
West Springfield | 12 | 0.42 |
West Stockbridge | - | - |
West Tisbury | 8 | 3.47 |
Westborough | 64 | 3.42 |
Westfield | 20 | 0.48 |
Westford | 61 | 2.56 |
Westhampton | - | - |
Westminster | - | - |
Weston | 522 | 43.70 |
Westport | 20 | 1.27 |
Westwood | 190 | 12.37 |
Weymouth | 18 | 0.32 |
Whately | - | - |
Whitman | - | - |
Wilbraham | 24 | 1.65 |
Williamsburg | 7 | 2.86 |
Williamstown | 25 | 3.29 |
Wilmington | 15 | 0.64 |
Winchendon | - | - |
Winchester | 311 | 13.83 |
Windsor | - | - |
Winthrop | 8 | 0.44 |
Woburn | 35 | 0.89 |
Worcester | 50 | 0.27 |
Worthington | - | - |
Wrentham | 35 | 3.05 |
Yarmouth | 12 | 0.51 |
If you don’t see maps on this webpage, click here.
Matt Rocheleau can be reached at matthew.rocheleau@globe.com. Follow him on Twitter @mrochele.