A new version of the Boeing 737 jetliner has come under scrutiny after two crashes in five month that killed everyone on board each time.
The latest incident killed 157 people when a 737 Max 8 crashed on Sunday six minutes after taking off in clear weather from Ethiopia’s capital en route to Nairobi. The cause had not been determined by Monday morning.
In late October, a 737 Max 8 also crashed in Indonesian seas, killing 189 people. A preliminary report on that disaster indicated that pilots struggled to maintain control following an equipment malfunction.
The carrier involved in Sunday’s crash, Ethiopian Airlines, decided Monday to ground all its 737 Max 8 planes until further notice.
Advertisement
Caribbean carrier Cayman Airways said it was temporarily grounding the two it operates. China ordered its carriers to ground all 96 of that model. Indonesia’s air safety regulator said it’s discussing the possibility of grounding the jets, while South Korea began special inspections.
Still, safety experts cautioned against drawing too many comparisons between the two crashes until more is known.
There are four variants of the 737 Max model, which vary in size, from smallest to largest: the 737 Max 7, the 737 Max 8, the 737 Max 9, and the 737 Max 10.
The Max 8 was the first to go into service in 2017 and that version accounts for the bulk of 737 Max models in use. The Max 9 went into service in March 2018. The Max 7 is due to debut this year, while Max 10 is due to launch in 2020.
At least a couple of 737 Max 8 jets were flying into and out of Logan International Airport in Boston on Monday, according to the Flightaware website.
American Airlines Flight 9672 landed in Boston at 12:21 a.m. Monday, arriving from Miami. American Airlines Flight 1201 left Boston at 11:16 a.m. Monday en route to Miami.
Advertisement
A 737 Max 9 jet left Houston Monday morning and was scheduled to touch down in Boston at about 12:30 p.m.
The following table shows how many Boeing 737 Max-model jets were owned, and have been ordered, by each airline as of January. A breakdown by version was not immediately available Monday.
Airline | Number of 737 Max jets | Unfulfilled orders for 737 Max jets | When airline first received 737 Max |
---|---|---|---|
Southwest Airlines | 31 | 249 | 8/26/17 |
GECAS | 22 | 154 | 1/30/18 |
American Airlines | 22 | 78 | 9/28/17 |
Air Canada | 20 | 41 | 10/31/17 |
Norwegian Air Shuttle | 18 | 92 | 6/29/17 |
China Southern Airlines | 16 | 34 | 11/27/17 |
flydubai | 14 | 237 | 7/31/17 |
Lion Air | 14 | 187 | 5/16/17 |
Air Lease Corporation | 14 | 154 | 12/1/17 |
Air China | 14 | - | 11/2/17 |
China Eastern Airlines | 13 | - | 11/27/17 |
United Airlines | 12 | 124 | 4/23/18 |
WestJet Airlines | 12 | 43 | 9/28/17 |
TUI Travel PLC | 11 | 61 | 1/29/18 |
Xiamen Airlines | 9 | - | 5/22/18 |
SpiceJet | 7 | 129 | 9/27/18 |
Turkish Airlines | 7 | 68 | 8/17/18 |
Hainan Airlines Holding | 7 | - | 11/17/17 |
GOL Linhas Aereas | 6 | 129 | 6/28/18 |
Shandong Airlines | 6 | - | 6/1/18 |
Aviation Capital Group | 5 | 98 | 1/24/18 |
AerCap | 5 | 95 | 9/27/18 |
BOC Aviation Limited | 5 | 82 | 5/16/18 |
Copa Airlines | 5 | 56 | 8/30/18 |
Aeromexico | 5 | 55 | 2/23/18 |
SilkAir | 5 | 32 | 9/27/17 |
Ethiopian Airlines Group | 5 | 25 | 6/30/18 |
ICBC Leasing | 5 | - | 8/23/18 |
Qatar Airways | 5 | - | 5/10/18 |
Shenzhen Airlines | 5 | - | 7/25/18 |
Icelandair | 3 | 2 | 3/4/18 |
SMBC Aviation Capital | 2 | 89 | 9/24/18 |
Timaero Ireland Limited | 2 | 20 | 12/19/18 |
Business Jet / VIP Customer(s) | 2 | 19 | 8/13/18 |
Avolon - Ireland | 2 | 18 | 10/5/18 |
Aerolineas Argentinas | 2 | 9 | 11/21/17 |
Enter Air Sp. z o.o. | 2 | 4 | 12/3/18 |
Fiji Airways | 2 | 3 | 11/28/18 |
China Development Bank Fin. | 1 | 77 | 1/28/19 |
Garuda Indonesia | 1 | 49 | 12/20/17 |
Smartwings, a.s | 1 | 7 | 9/21/18 |
9 Air | 1 | - | 10/27/18 |
CDB Financial Leasing | 1 | - | 1/24/19 |
Mauritania Airlines | 1 | - | 12/20/17 |
Royal Air Maroc | 1 | - | 12/21/18 |
SCAT Airlines | 1 | - | 3/28/18 |
Ryanair | - | 135 | - |
Jet Airways | - | 125 | - |
VietJet Air | - | 100 | - |
Avolon Aerospace Leasing Limit | - | 75 | - |
Boeing Capital Corporation | - | 75 | - |
CALC | - | 50 | - |
ALAFCO | - | 40 | - |
Jeju Air | - | 40 | - |
Virgin Australia Airlines | - | 40 | - |
CIT Aerospace LLC | - | 37 | - |
Ruili Airlines | - | 36 | - |
Alaska Airlines | - | 32 | - |
SunExpress Airlines | - | 32 | - |
Jackson Square Aviation | - | 30 | - |
Korean Air | - | 30 | - |
UTair Aviation | - | 28 | - |
Donghai Airlines | - | 25 | - |
Malaysia Airlines | - | 25 | - |
Air Europa | - | 20 | - |
Goshawk Aviation Limited | - | 20 | - |
Oman Air (SAOC) | - | 20 | - |
Air Peace | - | 10 | - |
JIA | - | 10 | - |
Okay Airways Company Limited | - | 9 | - |
Arik Air | - | 8 | - |
Comair Limited | - | 8 | - |
SkyUp Airlines | - | 7 | - |
Blue Air | - | 6 | - |
Nok Air | - | 6 | - |
Jetlines | - | 5 | - |
TAROM Romanian Air Transport | - | 5 | - |
Air Niugini | - | 4 | - |
Turkmenistan Airlines | - | 3 | - |
Unidentified Airline(s) | - | 1,045 | - |
Material from wire services was used in this report. Matt Rocheleau can be reached at matthew.rocheleau@globe.com. Follow him on Twitter @mrochele