The number of Class A gun licenses in Massachusetts cities and towns north of Boston as of 2013, and the percentage change in that number from 2012 to 2013:
CITY/Town | 2012-2013 change | Number in 2013 |
AMESBURY | 6% | 773 |
Andover | 9% | 1,098 |
BEVERLY | 3% | 1,449 |
Billerica | 12% | 2,439 |
Boxford | 4% | 718 |
Burlington | 12% | 1,182 |
Chelmsford | 10% | 1,623 |
CHELSEA | 4% | 444 |
Danvers | 7% | 1,161 |
Dracut | 12% | 1,611 |
Essex | -8% | 228 |
EVERETT | 29% | 831 |
Georgetown | 8% | 602 |
GLOUCESTER | 7% | 1,773 |
Groveland | 7% | 515 |
Hamilton | 3% | 368 |
HAVERHILL | 8% | 2,869 |
Ipswich | 4% | 819 |
LAWRENCE | -7% | 1,051 |
LOWELL | 2% | 1,786 |
LYNN | 1% | 2,218 |
Lynnfield | 2% | 643 |
MALDEN | 1% | 1,179 |
Manchester-by-the-Sea | 6% | 244 |
Marblehead | 7% | 909 |
MEDFORD | 12% | 1,557 |
MELROSE | 9% | 969 |
Merrimac | 1% | 408 |
METHUEN | 3% | 1,759 |
Middleton | 11% | 554 |
Nahant | -4% | 215 |
Newbury | 7% | 596 |
NEWBURYPORT | 6% | 736 |
North Andover | 9% | 947 |
North Reading | 7% | 1,029 |
PEABODY | 7% | 1,809 |
Reading | -4% | 678 |
REVERE | -4% | 1,106 |
Rockport | 1% | 375 |
Rowley | 14% | 436 |
SALEM | 6% | 1,183 |
Salisbury | 7% | 512 |
Saugus | 2% | 1,344 |
SOMERVILLE | 6% | 1,286 |
Stoneham | -5% | 819 |
Swampscott | 2% | 606 |
Tewksbury | 3% | 1,622 |
Topsfield | 9% | 507 |
Tyngsborough | 9% | 756 |
Wakefield | 6% | 1,156 |
Wenham | 2% | 233 |
West Newbury | 2% | 329 |
Westford | 7% | 1,154 |
Wilmington | 5% | 1,378 |
Winchester | 3% | 669 |
Winthrop | 17% | 721 |
WOBURN | 2% | 1,209 |
SOURCE: Executive Office of Public Safety and Security