Globe staffers take their pick in this week’s NFL games:
Las Vegas line | Christopher L. Gasper | Shalise Manza Young | Jim McBride | Ben Volin | Michael Whitmer | |
---|---|---|---|---|---|---|
Last week | 11-4 | 8-7 | 8-7 | 7-8 | 8-7 | |
Season | 58-47-2 | 51-54-2 | 54-51-2 | 45-60-2 | 53-52-2 | |
Best bets | 3-4 | 4-3 | 3-4 | 0-7 | 3-4 | |
Miami at New England | New England by 6½ | New England | Miami | New England | Miami | New England |
San Francisco vs. Jacksonville* | San Francisco by 16½ | Jacksonville | Jacksonville | Jacksonville | Jacksonville | San Francisco |
Dallas at Detroit | Detroit by 3 | Dallas | Dallas | Detroit | Dallas | Detroit |
NY Giants at Philadelphia | Philadelphia by 5½ | NY Giants | NY Giants | Philadelphia | NY Giants | Philadelphia |
Cleveland at Kansas City | Kansas City by 7½ | Kansas City | Kansas City | Kansas City | Cleveland | Kansas City |
Buffalo at New Orleans | New Orleans by 11 | New Orleans | New Orleans | New Orleans | Buffalo | Buffalo |
NY Jets at Cincinnati | Cincinnati by 6½ | NY Jets | Cincinnati | Cincinnati | NY Jets | Cincinnati |
Pittsburgh at Oakland | Pittsburgh by 2½ | Pittsburgh | Pittsburgh | Pittsburgh | Oakland | Pittsburgh |
Washington at Denver | Denver by 12½ | Washington | Denver | Denver | Washington | Washington |
Atlanta at Arizona | Arizona by 2½ | Atlanta | Atlanta | Atlanta | Atlanta | Arizona |
Green Bay at Minnesota | Green Bay by 9 | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
Seattle at St. Louis | Seattle by 11 | Seattle | Seattle | Seattle | Seattle | Seattle |
* — at London. Best bets in bold. Selections are against the pointspread