Briefly: This will be the 121st running of the Boston Marathon. Last year’s champions, Atsede Baysa and Lemi Berhanu Hayle, will be back in Boston to defend their titles. Other past champions in this year’s field include Caroline Rotich of Kenya, Buzunesh Deba of Ethiopia, Meb Keflezighi of the United States, and Wesley Korir of Kenya. The field also includes 16 Olympians and 14 top US runners will also compete in this year’s race. Read more about the elite field here.
Advertisement
Athlete | Country | Personal best |
---|---|---|
Gladys Cherono | Kenya | 2:19:25 (Berlin, 2015) |
Edna Kiplagat | Kenya | 2:19:50 (London, 2012) |
Buzunesh Deba | Ethiopia | 2:19:59 (Boston, 2014) CR |
Atsede Baysa | Ethiopia | 2:22:03 (Chicago, 2012) |
Desiree Linden | USA | 2:22:38 (Boston, 2011) |
Valentine Kipketer | Kenya | 2:23:02 (Amsterdam, 2013) |
Caroline Rotich | Kenya | 2:23:22 (Chicago, 2012) |
Joyce Chepkirui | Kenya | 2:24:11 (Amsterdam, 2015) |
Rose Chelimo | Bahrain | 2:24:14 (Seoul, 2016) |
Ruti Aga | Ethiopia | 2:24:41 (Berlin, 2016) |
Brigid Kosgei | Kenya | 2:24:45 (Lisbon, 2016) |
Diane Nukuri | Burundi | 2:27:50 (London, 2015) |
Blake Russell | USA | 2:29:10 (Chicago, 2005) |
Lindsay Flanagan | USA | 2:29:28 (Frankfurt, 2016) |
Kellys Arias | Colombia | 2:29:36 (Hamburg, 2016) NR |
Rachel Hannah | Canada | 2:32:09 (Houston, 2016) |
Esther Atkins | USA | 2:33:15 (Boston, 2014) |
Liz Costello | USA | debut |
Jordan Hasay | USA | debut |
Athlete | Country | Personal best |
---|---|---|
Emmanuel Mutai | Kenya | 2:03:13 (Berlin, 2014) |
Sammy Kitwara | Kenya | 2:04:28 (Chicago, 2014) |
Lemi Berhanu Hayle | Ethiopia | 2:04:33 (Dubai, 2016) |
Yemane Tsegay | Ethiopia | 2:04:48 (Rotterdam, 2012) |
Dino Sefir | Ethiopia | 2:04:50 (Dubai, 2012) |
Sisay Lemma | Ethiopia | 2:05:16 (Dubai, 2016) |
Wilson Chebet | Kenya | 2:05:27 (Rotterdam, 2011) |
Wesley Korir | Kenya | 2:06:13 (Chicago, 2012) |
Geoffrey Kirui | Kenya | 2:06:27 (Amsterdam, 2016) |
Yared Asmerom | Eritrea | 2:07:27 (Chuncheon, 2011) |
Meb Keflezighi | USA | 2:08:37 (Boston, 2014) |
Abdi Abdirahman | USA | 2:08:56 (Chicago, 2006) |
Cuthbert Nyasango | Zimbabwe | 2:09:52 (Prague, 2014) NR |
Galen Rupp | USA | 2:10:05 (Rio de Janeiro, 2016) |
Luke Puskedra | USA | 2:10:24 (Chicago, 2015) |
Eric Gillis | Canada | 2:11:21 (Toronto, 2014) |
Jared Ward | USA | 2:11:30 (Rio de Janeiro, 2016) |
Shadrack Biwott | USA | 2:12:01 (New York, 2016) |
Sean Quigley | USA | 2:13:30 (Fukuoka, 2013) |
Daniel Salel | Kenya | debut |
Suguru Osako | Japan | debut |
Marathon start times
8:50: Mobility impaired
9:17: Men’s push rim wheelchair
9:19: Women’s push rim wheelchair
9:22: Handcycles
9:32: Elite women
10:00: Elite men and Wave 1
10:25: Wave 2
10:50: Wave 3
11:15: Wave 4
Marathon route
The route follows Route 135 from Main St. in Hopkinton and goes through Ashland, Framingham, Natick, and into Wellesley. In Wellesley, it continues on Route 16 into Newton, where it turns right onto Commonwealth Ave. (Route 30,) following Comm Ave. through Newton Hills and bearing right at the reservoir onto Chestnut Hill Ave. The route then turns left on Beacon St. continuing into Kenmore Square before rejoining Comm Ave. into the city. The finale sees the route turn right onto Hereford St. and left onto Boylston St. before finishing near the Hancock Tower in Copley Square. See a map of the course here . Track the progress of the marathon here .
Shoe drive planned
A group of elite runners in the 2017 Boston Marathon will participate in a shoe drive in conjunction with One Boston Day.
About 30 runners in the John Hancock elite runner program will donate shoes on April 14 as part of the effort organized by St. Francis House to collect used shoes for those in need. Collection boxes will be placed around the city. The elites will make their donation at the Fairmount Copley Hotel at 9:30 a.m.
Advertisement
Collection locations will be set up April 10 and remain in place through April 14 at the following locations:
■ Boston Marriott Copley Place Hotel (110 Huntington Ave)
■ Cheers Boston (84 Beacon Street)
■ Whole Foods Charles River (181 Cambridge Street)
■ Fairmont Copley Hotel (138 St. James Avenue)
■ City Hall Plaza entrance (near the security check-in)
Other marathon weekend events
B.A.A 5K: The 5K will be held Saturday, April 15. Start time is 9:30 a.m. About 10,000 athletes will participate in the event around the Boston Common. This will be the eighth year the race has been held. Registration is closed. Here is the course map.
The Invitational Mile: It will be held Saturday, April 15. The races feature high school athletes from from the eight Boston Marathon towns. There will also be a race featuring professional milers. Here is the course map and the race schedule:
■ Noon: Girls’ middle school 1,000 meters
■ 12:10 p.m.: Boys’ middle school 1,000 meters
■ 12:25 p.m.: Girls’ scholastic mile
■ 12:35 p.m.: Boys’ scholastic mile
■ 12:50 p.m.: Men’s invitational mile
■ 1:00 p.m.: Women’s invitational mile
Sports & Fitness Expo: More than 200 athletic brands, companies, and other exhibitors will fill the John B. Hynes Convention Center for three days to display, promote, discuss, and sell their products. It starts Friday, April 14, and ends Sunday, April 16. Here are the hours each day:
Advertisement
■ Friday, April 14, 10 a.m.-6 p.m.
■ Saturday, April 15, 9 a.m.-6 p.m.
■ Sunday, April 16, 9 a.m.-6 p.m.
Misc.: Runners can begin picking up their official race numbers on Friday, April 14 at the John B. Hynes Convention Center. Pick-up hours each day:
■ Friday, April 14, 10 a.m.-6 p.m.
■ Saturday, April 15, 9 a.m.-6 p.m.
■ Sunday, April 16, 9 a.m.-6 p.m.
Place | Men | Women |
---|---|---|
1 | $150,000 | $150,000 |
2 | 75,000 | 75,000 |
3 | 40,000 | 40,000 |
4 | 25,000 | 25,000 |
5 | 15,000 | 15,000 |
6 | 12,000 | 12,000 |
7 | 9,000 | 9,000 |
8 | 7,400 | 7,400 |
9 | 5,700 | 5,700 |
10 | 4,200 | 4,200 |
11 | 2,600 | 2,600 |
12 | 2,100 | 2,100 |
13 | 1,800 | 1,800 |
14 | 1,700 | 1,700 |
15 | 1,500 | 1,500 |
Total | $353,000 | $353,000 |
Place | Men | Women |
---|---|---|
1 | $10,000 | $10,000 |
2 | 5,000 | 5,000 |
3 | 2,500 | 2,500 |
4 | 1,500 | 1,500 |
5 | 1,000 | 1,000 |
Total | $20,000 | $20,000 |
Place | Men | Women |
---|---|---|
1 | $20,000 | $20,000 |
2 | 10,000 | 10,000 |
3 | 5,000 | 5,000 |
4 | 2,500 | 2,500 |
5 | 1,250 | 1,250 |
6 | 900 | 900 |
7 | 800 | 800 |
8 | 700 | 700 |
9 | 600 | 600 |
10 | 500 | 500 |
Total | $42,250 | $42,250 |
Follow Rachel G. Bowers on Twitter @RachelGBowers.