At Talking Stick Resort Arena, Phoenix
BOSTON | ||||||||
---|---|---|---|---|---|---|---|---|
FG | FT | Reb | ||||||
Min | M-A | M-A | O-T | A | F | Pt | PPG | |
J.Brown | 30 | 6-16 | 0-2 | 4-9 | 3 | 4 | 14 | 19.5 |
Tatum | 27 | 8-16 | 7-9 | 2-11 | 3 | 3 | 26 | 20.2 |
Theis | 28 | 0-2 | 0-0 | 2-11 | 0 | 2 | 0 | 6.4 |
Smart | 30 | 5-12 | 4-4 | 1-3 | 4 | 0 | 17 | 11.8 |
Walker | 30 | 9-19 | 0-0 | 0-2 | 5 | 2 | 19 | 23.4 |
Kanter | 5 | 1-2 | 0-0 | 0-4 | 0 | 1 | 2 | 7.2 |
Wanmkr | 30 | 4-9 | 0-0 | 0-1 | 6 | 2 | 10 | 6.1 |
Ojeleye | 18 | 1-2 | 0-0 | 0-1 | 0 | 0 | 3 | 2.2 |
R.Willms | 15 | 0-1 | 0-0 | 1-7 | 1 | 2 | 0 | 4.4 |
Edwards | 11 | 1-5 | 2-2 | 0-1 | 0 | 0 | 4 | 4.8 |
G.Willms | 18 | 2-5 | 0-0 | 1-2 | 0 | 5 | 4 | 2.8 |
Totals | 37-89 | 13-17 | 11-52 | 22 | 21 | 99 |
FG%: .416, FT%: .765. 3-pt. goals: 12-41, .293 (J.Brown 2-5, Tatum 3-9, Theis 0-1, Smart 3-10, Walker 1-7, Wanamaker 2-4, Ojeleye 1-1, Edwards 0-2, G.Williams 0-2). Team rebounds: 7. Team turnovers: 17 (16 pts.). Blocks: 5 (Theis, Smart, R.Williams, G.Williams 2). Turnovers: 17 (J.Brown, Tatum 4, Theis, Smart 2, Walker 3, Kanter, Wanamaker, R.Williams 3, G.Williams). Steals: 12 (J.Brown, Tatum, Smart 2, Kanter, Wanamaker 3, Ojeleye, R.Williams 2, Edwards).
PHOENIX | ||||||||
---|---|---|---|---|---|---|---|---|
FG | FT | Reb | ||||||
Min | M-A | M-A | O-T | A | F | Pt | PPG | |
Saric | 29 | 3-13 | 1-2 | 2-10 | 3 | 2 | 9 | 11.1 |
Oubre Jr. | 33 | 5-13 | 4-6 | 0-6 | 1 | 2 | 15 | 16.8 |
Baynes | 26 | 4-9 | 0-0 | 1-6 | 5 | 2 | 9 | 14.5 |
Carter | 24 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 4.3 |
Booker | 34 | 7-13 | 4-4 | 0-1 | 4 | 4 | 20 | 25.0 |
Kmisky | 16 | 2-7 | 0-0 | 0-4 | 0 | 0 | 5 | 10.2 |
T.Jhnson | 25 | 3-6 | 0-0 | 1-4 | 2 | 0 | 6 | 7.1 |
C.Jhnson | 24 | 3-10 | 0-0 | 3-5 | 1 | 2 | 8 | 8.2 |
Bridges | 15 | 3-4 | 0-0 | 1-2 | 0 | 1 | 6 | 4.6 |
Okobo | 8 | 0-3 | 0-0 | 0-0 | 4 | 2 | 0 | 1.6 |
Diallo | 5 | 2-2 | 0-0 | 0-5 | 0 | 0 | 4 | 2.1 |
Totals | 33-82 | 9-12 | 8-45 | 22 | 17 | 85 |
FG%: .402, FT%: .750. 3-pt. goals: 10-36, .278 (Saric 2-6, Oubre Jr. 1-5, Baynes 1-5, Carter 1-1, Booker 2-4, Kaminsky 1-3, T.Johnson 0-2, C.Johnson 2-7, Bridges 0-1, Okobo 0-2). Team rebounds: 4. Team turnovers: 19 (15 pts.). Blocks: 6 (Oubre Jr., Carter 2, Kaminsky, T.Johnson, C.Johnson). Turnovers: 19 (Saric 2, Oubre Jr. 3, Baynes, Carter, Booker 5, Kaminsky, T.Johnson 3, C.Johnson 2, Okobo). Steals: 7 (Saric 2, Oubre Jr., Baynes, Carter, T.Johnson, Bridges).
Advertisement
Boston | 26 | 31 | 23 | 19 | — | 99 |
---|---|---|---|---|---|---|
Phoenix | 22 | 20 | 23 | 20 | — | 85 |
A — 15,193 (18,055). T — 2:01. Officials — Rodney Mott, Kevin Cutler, Ashley Moyer-Gleich.