At Madison Square Garden, New York
BOSTON | ||||||||
---|---|---|---|---|---|---|---|---|
FG | FT | Reb | ||||||
Min | M-A | M-A | O-T | A | F | Pt | PPG | |
J.Brown | 35 | 11-18 | 2-4 | 2-5 | 1 | 4 | 28 | 19.3 |
Tatum | 37 | 10-23 | 5-6 | 0-6 | 7 | 4 | 30 | 21.1 |
Theis | 17 | 1-1 | 0-0 | 0-2 | 2 | 3 | 2 | 6.4 |
Smart | 20 | 0-6 | 0-0 | 2-3 | 0 | 3 | 0 | 11.9 |
Walker | 33 | 6-18 | 1-2 | 1-5 | 10 | 1 | 16 | 21.6 |
G.Williams | 22 | 2-5 | 0-0 | 1-2 | 1 | 4 | 4 | 2.2 |
Kanter | 16 | 4-7 | 3-5 | 6-11 | 0 | 1 | 11 | 7.8 |
Green | 8 | 1-2 | 0-0 | 1-2 | 0 | 0 | 3 | 3.0 |
Wanamaker | 18 | 3-5 | 4-4 | 1-2 | 3 | 1 | 11 | 7.6 |
R.Williams | 7 | 1-3 | 1-1 | 1-2 | 0 | 2 | 3 | 4.2 |
Edwards | 7 | 0-2 | 0-0 | 0-1 | 0 | 3 | 0 | 4.1 |
Ojeleye | 19 | 2-3 | 0-0 | 1-3 | 1 | 2 | 5 | 2.7 |
Totals | 41-93 | 16-22 | 16-44 | 25 | 28 | 113 |
FG%: .441, FT%: .727. 3-pt. goals: 15-41, .366 (J.Brown 4-10, Tatum 5-11, Smart 0-3, Walker 3-9, G.Williams 0-1, Green 1-2, Wanamaker 1-2, Edwards 0-1, Ojeleye 1-2). Team rebounds: 11. Team turnovers: 14 (12 pts.). Blocks: 7 (J.Brown, Tatum 2, Theis, Kanter, R.Williams 2). Turnovers: 13 (J.Brown, Tatum, Theis, Smart 2, Walker 4, Kanter, Wanamaker, R.Williams 2). Steals: 5 (J.Brown, Tatum 2, Walker, Wanamaker).
NEW YORK | ||||||||
---|---|---|---|---|---|---|---|---|
FG | FT | Reb | ||||||
Min | M-A | M-A | O-T | A | F | Pt | PPG | |
Knox | 22 | 4-9 | 1-1 | 0-5 | 0 | 2 | 11 | 8.0 |
Randle | 34 | 8-16 | 10-13 | 1-5 | 2 | 2 | 26 | 17.2 |
Gibson | 20 | 2-6 | 0-0 | 2-3 | 0 | 1 | 4 | 5.4 |
Ntilikina | 7 | 1-3 | 0-0 | 0-0 | 1 | 1 | 3 | 6.5 |
Barrett | 35 | 4-13 | 8-13 | 2-7 | 0 | 3 | 16 | 15.4 |
Robinson | 20 | 2-2 | 2-2 | 1-5 | 0 | 6 | 6 | 8.8 |
Dotson | 32 | 4-6 | 0-0 | 0-4 | 3 | 1 | 10 | 5.6 |
Smith Jr. | 38 | 6-11 | 3-6 | 0-1 | 7 | 3 | 17 | 6.0 |
Ellington | 13 | 1-2 | 0-0 | 1-3 | 1 | 4 | 2 | 4.7 |
Portis | 21 | 3-8 | 2-2 | 1-6 | 1 | 2 | 9 | 8.9 |
Totals | 35-76 | 26-37 | 8-39 | 15 | 25 | 104 |
FG%: .461, FT%: .703. 3-pt. goals: 8-26, .308 (Knox 2-6, Randle 0-5, Ntilikina 1-2, Barrett 0-2, Dotson 2-4, Smith Jr. 2-3, Portis 1-4). Team rebounds: 16. Team turnovers: 16 (20 pts.). Blocks: 6 (Knox 2, Barrett, Dotson, Smith Jr. 2). Turnovers: 14 (Knox, Randle 4, Ntilikina 2, Robinson 2, Dotson, Smith Jr. 2, Ellington, Portis). Steals: 7 (Gibson 4, Barrett, Dotson, Portis).
Advertisement
Boston | 31 | 27 | 23 | 32 | — | 113 |
---|---|---|---|---|---|---|
New York | 30 | 28 | 27 | 19 | — | 104 |
A — 18,005 (19,763). T — 2:14. Officials — Josh Tiven, Matt Boland, Ashley Moyer-Gleich.