WESTERN CONFERENCE
PACIFIC | W | L | Pct. | GB | Streak | Home | Conf. |
---|
LA Lakers | 17 | 3 | .850 | — | L 1 | 9-2 | 12-2 |
---|
*LA Clippers | 14 | 6 | .700 | 3 | L 1 | 11-1 | 10-5 |
---|
Phoenix | 8 | 10 | .444 | 8 | L 3 | 5-7 | 5-7 |
---|
Sacramento | 8 | 10 | .444 | 8 | W 1 | 5-3 | 4-5 |
---|
*Golden State | 4 | 16 | .200 | 13 | L 1 | 2-7 | 3-13 |
---|
SOUTHWEST | W | L | Pct. | GB | Streak | Home | Conf. |
---|
Dallas | 13 | 6 | .684 | — | W 2 | 6-4 | 8-3 |
---|
Houston | 13 | 6 | .684 | — | W 2 | 8-2 | 8-3 |
---|
San Antonio | 7 | 14 | .333 | 7 | L 1 | 5-6 | 4-8 |
---|
Memphis | 6 | 13 | .316 | 7 | W 1 | 3-9 | 4-9 |
---|
New Orleans | 6 | 14 | .300 | 7½ | L 5 | 4-6 | 5-10 |
---|
NORTHWEST | W | L | Pct. | GB | Streak | Home | Conf. |
---|
Denver | 13 | 4 | .765 | — | L 1 | 8-2 | 7-3 |
---|
*Utah | 12 | 7 | .632 | 2 | W 1 | 8-1 | 9-5 |
---|
Minnesota | 10 | 9 | .526 | 4 | L 1 | 3-7 | 4-6 |
---|
Oklahoma City | 8 | 11 | .421 | 6 | W 2 | 6-4 | 6-8 |
---|
Portland | 8 | 12 | .400 | 6½ | W 3 | 3-4 | 5-7 |
---|
* — Not including late game
SUNDAY’S RESULTS
BOSTON 113at New York 104 | | At Detroit 132San Antonio 98 |
---|
Miami 109at Brooklyn 106 | | Golden St.at Orlando |
---|
Memphis 115at Minnesota 107 | | Utahat Toronto |
---|
Dallas 114at LA Lakers 100 | | Washingtonat LA Clippers |
---|
Okla. City 107at New Orleans 104 | | |
---|
MONDAY’S GAMES
Utah at Philadelphia7 | | New York at Milwaukee8 |
---|
Phoenix at Charlotte7 | | Indiana at Memphis8 |
---|
Golden St. at Atlanta7:30 | | Chicago at Sacramento10 |
---|
SATURDAY’S RESULTS
At Sacra. 100Denver 97 (OT) | | At Houston 158Atlanta 111 |
---|
At Philadelphia 119Indiana 116 | | At Milwaukee 137Charlotte 96 |
---|