Last update: Fri., Feb. 22, 2019, 9:05 a.m. ET
Massachusetts | |||||
Area | Surface | New | Base | Trails | Lifts |
Berkshire East Resort | machine groomed-loose granular | - | 8-36 | 36 / 39 | 3 / 5 |
Blue Hills Boston | packed powder-machine groomed | - | 10-24 | 6 / 15 | 3 / 4 |
Bousquet | machine groomed-variable conditions | - | 14-20 | 19 / 23 | 3 / 5 |
Catamount Resort | packed powder-loose granular | 0-0 | 20-36 | 34 / 39 | 8 / 8 |
Jiminy Peak Resort | machine groomed-loose granular | - | 25-49 | 39 / 45 | 8 / 9 |
Nashoba Valley | machine groomed-variable conditions | - | 15-36 | 16 / 17 | 11 / 11 |
Otis Ridge | machine groomed-packed powder | - | 10-20 | 9 / 11 | 4 / 4 |
Ski Blandford | machine groomed-packed powder | - | 18-24 | 19 / 29 | 4 / 5 |
Ski Bradford | frozen granular-machine groomed | 0-0 | 29-34 | 15 / 15 | 8 / 10 |
Ski Butternut | powder-packed powder | 0-0 | 36-46 | 22 / 22 | 10 / 11 |
Ski Ward | machine groomed-frozen granular | - | 24-72 | 9 / 9 | 4 / 4 |
Wachusett | machine groomed-packed powder | - | 23-53 | 26 / 27 | 8 / 8 |
Connecticut | |||||
Area | Surface | New | Base | Trails | Lifts |
Mohawk | machine groomed-variable conditions | 0-0 | 24-24 | 26 / 26 | 8 / 8 |
Mount Southington | machine groomed-packed powder | - | 32-57 | 14 / 14 | 5 / 7 |
Powder Ridge Park & Resort | machine groomed-variable conditions | - | 18-22 | 18 / 19 | 5 / 5 |
Ski Sundown | machine groomed-packed powder | - | 35-50 | 16 / 16 | 5 / 5 |
Rhode Island | |||||
Area | Surface | New | Base | Trails | Lifts |
Yawgoo Valley | machine groomed-variable conditions | - | 12-48 | 10 / 12 | 2 / 4 |
Vermont | |||||
Area | Surface | New | Base | Trails | Lifts |
Bolton Valley Resort | packed powder-powder | 4- | 24-52 | 71 / 71 | 6 / 6 |
Bromley Resort | machine groomed-packed powder | - | 26-66 | 43 / 47 | 9 / 9 |
Burke Resort | powder-packed powder | 2- | 20-40 | 50 / 50 | 4 / 4 |
Jay Peak Resort | machine groomed-packed powder | 1-2 | 30-48 | 79 / 81 | 8 / 9 |
Killington Resort | machine groomed-packed powder | - | 30-36 | 155 / 155 | 20 / 22 |
Mad River Glen | packed powder-machine groomed | 1- | 10-24 | 52 / 52 | 5 / 5 |
Magic | packed powder-machine groomed | - | 10-28 | 44 / 50 | 5 / 6 |
Middlebury | machine groomed-frozen granular | - | 20-56 | 17 / 17 | 3 / 4 |
Mount Snow Resort | machine groomed-hard pack | - | 24-32 | 83 / 86 | 18 / 20 |
Okemo Resort | machine groomed-packed powder | - | 34-36 | 120 / 121 | 20 / 20 |
Pico | packed powder-machine groomed | - | 18-25 | 56 / 56 | 7 / 7 |
Ski Quechee | packed powder-machine groomed | 0-0 | 24-36 | 13 / 13 | 3 / 3 |
Smugglers’ Notch Resort | packed powder-powder | 2-3 | 24-54 | 78 / 78 | 8 / 8 |
Stowe Resort | powder-packed powder | 3- | 24-48 | 106 / 116 | 11 / 13 |
Stratton Resort | machine groomed | - | 26-26 | 91 / 99 | 9 / 11 |
Sugarbush Resort | packed powder-machine groomed | 1- | 15-56 | 111 / 111 | 16 / 16 |
Suicide Six | machine groomed-packed powder | 0-0 | 19-65 | 22 / 24 | 2 / 3 |
New Hampshire | |||||
Area | Surface | New | Base | Trails | Lifts |
Arrowhead | wet snow-machine groomed | - | 5-15 | 1 / 1 | 1 / 1 |
Attitash Resort | machine groomed-packed powder | - | 12-24 | 68 / 68 | 9 / 9 |
Black | machine groomed-packed powder | 0-0 | 24-50 | 45 / 45 | 4 / 5 |
Bretton Woods | packed powder-machine groomed | - | 24-44 | 63 / 63 | 9 / 9 |
Cannon | machine groomed-packed powder | - | 30-60 | 91 / 97 | 10 / 11 |
Cranmore Resort | machine groomed-packed powder | - | 20-30 | 55 / 57 | 7 / 7 |
Crotched | machine groomed-wet snow | 0-0 | 12-36 | 24 / 25 | 5 / 5 |
Dartmouth Skiway | machine groomed-powder | 0-0 | 12-35 | 20 / 22 | 4 / 4 |
Gunstock Resort | machine groomed-powder | - | 38-38 | 54 / 55 | 6 / 6 |
King Pine | machine groomed-packed powder | - | 24-36 | 17 / 17 | 5 / 5 |
Loon Resort | machine groomed-packed powder | - | 30-42 | 60 / 61 | 10 / 10 |
McIntyre | machine groomed-packed powder | 0-0 | 24-44 | 9 / 9 | 3 / 4 |
Mount Sunapee Resort | machine groomed-packed powder | 1- | 24-36 | 66 / 66 | 9 / 10 |
Pats Peak | machine groomed-packed powder | 0-0 | 20-38 | 28 / 28 | 11 / 11 |
Ragged Resort | packed powder-machine groomed | - | 18-36 | 52 / 57 | 5 / 6 |
Tenney | packed powder-machine groomed | - | 15-38 | 48 / 48 | 2 / 4 |
Waterville Valley Resort | machine groomed-loose granular | 2- | 16-28 | 62 / 62 | 10 / 11 |
Whaleback | machine groomed-variable conditions | 0-0 | 12-30 | 27 / 30 | 4 / 4 |
Wildcat | machine groomed-packed powder | 1- | 25-30 | 48 / 48 | 4 / 5 |
Maine | |||||
Area | Surface | New | Base | Trails | Lifts |
Baker | powder-packed powder | 0-0 | 24-30 | 5 / 5 | 1 / 1 |
Big Squaw | packed powder-powder | 0-0 | 12-15 | 27 / 29 | 1 / 1 |
Bigrock | packed powder-variable conditions | - | 24-30 | 35 / 35 | 3 / 3 |
Black Ski Resort | packed powder-powder | - | 25-25 | 35 / 35 | 2 / 5 |
Camden | powder-loose granular | 0-0 | 12-16 | 26 / 26 | 3 / 3 |
Hermon | packed powder-powder | - | 15-28 | 20 / 20 | 1 / 3 |
Lost Valley | powder-machine groomed | 0-0 | 30-72 | 22 / 22 | 4 / 4 |
Mount Jefferson | — | - | — | 0 / 12 | 0 / 3 |
Mt Abram | packed powder-hard pack | - | 8-18 | 44 / 54 | 3 / 5 |
Shawnee Peak | packed powder-machine groomed | 0-0 | 30-42 | 42 / 42 | 6 / 6 |
Sugarloaf | packed powder-machine groomed | - | 42-46 | 152 / 162 | 13 / 13 |
Sunday River | machine groomed-packed powder | - | 28-40 | 135 / 135 | 15 / 15 |
Titcomb | machine groomed-hard pack | 0-0 | 10-20 | 6 / 17 | 3 / 3 |
corn | corn snow |
frgr | frozen granular |
lsgr | loose granular |
mg | machine groomed |
pdr | powder |
pp | packed powder |
vc | variable |
wetps | wet packed snow |
wetsn | wet snow |
Source: SnoCountry