Here’s our weekly look at the key plays in the Patriots’ game after reviewing the film.
Seahawks defense
The Seahawks were a much faster, much tougher defense than the Patriots have faced this year.

Martellus Bennett should have been in line for a big gain. He streaked open across the middle, and James White was in position to set a legal pick.

But Kam Chancellor showed great recognition in jumping the route and tackling Bennett before he could reach the corner.

Defending the Seahawks
The Patriots were worried about the deep pass all night.

Here they played seven defenders at least 10 yards off the line of scrimmage.
Advertisement

The Patriots often had good coverage, but no pass rush.

Without the threat of a pass rush, Russell Wilson and his receivers had plenty of time to work their way open, like on this 10-yard throw to Doug Baldwin

And Wilson was fearless, taking several shots deep. He had Baldwin wide open over the middle, but instead went up top to Tyler Lockett for a 36-yard gain.

The Patriots rarely got a hand in Wilson’s face. Note Trey Flowers spying Wilson more than rushing him.

But the Patriots couldn’t get pressure on Wilson when they blitzed, either.
Go deep

In Super Bowl XLIX, the Patriots emphasized running short, quick routes, not verticals. Sunday, they reversed course and ran myriad vertical routes throughout the game.
Missed opportunities

The play on which Rob Gronkowski suffered a chest injury, Tom Brady didn’t see Martellus Bennett streaking wide open up the left seam. This could have been a touchdown.
Blocking the run

Fullback James Develin played 22 snaps and had a nice game run blocking, here setting the edge well on LeGarrette Blount’s 13-yard touchdown.

And Blount did a nice job beating Bobby Wagner around the corner.
SEA (67) | Season (608) | % | |
---|---|---|---|
G Joe Thuney | 67 | 608 | 100% |
C David Andrews | 67 | 604 | 99% |
T Marcus Cannon | 67 | 524 | 86% |
OT Nate Solder | 67 | 522 | 86% |
G Shaq Mason | 67 | 510 | 84% |
QB Tom Brady | 67 | 324 | 53% |
TE Rob Gronkowski | 57 | 347 | 57% |
WR Julian Edelman | 53 | 504 | 83% |
TE Martellus Bennett | 44 | 463 | 76% |
RB LeGarrette Blount | 37 | 329 | 54% |
WR Chris Hogan | 32 | 460 | 76% |
RB James White | 29 | 255 | 42% |
WR Danny Amendola | 27 | 189 | 31% |
FB James Develin | 22 | 140 | 23% |
WR Malcolm Mitchell | 20 | 194 | 32% |
T Cameron Fleming | 7 | 194 | 32% |
WR Matt Slater | 7 | 46 | 8% |
QB Jacoby Brissett | 0 | 158 | 26% |
QB Jimmy Garoppolo | 0 | 126 | 21% |
G Ted Karras | 0 | 103 | 17% |
TE AJ Derby | 0 | 35 | 6% |
TE Clay Harbor | 0 | 25 | 4% |
RB DJ Foster | 0 | 16 | 3% |
RB Brandon Bolden | 0 | 13 | 2% |
SEA (70) | Season (625) | % | |
---|---|---|---|
S Devin McCourty | 70 | 615 | 98% |
S Patrick Chung | 70 | 598 | 96% |
LB Donta Hightower | 70 | 417 | 67% |
CB Malcolm Butler | 68 | 604 | 97% |
CB Logan Ryan | 68 | 536 | 86% |
DE Trey Flowers | 61 | 197 | 32% |
LB Elandon Roberts | 58 | 186 | 30% |
DT Malcom Brown | 49 | 383 | 61% |
DT Alan Branch | 48 | 386 | 62% |
DE Rob Ninkovich | 46 | 234 | 37% |
CB Justin Coleman | 44 | 222 | 36% |
DE Chris Long | 37 | 427 | 68% |
S Duron Harmon | 29 | 326 | 52% |
DT Vincent Valentine | 18 | 115 | 18% |
DE Jabaal Sheard | 16 | 404 | 65% |
LB Shea McClellin | 16 | 159 | 25% |
S Nate Ebner | 2 | 15 | 2% |
LB Jamie Collins | 0 | 438 | 70% |
CB Eric Rowe | 0 | 146 | 23% |
LB Jon Freeny | 0 | 98 | 16% |
DT Anthony Johnson | 0 | 74 | 12% |
CB Cyrus Jones | 0 | 73 | 12% |
DT Woodrow Hamilton | 0 | 42 | 7% |
CB Jonathan Jones | 0 | 32 | 5% |
LB Barkevious Mingo | 0 | 29 | 5% |
S Jordan Richards | 0 | 11 | 2% |
DE Geneo Grissom | 0 | 7 | 1% |
Follow Ben Volin on Twitter @BenVolin.