TV: FOX.
Where: NRG Stadium, Houston.
Home team: Atlanta Falcons. Regular-season record: 11-5. Road to Houston: The Falcons beat the Seahawks, 36-20, in the divisional round, and routed the Packers, 44-21, in the NFC title game to advance to the Super Bowl.
Away team: New England Patriots. Regular-season record: 14-2. Road to Houston: The Patriots beat the Texans, 34-16, in the divisional round, and knocked off the Steelers, 36-17, in the AFC title game to advance to the Super Bowl.
Advertisement
Record in previous Super Bowls: Falcons 0-1; Patriots 4-4
Last Super Bowl appearance: The Falcons lost to the Broncos in XXXIII. The Patriots beat the Seahawks in Super Bowl XLIX.
Halftime show headliner: Lady Gaga.
National anthem: Luke Bryan.
Referee: Carl Cheffers.
Patriots’ Super Bowl history
■ Tom Brady is one of two players to win Super Bowl MVP three times. The other is Joe Montana.
■ This is the Patriots’ ninth trip to the Super Bowl, most in NFL history.
■ The Patriots have won four Super Bowls, third-most all-time.
■ This is Bill Belichick and Brady’s seventh trip to the Super Bowl together.
■ This is Belichick’s 10th Super Bowl appearance and his seventh as a head coach, most all-time.
■ If the Patriots win Super Bowl LI, Belichick will be the second-oldest coach to win a Super Bowl, behind Tom Coughlin, whose Giants won Super Bowl XLVI.
■ If the Patriots win Super Bowl LI, Brady will be the second-oldest quarterback to do so, behind Peyton Manning in Super Bowl 50.
■ Super Bowl LI will be Brady’s 34th postseason start. That’s two full regular seasons (plus one game) of postseason starts.
■ Brady has 13 touchdown passes in his previous six Super Bowl appearances, most all-time.
Advertisement
■ If the Patriots win Super Bowl LI, Brady will break the tie with Terry Bradshaw and Joe Montana for most Super Bowl wins with one team.
■ This Super Bowl appearance has tied Belichick with Tom Landry (Dallas) and Don Shula (Miami/Baltimore) for more postseason games as a head coach (36).
■ Brady’s Super Bowl LI appearance will break a tie with former defensive lineman Mike Lodish for most career Super Bowl appearances.
Fast facts
■ Players for each team in the playoffs earn a share for each level of the postseason reached. Each level increased slightly this season from last.
■ Teams that win the time of possession battle are 37-13.
■ The home team is 21-29.
Super Bowl | Team/score | Team that won the toss |
---|---|---|
I | Green Bay 35, Kansas City 10 | Packers |
II | Green Bay 33, Oakland 14 | Raiders |
III | New York Jets 16, Baltimore 7 | Jets |
IV | Kansas City 23, Minnesota 7 | Vikings |
V | Baltimore 16, Dallas 13 | Cowboys |
VI | Dallas 24, Miami 3 | Dolphins |
VII | Miami 14, Washington 7 | Dolphins |
VIII | Miami 24, Minnesota 7 | Dolphins |
IX | Pittsburgh 16, Minnesota 6 | Steelers |
X | Pittsburgh 21, Dallas 17 | Cowboys |
XI | Oakland 32, Minnesota 14 | Raiders |
XII | Dallas 27, Denver 10 | Cowboys |
XIII | Pittsburgh 35, Dallas 31 | Cowboys |
XIV | Pittsburgh 31, Los Angeles Rams 19 | Rams |
XV | Oakland 27, Philadelphia 10 | Eagles |
XVI | San Francisco 26, Cincinnati 21 | 49ers |
XVII | Washington 27, Miami 17 | Dolphins |
XVIII | Los Angeles Raiders 38, Washington 9 | Raiders |
XIX | San Francisco 38, Miami 16 | 49ers |
XX | Chicago 46, New England 10 | Bears |
XXI | New York Giants 39, Denver 20 | Broncos |
XXII | Washington 42, Denver 10 | Redskins |
XXIII | San Francisco 20, Cincinnati 16 | 49ers |
XXIV | San Francisco 55, Denver 10 | Broncos |
XXV | New York Giants 20, Buffalo 19 | Bills |
XXVI | Washington 37, Buffalo 24 | Redskins |
XXVII | Dallas 52, Buffalo 17 | Bills |
XXVIII | Dallas 30, Buffalo 13 | Cowboys |
XXIX | San Francisco 49, San Diego 26 | 49ers |
XXX | Dallas 27, Pittsburgh 17 | Cowboys |
XXXI | Green Bay 35, New England 21 | Patriots |
XXXII | Denver 31, Green Bay 24 | Packers |
XXXIII | Denver 34, Atlanta 19 | Falcons |
XXXIV | St. Louis 23, Tennessee 16 | Rams |
XXXV | Baltimore 34, New York Giants 7 | Giants |
XXXVI | New England 20, St. Louis 17 | Rams |
XXXVII | Tampa Bay 48, Oakland 21 | Buccaneers |
XXXVIII | New England 32, Carolina 29 | Panthers |
XXXIX | New England 24, Philadelphia 21 | Eagles |
XL | Pittsburgh 21, Seattle 10 | Seahawks |
XLI | Indianapolis 29, Chicago 17 | Bears |
XLII | New York Giants 17, New England 14 | Giants |
XLIII | Pittsburgh 27, Arizona 23 | Cardinals* |
XLIV | New Orleans 31, Indianapolis 17 | Saints |
XLV | Green Bay 31, Pittsburgh 25 | Packers* |
XLVI | New York Giants 21, New England 17 | Patriots* |
XLVII | Baltimore 34, San Francisco 31 | Ravens* |
XLVIII | Seattle 43, Denver 8 | Seahawks* |
XLIX | New England 28, Seattle 24 | Seahawks* |
50 | Denver 24, Carolina 10 | Panthers* |
■ Gene Upshaw and Jerry Rice are the only two players to have played in Super Bowls in three different decades.
■ Two players shared the Super Bowl MVP only once — Harvey Martin and Randy White in Super Bowl XII.
■ Tom Brady is one of two players to win the award three times. The other is Joe Montana.
Quarterback | Pct. | Att. | Comp. |
---|---|---|---|
Troy Aikman | 70 | 80 | 56 |
Joe Montana | 68.03 | 122 | 83 |
Peyton Manning | 66.45 | 155 | 103 |
Tom Brady | 66.4 | 247 | 164 |
Eli Manning | 66.22 | 74 | 49 |
Coach | Team | Super Bowl | Years | Days |
---|---|---|---|---|
Tom Coughlin | New York Giants | XLVI | 65 | 158 |
Dick Vermeil | St. Louis | XXXIV | 63 | 92 |
Bill Belichick | New England | XLIX | 62 | 291 |
Pete Carroll | Seattle | XLVIII | 62 | 140 |
Weeb Ewbank | New York Jets | III | 61 | 251 |
Coach | Team | Super Bowl | Years | Days |
---|---|---|---|---|
Mike Tomlin | Pittsburgh | XLIII | 36 | 323 |
Jon Gruden | Tampa Bay | XXXVII | 39 | 162 |
John Madden | Oakland | XI | 40 | 274 |
Joe Gibbs | Washington | XVII | 42 | 66 |
Chuck Noll | Pittsburgh | IX | 43 | 7 |
Player | Team | Super Bowl | Years | Days |
---|---|---|---|---|
Matt Stover | Indianapolis | XLIV | 42 | 11 |
Jeff Feagles | New York Giants | XLII | 41 | 333 |
Mike Horan | St. Louis | XXXIV | 40 | 363 |
George Blanda | Oakland | II | 40 | 119 |
Jerry Rice | Oakland | XXXVII | 40 | 105 |
Player | Team | Super Bowl | Years | Days |
---|---|---|---|---|
Jamal Lewis | Baltimore | XXXV | 21 | 155 |
Tony Hill | Dallas | XII | 21 | 206 |
Derrick Harmon | San Francisco | XIX | 21 | 269 |
Bernard Pierce | Baltimore | XLVII | 21 | 269 |
Devin Funchess | Carolina | 50 | 21 | 252 |
Super Bowl history
■ The NFL began using Roman numerals with Super Bowl V. The league applied Roman numerals to prevent confusion between the calendar year of the regular season and when the Super Bowl is played.
Super Bowl | Date | Score | MVP | City | Venue | Attendance |
---|---|---|---|---|---|---|
50 | 2/7/2016 | DEN 24, CAR 10 | Von Miller | Santa Clara | Levi's Stadium | 71,088 |
XLIX | 2/1/2015 | NE 28, SEA 24 | Tom Brady | Glendale | University of Phoenix Stadium | 70,288 |
XLVIII | 2/2/2014 | SEA 43, DEN 8 | Malcolm Smith | East Rutherford | MetLife Stadium | 82,529 |
XLVII | 2/3/2013 | BAL 34, SF 31 | Joe Flacco | New Orleans | Mercedes-Benz Superdome | 71,024 |
XLVI | 2/5/2012 | NYG 21, NE 17 | Eli Manning | Indianapolis | Lucas Oil Stadium | 68,658 |
XLV | 2/6/2011 | GB 31, PIT 25 | Aaron Rodgers | Arlington | Cowboys Stadium | 91,060 |
XLIV | 2/7/2010 | NO 31, IND 17 | Drew Brees | Miami Gardens | Sun Life Stadium | 74,059 |
XLIII | 2/1/2009 | PIT 27, ARI 23 | Santonio Holmes | Tampa | Raymond James Stadium | 70,774 |
XLII | 2/3/2008 | NYG 17, NE 14 | Eli Manning | Glendale | University of Phoenix Stadium | 71,101 |
XLI | 2/4/2007 | IND 29, CHI 17 | Peyton Manning | Miami Gardens | Dolphin Stadium | 74,512 |
XL | 2/5/2006 | PIT 21, SEA 10 | Hines Ward | Detroit | Ford Field | 68,206 |
XXXIX | 2/6/2005 | NE 24, PHI 21 | Deion Branch | Jacksonville | Alltel Stadium | 78,125 |
XXXVIII | 2/1/2004 | NE 32, CAR 29 | Tom Brady | Houston | Reliant Stadium | 71,525 |
XXXVII | 1/26/2003 | TB 48, OAK 21 | Dexter Jackson | San Diego | Qualcomm Stadium | 67,603 |
XXXVI | 2/3/2002 | NE 20, STL 17 | Tom Brady | New Orleans | Louisiana Superdome | 72,922 |
XXXV | 1/28/2001 | BAL 34, NYG 7 | Ray Lewis | Tampa | Raymond James Stadium | 71,921 |
XXXIV | 1/30/2000 | STL 23, TEN 16 | Kurt Warner | Atlanta | Georgia Dome | 72,625 |
XXXIII | 1/31/1999 | DEN 34, ATL 19 | John Elway | Miami Gardens | Pro Player Stadium | 74,803 |
XXXII | 1/25/1998 | DEN 31, GB 24 | Terrell Davis | San Diego | Qualcomm Stadium | 68,912 |
XXXI | 1/26/1997 | GB 35, NE 21 | Desmond Howard | New Orleans | Louisiana Superdome | 72,301 |
XXX | 1/28/1996 | DAL 27, PIT 17 | Larry Brown | Tempe | Sun Devil Stadium | 76,347 |
XXIX | 1/29/1995 | SF 49, SD 26 | Steve Young | Miami Gardens | Joe Robbie Stadium | 74,107 |
XXVIII | 1/30/1994 | DAL 30, BUF 13 | Emmitt Smith | Atlanta | Georgia Dome | 72,817 |
XXVII | 1/31/1993 | DAL 52, BUF 17 | Troy Aikman | Pasadena | Rose Bowl | 98,374 |
XXVI | 1/26/1992 | WAS 37, BUF 24 | Mark Rypien | Minneapolis | Metrodome | 63,130 |
XXV | 1/27/1991 | NYG 20, BUG 19 | Ottis Anderson | Tampa | Tampa Stadium | 73,813 |
XXIV | 1/28/1990 | SF 55, DEN 10 | Joe Montana | New Orleans | Louisiana Superdome | 72,919 |
XXIII | 1/22/1989 | SF 20, CIN 16 | Jerry Rice | Miami Gardens | Joe Robbie Stadium | 75,129 |
XXII | 1/31/1988 | WAS 42, DEN 10 | Doug Williams | San Diego | Jack Murphy Stadium | 73,302 |
XXI | 1/25/1987 | NYG 39, DEN 20 | Phil Simms | Pasadena | Rose Bowl | 101,063 |
XX | 1/26/1986 | CHI 46, NE 10 | Richard Dent | New Orleans | Louisiana Superdome | 73,818 |
XIX | 1/20/1985 | SF 38, MIA 16 | Joe Montana | Palo Alto | Stanford Stadium | 84,059 |
XVIII | 1/22/1984 | LA Raiders 38, WAS 9 | Marcus Allen | Tampa | Tampa Stadium | 72,920 |
XVII | 1/30/1983 | WAS 27, MIA 17 | John Riggins | Pasadena | Rose Bowl | 103,667 |
XVI | 1/24/1982 | SF 26, CIN 21 | Joe Montana | Pontiac | Pontiac Silverdome | 81,270 |
XV | 1/25/1981 | OAK 27, PHI 10 | Jim Plunkett | New Orleans | Louisiana Superdome | 76,135 |
XIV | 1/20/1980 | PIT 31, LA Rams 19 | Terry Bradshaw | Pasadena | Rose Bowl | 103,985 |
XIII | 1/21/1979 | PIT 35, DAL 31 | Terry Bradshaw | Miami | Orange Bowl | 79,484 |
XII | 1/15/1978 | DAL 27, DEN 10 | Harvey Martin Randy White | New Orleans | Superdome | 75,583 |
XI | 1/9/1977 | OAK 32, MIN 14 | Fred Biletnikoff | Pasadena | Rose Bowl | 103,438 |
X | 1/18/1976 | PIT 21, DAL 17 | Lynn Swann | Miami | Orange Bowl | 80,187 |
IX | 1/12/1975 | PIT 16, MIN 6 | Franco Harris | New Orleans | Tulane Stadium | 80,997 |
VIII | 1/13/1974 | MIA 24, MIN 7 | Larry Csonka | Houston | Rice Stadium | 71,882 |
VII | 1/14/1973 | MIA 14, WAS 7 | Jake Scott | LA | Memorial Coliseum | 90,182 |
VI | 1/16/1972 | DAL 24, MIA 3 | Roger Staubach | New Orleans | Tulane Stadium | 81,023 |
V | 1/17/1971 | BAL Colts 16, DAL 13 | Chuck Howley | Miami | Orange Bowl | 79,204 |
IV | 1/11/1970 | KC 23, MIN 7 | Len Dawson | New Orleans | Tulane Stadium | 80,562 |
III | 1/12/1969 | NYJ 16, BAL Colts 7 | Joe Namath | Miami | Orange Bowl | 75,389 |
II | 1/14/1968 | GB 33, OAK 14 | Bart Starr | Miami | Orange Bowl | 75,546 |
I | 1/15/1967 | GB 35, KC 10 | Bart Starr | LA | Memorial Coliseum | 61,946 |
Team | W | L | Pct | Pts | Opp pts |
---|---|---|---|---|---|
Baltimore Ravens | 2 | 0 | 1.000 | 68 | 38 |
New Orleans Saints | 1 | 0 | 1.000 | 31 | 17 |
New York Jets | 1 | 0 | 1.000 | 16 | 7 |
Tampa Bay Buccaneers | 1 | 0 | 1.000 | 48 | 21 |
San Francisco 49ers | 5 | 1 | .833 | 219 | 123 |
Green Bay Packers | 4 | 1 | .800 | 158 | 101 |
New York Giants | 4 | 1 | .800 | 104 | 104 |
Pittsburgh Steelers | 6 | 2 | .750 | 193 | 164 |
Dallas Cowboys | 5 | 3 | .625 | 221 | 132 |
Oakland/L.A. Raiders | 3 | 2 | .600 | 132 | 114 |
Washington Redskins | 3 | 2 | .600 | 122 | 103 |
New England Patriots | 4 | 4 | .500 | 166 | 210 |
Indianapolis/Baltimore Colts | 2 | 2 | .500 | 69 | 77 |
Chicago Bears | 1 | 1 | .500 | 63 | 39 |
Kansas City Chiefs | 1 | 1 | .500 | 33 | 42 |
Miami Dolphins | 2 | 3 | .400 | 74 | 103 |
Denver Broncos | 3 | 5 | .375 | 147 | 259 |
St. Louis/L.A. Rams | 1 | 2 | .333 | 59 | 67 |
Seattle Seahawks | 1 | 2 | .333 | 77 | 57 |
Arizona Cardinals | 0 | 1 | .000 | 23 | 27 |
Atlanta Falcons | 0 | 1 | .000 | 19 | 34 |
San Diego Chargers | 0 | 1 | .000 | 26 | 49 |
Tennessee Titans | 0 | 1 | .000 | 16 | 23 |
Carolina Panthers | 0 | 2 | .000 | 39 | 56 |
Cincinnati Bengals | 0 | 2 | .000 | 37 | 46 |
Philadelphia Eagles | 0 | 2 | .000 | 31 | 51 |
Buffalo Bills | 0 | 4 | .000 | 73 | 139 |
Minnesota Vikings | 0 | 4 | .000 | 34 | 95 |
Follow Rachel G. Bowers on Twitter @RachelGBowers.