scorecardresearch Skip to main content

See how much more riding the MBTA will cost under fare hike

Commuters waited for a train on the MBTA Red Line at the Park Street Station.CRAIG F. WALKER/GLOBE STAFF/Globe Staff

Below is a list of fare and pass types and how they will change under a plan approved Monday. The new fares will go into effect July 1 and mark the fourth increase on the transit system since 2012. (If you don’t see the list below, click here.)

Most common fares, passes
Type Current Proposed Change
Local Bus $1.70 $1.70 $0.00
Subway $2.25 $2.40 +$0.15
Monthly LinkPass $84.50 $90.00 +$5.50
7-Day LinkPass $21.25 $22.50 +$1.25
One-way with CharlieCard
Type Current Proposed Change
Local Bus $1.70 $1.70 $0.00
Subway $2.25 $2.40 +$0.15
Inner Express Bus $4.00 $4.25 +$0.25
Outer Express Bus $5.25 $5.25 $0.00
One-way with cash or CharlieTicket
Type Current Proposed Change
Local Bus $2.00 $2.00 $0.00
Subway $2.75 $2.90 +$0.15
Inner Express Bus $5.00 $5.25 +$0.25
Outer Express Bus $7.00 $7.00 $0.00
Monthly, weekly, daily passes
Type Current Proposed Change
Monthly Local Bus $55.00 $55.00 $0.00
Monthly LinkPass $84.50 $90.00 +$5.50
1-Day LinkPass $12.00 $12.75 +$0.75
7-Day LinkPass $21.25 $22.50 +$1.25
Monthly Inner Express $128.00 $136.00 +$8.00
Monthly Outer Express $168.00 $168.00 $0.00
Reduced one-way fares Reduced fares for seniors, people with disabilities, and students vary based on the fare type.
Type Current Proposed Change
Senior/TAP/Youth Local Bus $0.85 $0.85 $0.00
Senior/TAP/Youth Subway $1.10 $1.10 $0.00
Student Local Bus $0.85 $0.85 $0.00
Student Subway $1.10 $1.10 $0.00
Reduced monthly passes Reduced fares for seniors, people with disabilities, and students vary based on the fare type.
Type Current Proposed Change
Senior/TAP/Youth LinkPass $30.00 $30.00 $0.00
Student 7-Day Validity, Monthly LinkPass $30.00 $30.00 $0.00
Commuter rail one-way To find your zone, click here. Seniors, people with disabilities, and students pay half fare.
Zone Current Proposed Change
Zone 1A $2.25 $2.40 +$0.15
Zone 1 $6.25 $6.50 +$0.25
Zone 2 $6.75 $7.00 +$0.25
Zone 3 $7.50 $8.00 +$0.50
Zone 4 $8.25 $8.75 +$0.50
Zone 5 $9.25 $9.75 +$0.50
Zone 6 $10.00 $10.50 +$0.50
Zone 7 $10.50 $11.00 +$0.50
Zone 8 $11.50 $12.25 +$0.75
Zone 9 $12.00 $12.75 +$0.75
Zone 10 $12.50 $13.25 +$0.75
Interzone 1 $2.75 $2.75 $0.00
Interzone 2 $3.25 $3.25 $0.00
Interzone 3 $3.50 $3.50 $0.00
Interzone 4 $4.00 $4.25 +$0.25
Interzone 5 $4.50 $4.75 +$0.25
Interzone 6 $5.00 $5.25 +$0.25
Interzone 7 $5.50 $5.75 +$0.25
Interzone 8 $6.00 $6.25 +$0.25
Interzone 9 $6.50 $6.75 +$0.25
Interzone 10 $7.00 $7.25 +$0.25
Commuter rail monthly passes To find your zone, click here. Seniors, people with disabilities, and students pay half fare.
Zone Current Proposed Change
Zone 1A $84.50 $90.00 +$5.50
Zone 1 $200.25 $214.00 +$13.75
Zone 2 $217.75 $232.00 +$14.75
Zone 3 $244.25 $261.00 +$16.75
Zone 4 $263.00 $281.00 +$18.00
Zone 5 $291.50 $311.00 +$19.50
Zone 6 $318.00 $340.00 +$22.00
Zone 7 $336.50 $360.00 +$23.50
Zone 8 $363.00 $388.00 +$25.00
Zone 9 $379.50 $406.00 +$26.50
Zone 10 $398.25 $426.00 +$27.75
Interzone 1 $90.25 $90.00 -$0.25
Interzone 2 $110.25 $110.00 -$0.25
Interzone 3 $119.75 $120.00 +$0.25
Interzone 4 $130.25 $139.00 +$8.75
Interzone 5 $148.00 $158.00 +$10.00
Interzone 6 $167.00 $178.00 +$11.00
Interzone 7 $183.75 $196.00 +$12.25
Interzone 8 $202.75 $216.00 +$13.25
Interzone 9 $221.50 $237.00 +$15.50
Interzone 10 $240.50 $257.00 +$16.50
Ferry one-way Seniors, people with disabilities, and students pay half fare.
Route Current Proposed Change
Hingham/Hull to Boston $9.25 $9.75 +$0.50
Hingham/Hull to Logan $18.25 $9.75 -$8.75
Charlestown Ferry $3.50 $3.70 +$0.20
Ferry monthly passes Seniors, people with disabilities, and students pay half fare.
Route Current Proposed Change
Hingham/Hull (Commuter Ferry) $308.00 $329.00 +$21.00
Charlestown (Inner Harbor Ferry) $84.50 $90.00 +$5.50
The RIDE Seniors, people with disabilities, and students pay half fare.
Type Current Proposed Change
ADA Service Area $3.15 $3.35 +$0.20
Premium Service Area $5.25 $5.60 +$0.35
SOURCE: Massachusetts Bay Transportation Authority

For more details, click here.


Matt Rocheleau can be reached at matthew.rocheleau@globe.com. Follow him on Twitter @mrochele