High School Scoreboard - Boys’ Lacrosse
Use the Boston Globe high school Boys’ Lacrosse scores and schedules database to find your favorite team or conference, see results, and check updated schedules. To report changes, email hssports@globe.com.
Select a date
Date picker widget
field hockey
field hockey Tournamentsfield hockey Standingsfield hockey Top 20field hockey Roundup
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Woburn | Final Score 1 | Game Story |
| Home Team:Waltham | Final Score 2 | |
| First round | ||
| Visiting Team:Malden Catholic | Final Score 0 | Game Story |
| Home Team:Lincoln-Sudbury | Final Score 8 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Silver Lake | Final Score 0 | |
| Home Team:Duxbury | Final Score 2 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Belchertown | Final Score 0 | Game Story |
| Home Team:Uxbridge | Final Score 6 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Westport | Final Score 2 | |
| Home Team:Hamilton-Wenham | Final Score 0 | |
| First round | ||
| Visiting Team:Seekonk | Final Score 1 | |
| Home Team:South Hadley | Final Score 4 | |
| First round | ||
football
football Tournamentsfootball Standingsfootball Top 20football Leaders
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Brookline | Final Score 6 | Game Story |
| Home Team:Needham | Final Score 27 | |
| Non-Playoff | ||
| Visiting Team:Durfee | Final Score 34 | |
| Home Team:Newton North | Final Score 28 | |
| Non-Playoff | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Hamilton-Wenham | 6:00 P.M. | |
| Home Team:East Boston | ||
| Non-Playoff | ||
| Visiting Team:Lowell Catholic | Final Score 0 | Game Story |
| Home Team:O'Bryant | Final Score 12 | |
| Non-Playoff | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Saugus | Final Score 8 | Game Story |
| Home Team:Arlington Catholic | Final Score 30 | |
| Non-Playoff | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Attleboro | Final Score 0 | |
| Home Team:BC High | Final Score 15 | |
| Non-Playoff | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Monty Tech | 6:30 P.M. | |
| Home Team:David Prouty | ||
| Visiting Team:Quaboag | 6:00 P.M. | |
| Home Team:Abby Kelley Foster | ||
| Visiting Team:Worcester North | Final Score 34 | |
| Home Team:Assabet | Final Score 28 | |
| Visiting Team:Lunenburg | Final Score 12 | |
| Home Team:Worcester Tech | Final Score 29 | |
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Medford | Final Score 0 | Game Story |
| Home Team:Boston Latin | Final Score 39 | |
| Non-Playoff | ||
| Visiting Team:Belmont | Final Score 6 | |
| Home Team:Newton South | Final Score 0 | |
| Non-Playoff | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Westwood | Final Score 7 | |
| Home Team:Oliver Ames | Final Score 8 | |
| Non-Playoff | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Carver | Final Score 21 | |
| Home Team:Atlantis | Final Score 0 | |
| Non-Playoff | ||
| Visiting Team:Sandwich | postponed | |
| Home Team:Bristol-Plymouth | ||
| Non-Playoff at Taunton High School, Taunton | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:New Bedford | Final Score 0 | |
| Home Team:Springfield Central | Final Score 47 | |
| First round | ||
| Visiting Team:Everett | Final Score 20 | Game Story |
| Home Team:Central Catholic | Final Score 41 | |
| First round | ||
| Visiting Team:Haverhill | Final Score 34 | Game Story |
| Home Team:Leominster | Final Score 28 | |
| First round | ||
| Visiting Team:Shrewsbury | Final Score 14 | Game Story |
| Home Team:Wachusett | Final Score 49 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Cambridge | Final Score 7 | Game Story |
| Home Team:Catholic Memorial | Final Score 42 | |
| First round | ||
| Visiting Team:Quincy | Final Score 18 | Game Story |
| Home Team:Westford | Final Score 35 | |
| First round | ||
| Visiting Team:North Andover | Final Score 0 | Game Story |
| Home Team:Bishop Feehan | Final Score 29 | |
| First round | ||
| Visiting Team:Algonquin | Final Score 14 | Game Story |
| Home Team:Chelmsford | Final Score 49 | |
| First round | ||
| Visiting Team:Woburn | Final Score 7 | Game Story |
| Home Team:Billerica | Final Score 40 | |
| First round | ||
| Visiting Team:Lincoln-Sudbury | Final Score 0 | Game Story |
| Home Team:Peabody | Final Score 21 | |
| First round | ||
| Visiting Team:Winchester | Final Score 40 | Game Story |
| Home Team:North Quincy | Final Score 29 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Hingham | Final Score 12 | Game Story |
| Home Team:Milton | Final Score 28 | |
| First round | ||
| Visiting Team:Reading | Final Score 12 | Game Story |
| Home Team:King Philip | Final Score 35 | |
| First round | ||
| Visiting Team:Doherty | Final Score 7 | Game Story |
| Home Team:Melrose | Final Score 14 | |
| First round | ||
| Visiting Team:Silver Lake | Final Score 0 | Game Story |
| Home Team:Marshfield | Final Score 44 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Westfield | Final Score 18 | Game Story |
| Home Team:Walpole | Final Score 48 | |
| First round | ||
| Visiting Team:Wayland | Final Score 21 | Game Story |
| Home Team:Tantasqua | Final Score 27 | |
| First round | ||
| Visiting Team:Wakefield | Final Score 7 | Game Story |
| Home Team:Tewksbury | Final Score 35 | |
| First round | ||
| Visiting Team:Worcester South | Final Score 12 | Game Story |
| Home Team:Grafton | Final Score 17 | |
| First round | ||
| Visiting Team:Canton | Final Score 0 | Game Story |
| Home Team:Shepherd Hill | Final Score 22 | |
| First round | ||
| Visiting Team:Bedford | Final Score 27 | Game Story |
| Home Team:Danvers | Final Score 30 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Hanover | Final Score 25 | Game Story |
| Home Team:Northeast | Final Score 34 | |
| First round | ||
| Visiting Team:Oakmont | Final Score 0 | |
| Home Team:Shawsheen | Final Score 39 | |
| First round | ||
| Visiting Team:Greater Lawrence | Final Score 8 | Game Story |
| Home Team:St. Mary’s | Final Score 28 | |
| First round at Manning Field, Lynn | ||
| Visiting Team:North Reading | Final Score 8 | Game Story |
| Home Team:Watertown | Final Score 27 | |
| First round | ||
| Visiting Team:Auburn | Final Score 0 | Game Story |
| Home Team:Swampscott | Final Score 20 | |
| First round | ||
| Visiting Team:Blackstone Valley | Final Score 6 | |
| Home Team:Gloucester | Final Score 34 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Dennis-Yarmouth | Final Score 13 | Game Story |
| Home Team:Lynnfield | Final Score 28 | |
| First round | ||
| Visiting Team:Belchertown | Final Score 6 | Game Story |
| Home Team:Norwell | Final Score 50 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Amesbury | Final Score 36 | Game Story |
| Home Team:Leicester | Final Score 8 | |
| First round | ||
| Visiting Team:Mashpee | Final Score 14 | |
| Home Team:Northbridge | Final Score 22 | |
| First round | ||
| Visiting Team:Millbury/Sutton | Final Score 0 | |
| Home Team:Blue Hills | Final Score 20 | |
| First round | ||
| Visiting Team:West Bridgewater | Final Score 8 | Game Story |
| Home Team:Tyngsborough | Final Score 28 | |
| First round | ||
| Visiting Team:Gardner | Final Score 6 | Game Story |
| Home Team:Cohasset | Final Score 47 | |
| First round | ||
| Visiting Team:Taconic | Final Score 12 | |
| Home Team:Wahconah | Final Score 44 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Franklin County Tech | Final Score 32 | Game Story |
| Home Team:Lynn Tech | Final Score 38 | |
| First round at Manning Field, Lynn | ||
| Visiting Team:Springfield International | Final Score 6 | Game Story |
| Home Team:Nashoba Valley Tech | Final Score 60 | |
| First round | ||
| Visiting Team:Ware | Final Score 16 | Game Story |
| Home Team:Lee | Final Score 46 | |
| First round | ||
| Visiting Team:Bartlett | Final Score 26 | |
| Home Team:Cape Cod Tech | Final Score 28 | |
| First round | ||
| Visiting Team:Oxford | Final Score 8 | |
| Home Team:Hull | Final Score 6 | |
| First round | ||
| Visiting Team:Cathedral | Final Score 6 | |
| Home Team:Randolph | Final Score 46 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Ayer Shirley/Littleton | Final Score 27 | |
| Home Team:Narragansett | Final Score 34 | |
| Visiting Team:Burncoat | Final Score 29 | |
| Home Team:Fitchburg | Final Score 28 | |
| Visiting Team:Southbridge | Final Score 6 | |
| Home Team:Quabbin | Final Score 18 | |
| Visiting Team:Maynard/AMSA | Final Score 35 | |
| Home Team:Murdock | Final Score 0 | |
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Marblehead | Final Score 19 | |
| Home Team:Burlington | Final Score 38 | |
| Non-Playoff | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:St. Mark’s | Final Score 14 | |
| Home Team:Brooks | Final Score 20 | |
| Visiting Team:Nobles | Final Score 14 | Game Story |
| Home Team:Thayer | Final Score 7 | |
| Visiting Team:Roxbury Latin | Final Score 7 | |
| Home Team:St. George’s | Final Score 36 | |
| Visiting Team:Worcester Academy | Final Score 48 | |
| Home Team:New Hampton | Final Score 6 | |
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Hopkinton | Final Score 0 | |
| Home Team:Plymouth North | Final Score 29 | |
| Non-Playoff | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Diman | Final Score 8 | Game Story |
| Home Team:Somerset Berkley | Final Score 0 | |
| Non-Playoff | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Wareham | Final Score 22 | |
| Home Team:East Bridgewater | Final Score 32 | |
| Non-Playoff | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Holyoke | Final Score 0 | |
| Home Team:East Longmeadow | Final Score 46 | |
| Non-Playoff | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Frontier | Final Score 21 | |
| Home Team:Pathfinder | Final Score 28 | |
| Non-Playoff | ||
| Visiting Team:Putnam | 6:30 P.M. | |
| Home Team:McCann Tech | ||
| Non-Playoff | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Wellesley | Final Score 0 | |
| Home Team:Norwood | Final Score 28 | |
| Non-Playoff | ||
boys’ soccer
boys’ soccer Standingsboys’ soccer Top 20boys’ soccer Roundup
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Southeastern | Final Score 1 | |
| Home Team:Doherty | Final Score 4 | |
| Preliminary | ||
| Visiting Team:Middleborough | Final Score 1 | Game Story |
| Home Team:Duxbury | Final Score 3 | |
| Preliminary | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Salem | Final Score 1 | |
| Home Team:Belchertown | Final Score 2 | |
| Preliminary | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Uxbridge | Final Score 1 | |
| Home Team:Hampshire | Final Score 2 | |
| Preliminary | ||
| Visiting Team:Madison Park | Final Score 0 | |
| Home Team:Millis | Final Score 1 | |
| Preliminary | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Boston Prep | Final Score 1 | |
| Home Team:Drury | Final Score 2 | |
| Preliminary | ||
girls’ soccer
girls’ soccer Standingsgirls’ soccer Top 20girls’ soccer Roundup
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Mount St. Charles (R.I.) | Final Score 0 | |
| Home Team:Sacred Heart | Final Score 1 | |
| Non-Playoff | ||
| Visiting Team:Berwick | Final Score 3 | |
| Home Team:Tilton | Final Score 1 | |
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Everett | Final Score 0 | Game Story |
| Home Team:North Andover | Final Score 4 | |
| Preliminary | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Bristol-Plymouth | Final Score 3 | |
| Home Team:Billerica | Final Score 2 | |
| Preliminary | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Latin Academy | Final Score 0 | Game Story |
| Home Team:Hudson | Final Score 6 | |
| Preliminary | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Westport | Final Score 2 | Game Story |
| Home Team:O’Bryant | Final Score 1 | |
| Preliminary | ||
| Visiting Team:Athol | Final Score 0 | |
| Home Team:Southwick | Final Score 10 | |
| Preliminary | ||
| Visiting Team:Springfield International | Final Score 0 | |
| Home Team:Frontier | Final Score 8 | |
| Preliminary | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:TechBoston | postponed | |
| Home Team:Franklin County Tech | ||
| Preliminary | ||
| Visiting Team:Pathfinder | Final Score 0 | |
| Home Team:Mahar | Final Score 8 | |
| Preliminary | ||
| Visiting Team:South Shore Charter | Final Score 0 | |
| Home Team:Lee | Final Score 7 | |
| Preliminary | ||
| Visiting Team:Mt. Everett | Final Score 1 | |
| Home Team:Old Colony | Final Score 5 | |
| Preliminary | ||
| Visiting Team:Avon | Final Score 5 | |
| Home Team:Gateway | Final Score 10 | |
| Preliminary | ||
girls’ volleyball
girls’ volleyball Tournamentsgirls’ volleyball Standingsgirls’ volleyball Top 20girls’ volleyball Roundup
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Plymouth North | Final Score 0 | Game Story |
| Home Team:Needham | Final Score 3 | |
| First round | ||
| Visiting Team:Hopkinton | Final Score 1 | |
| Home Team:Natick | Final Score 3 | |
| First round | ||
| Visiting Team:North Andover | Final Score 0 | Game Story |
| Home Team:Brookline | Final Score 3 | |
| First round | ||
| Visiting Team:Springfield Central | Final Score 0 | Game Story |
| Home Team:Franklin | Final Score 3 | |
| First round | ||
| Visiting Team:Lexington | Final Score 0 | Game Story |
| Home Team:Andover | Final Score 3 | |
| First round | ||
| Visiting Team:Acton-Boxborough | Final Score 0 | |
| Home Team:Westborough | Final Score 3 | |
| First round | ||
| Visiting Team:Lincoln-Sudbury | Final Score 3 | Game Story |
| Home Team:Wachusett | Final Score 2 | |
| First round | ||
| Visiting Team:Bridgewater-Raynham | Final Score 0 | |
| Home Team:Winchester | Final Score 3 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Somerset Berkley | Final Score 1 | |
| Home Team:Burlington | Final Score 3 | |
| First round | ||
| Visiting Team:Sharon | Final Score 0 | |
| Home Team:Wakefield | Final Score 3 | |
| First round | ||
| Visiting Team:Westwood | Final Score 0 | Game Story |
| Home Team:Melrose | Final Score 3 | |
| First round | ||
| Visiting Team:Marshfield | Final Score 1 | |
| Home Team:Duxbury | Final Score 3 | |
| First round | ||
| Visiting Team:Marblehead | Final Score 0 | Game Story |
| Home Team:Dartmouth | Final Score 3 | |
| First round | ||
| Visiting Team:Silver Lake | Final Score 1 | Game Story |
| Home Team:Barnstable | Final Score 3 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Greater Lowell | Final Score 0 | Game Story |
| Home Team:Newburyport | Final Score 3 | |
| First round | ||
| Visiting Team:St. Mary’s | Final Score 0 | Game Story |
| Home Team:Lynnfield | Final Score 3 | |
| First round | ||
| Visiting Team:Tantasqua | Final Score 0 | |
| Home Team:North Reading | Final Score 3 | |
| Preliminary | ||
| Visiting Team:Dracut | Final Score 1 | |
| Home Team:Blackstone Valley | Final Score 3 | |
| First round | ||
| Visiting Team:Greater New Bedford | Final Score 1 | Game Story |
| Home Team:Hanover | Final Score 3 | |
| First round | ||
| Visiting Team:Marlborough | Final Score 0 | |
| Home Team:Pembroke | Final Score 3 | |
| First round | ||
| Visiting Team:Dennis-Yarmouth | Final Score 2 | |
| Home Team:East Longmeadow | Final Score 3 | |
| First round | ||
| Visiting Team:Belchertown | Final Score 1 | Game Story |
| Home Team:Medfield | Final Score 3 | |
| First round | ||
| Visiting Team:Fontbonne | Final Score 3 | |
| Home Team:Ludlow | Final Score 1 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Mystic Valley | Final Score 0 | Game Story |
| Home Team:Ipswich | Final Score 3 | |
| First round | ||
| Visiting Team:Bourne | Final Score 0 | |
| Home Team:Ursuline | Final Score 3 | |
| First round | ||
| Visiting Team:Athol | Final Score 0 | |
| Home Team:Nipmuc | Final Score 3 | |
| First round | ||
| Visiting Team:Northeast | Final Score 0 | Game Story |
| Home Team:Greater Lawrence | Final Score 3 | |
| First round | ||
| Visiting Team:Frontier | Final Score 1 | |
| Home Team:Ayer Shirley | Final Score 3 | |
| First round | ||
| Visiting Team:Bay Path | Final Score 1 | |
| Home Team:Rockland | Final Score 3 | |
| First round | ||
| Visiting Team:Easthampton | Final Score 1 | |
| Home Team:Mt. Greylock | Final Score 3 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Prospect Hill | Final Score 0 | |
| Home Team:New Mission | Final Score 3 | |
| First round | ||
| Visiting Team:Mohawk Trail | Final Score 0 | Game Story |
| Home Team:St. John Paul II | Final Score 3 | |
| First round | ||
| Visiting Team:Hopedale | Final Score 0 | Game Story |
| Home Team:Whitinsville Christian | Final Score 3 | |
| First round | ||
| Visiting Team:Salem Academy | Final Score 0 | Game Story |
| Home Team:Calvary Chapel | Final Score 3 | |
| First round | ||
| Visiting Team:Boston Collegiate | Final Score 1 | |
| Home Team:Holbrook | Final Score 3 | |
| First round | ||
| Visiting Team:Abby Kelley Foster | Final Score 2 | Game Story |
| Home Team:Cape Cod Tech | Final Score 3 | |
| Preliminary | ||
| Visiting Team:Brighton | Final Score 0 | |
| Home Team:Smith Voc. | Final Score 3 | |
| First round | ||
Last update: 2026-11-06T23:50:28-05:00Contact us