High School Scoreboard - Softball
Use the Boston Globe high school Softball scores and schedules database to find your favorite team or conference, see results, and check updated schedules. To report changes, email hssports@globe.com.
Select a date
Date picker widget
field hockey
field hockey Tournamentsfield hockey Standingsfield hockey Top 20field hockey Roundup
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Natick | Final Score 0 | Game Story |
| Home Team:Walpole | Final Score 1 | |
| Second round | ||
| Visiting Team:Wellesley | Final Score 1 | Game Story |
| Home Team:Acton-Boxborough | Final Score 2 | |
| Second round | ||
| Visiting Team:Hopkinton | Final Score 0 | Game Story |
| Home Team:Lincoln-Sudbury | Final Score 5 | |
| Second round | ||
| Visiting Team:Bishop Feehan | Final Score 1 | Game Story |
| Home Team:Attleboro | Final Score 2 | |
| Second round | ||
| Visiting Team:Beverly | Final Score 0 | Game Story |
| Home Team:Franklin | Final Score 8 | |
| Second round | ||
| Visiting Team:Concord-Carlisle | Final Score 2 | Game Story |
| Home Team:Andover | Final Score 3 | |
| Second round | ||
| Visiting Team:Waltham | Final Score 0 | Game Story |
| Home Team:Winchester | Final Score 3 | |
| Second round | ||
| Visiting Team:Lexington | Final Score 0 | Game Story |
| Home Team:Belmont | Final Score 2 | |
| Second round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Mansfield | Final Score 0 | Game Story |
| Home Team:King Philip | Final Score 5 | |
| Second round | ||
| Visiting Team:Longmeadow | Final Score 0 | Game Story |
| Home Team:Canton | Final Score 4 | |
| Second round | ||
| Visiting Team:Ashland | Final Score 0 | Game Story |
| Home Team:Nashoba | Final Score 3 | |
| Second round | ||
| Visiting Team:Reading | Final Score 2 | Game Story |
| Home Team:Duxbury | Final Score 1 | |
| Second round | ||
| Visiting Team:Newburyport | Final Score 1 | Game Story |
| Home Team:Hingham | Final Score 4 | |
| Second round | ||
| Visiting Team:Notre Dame (Hingham) | Final Score 0 | Game Story |
| Home Team:Westwood | Final Score 2 | |
| Second round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Scituate | Final Score 0 | Game Story |
| Home Team:Sandwich | Final Score 3 | |
| Second round | ||
| Visiting Team:Weston | Final Score 0 | Game Story |
| Home Team:Uxbridge | Final Score 7 | |
| Second round | ||
| Visiting Team:St. Mary’s | Final Score 1 | |
| Home Team:Foxborough | Final Score 3 | |
| Second round | ||
| Visiting Team:Marlborough | Final Score 0 | Game Story |
| Home Team:Watertown | Final Score 5 | |
| Second round | ||
| Visiting Team:Medway | Final Score 2 | Game Story |
| Home Team:Dedham | Final Score 0 | |
| Second round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:South Hadley | Final Score 0 | |
| Home Team:Monomoy | Final Score 2 | |
| Second round | ||
| Visiting Team:Northbridge | Final Score 0 | Game Story |
| Home Team:Dennis-Yarmouth | Final Score 7 | |
| Second round | ||
| Visiting Team:Narragansett | Final Score 0 | Game Story |
| Home Team:Hopedale | Final Score 4 | |
| Second round | ||
| Visiting Team:Ipswich | Final Score 0 | Game Story |
| Home Team:West Bridgewater | Final Score 2 | |
| Second round | ||
| Visiting Team:St. John Paul II | Final Score 0 | Game Story |
| Home Team:Frontier | Final Score 7 | |
| Second round | ||
boys’ soccer
boys’ soccer Standingsboys’ soccer Top 20boys’ soccer Roundup
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:St. John’s Prep | Final Score 0 | Game Story |
| Home Team:Wellesley | Final Score 1 | |
| First round | ||
| Visiting Team:Waltham | Final Score 1 | |
| Home Team:Catholic Memorial | Final Score 3 | |
| First round | ||
| Visiting Team:Beverly | Final Score 0 | Game Story |
| Home Team:Concord-Carlisle | Final Score 3 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Chelsea | Final Score 0 | |
| Home Team:Northampton | Final Score 5 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Martha’s Vineyard | Final Score 1 | Game Story |
| Home Team:East Boston | Final Score 3 | |
| First round | ||
| Visiting Team:Nauset | Final Score 0 | |
| Home Team:Weston | Final Score 1 | |
| First round | ||
| Visiting Team:Auburn | Final Score 2 | |
| Home Team:Scituate | Final Score 1 | |
| First round | ||
| Visiting Team:Hanover | Final Score 0 | Game Story |
| Home Team:Pembroke | Final Score 2 | |
| First round | ||
| Visiting Team:North Reading | Final Score 0 | |
| Home Team:Pope Francis | Final Score 5 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Hampshire | Final Score 1 | |
| Home Team:Manchester Essex | Final Score 0 | |
| First round | ||
| Visiting Team:Maynard | Final Score 1 | |
| Home Team:Advanced Math and Science | Final Score 5 | |
| First round at Whitcomb Middle School, Marlborough | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:McCann Tech | Final Score 0 | |
| Home Team:Fenway | Final Score 1 | |
| First round | ||
| Visiting Team:Rising Tide Charter | Final Score 1 | |
| Home Team:Brighton | Final Score 9 | |
| First round | ||
| Visiting Team:Pathfinder | Final Score 1 | |
| Home Team:Rockport | Final Score 6 | |
| First round | ||
| Visiting Team:Smith Voc. | Final Score 4 | |
| Home Team:Collegiate Charter | Final Score 7 | |
| First round | ||
girls’ soccer
girls’ soccer Standingsgirls’ soccer Top 20girls’ soccer Roundup
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Boston Latin | Final Score 0 | Game Story |
| Home Team:Braintree | Final Score 4 | |
| First round | ||
| Visiting Team:Durfee | Final Score 0 | Game Story |
| Home Team:Concord-Carlisle | Final Score 9 | |
| First round | ||
| Visiting Team:Newton North | Final Score 1 | |
| Home Team:Belmont | Final Score 0 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:North Attleborough | Final Score 0 | Game Story |
| Home Team:Notre Dame (Hingham) | Final Score 2 | |
| First round | ||
| Visiting Team:Holliston | Final Score 1 | |
| Home Team:Wayland | Final Score 0 | |
| First round | ||
| Visiting Team:North Quincy | Final Score 0 | Game Story |
| Home Team:Sharon | Final Score 1 | |
| First round | ||
| Visiting Team:Marshfield | Final Score 2 | Game Story |
| Home Team:Grafton | Final Score 3 | |
| First round | ||
| Visiting Team:Somerset Berkley | Final Score 1 | Game Story |
| Home Team:Silver Lake | Final Score 4 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Swampscott | Final Score 0 | Game Story |
| Home Team:Ursuline | Final Score 3 | |
| First round at Xaverian, Westwood | ||
| Visiting Team:Ludlow | Final Score 1 | |
| Home Team:Belchertown | Final Score 3 | |
| First round | ||
| Visiting Team:Apponequet | Final Score 0 | |
| Home Team:Wilmington | Final Score 3 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Blue Hills | Final Score 0 | Game Story |
| Home Team:Advanced Math and Science | Final Score 6 | |
| First round | ||
| Visiting Team:Uxbridge | Final Score 0 | |
| Home Team:Hampshire | Final Score 4 | |
| First round | ||
| Visiting Team:Seekonk | Final Score 3 | Game Story |
| Home Team:Tyngsborough | Final Score 5 | |
| First round | ||
| Visiting Team:Easthampton | Final Score 0 | |
| Home Team:Cohasset | Final Score 6 | |
| First round | ||
| Visiting Team:Georgetown | Final Score 1 | Game Story |
| Home Team:Millis | Final Score 0 | |
| First round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:West Boylston | Final Score 1 | Game Story |
| Home Team:Whitinsville Christian | Final Score 3 | |
| First round | ||
| Visiting Team:Ware | Final Score 0 | |
| Home Team:Holbrook | Final Score 5 | |
| First round | ||
| Visiting Team:Mahar | Final Score 1 | |
| Home Team:Hopkins | Final Score 5 | |
| First round | ||
| Visiting Team:Franklin County Tech | Final Score 1 | Game Story |
| Home Team:Hull | Final Score 7 | |
| First round | ||
girls’ volleyball
girls’ volleyball Tournamentsgirls’ volleyball Standingsgirls’ volleyball Top 20girls’ volleyball Roundup
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Needham | Final Score 1 | Game Story |
| Home Team:Wellesley | Final Score 3 | |
| Second round | ||
| Visiting Team:Westford | Final Score 1 | |
| Home Team:Newton North | Final Score 3 | |
| Second round | ||
| Visiting Team:Lincoln-Sudbury | Final Score 1 | |
| Home Team:Brookline | Final Score 3 | |
| Second round | ||
| Visiting Team:Natick | Final Score 0 | Game Story |
| Home Team:Franklin | Final Score 3 | |
| Second round | ||
| Visiting Team:Westborough | Final Score 0 | Game Story |
| Home Team:Central Catholic | Final Score 3 | |
| Second round | ||
| Visiting Team:Shrewsbury | Final Score 0 | Game Story |
| Home Team:Winchester | Final Score 3 | |
| Second round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Wakefield | Final Score 0 | |
| Home Team:Canton | Final Score 3 | |
| Second round | ||
| Visiting Team:Wayland | Final Score 0 | Game Story |
| Home Team:Oliver Ames | Final Score 3 | |
| Second round | ||
| Visiting Team:Dartmouth | Final Score 1 | Game Story |
| Home Team:Melrose | Final Score 3 | |
| Second round | ||
| Visiting Team:Essex Tech | Final Score 2 | |
| Home Team:Duxbury | Final Score 3 | |
| Second round | ||
| Visiting Team:Burlington | Final Score 0 | |
| Home Team:Hingham | Final Score 3 | |
| Second round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Blackstone Valley | Final Score 1 | Game Story |
| Home Team:Newburyport | Final Score 3 | |
| Second round | ||
| Visiting Team:Fairhaven | Final Score 2 | |
| Home Team:Weston | Final Score 3 | |
| Second round | ||
| Visiting Team:Lynn Classical | Final Score 0 | Game Story |
| Home Team:Joseph Case | Final Score 3 | |
| Second round | ||
| Visiting Team:Hanover | Final Score 1 | Game Story |
| Home Team:Old Rochester | Final Score 3 | |
| Second round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Rockland | Final Score 0 | |
| Home Team:Ursuline | Final Score 3 | |
| Second round | ||
| Visiting Team:Tri-County | Final Score 0 | Game Story |
| Home Team:Greater Lawrence | Final Score 3 | |
| Second round | ||
| Visiting Team:Sandwich | Final Score 1 | Game Story |
| Home Team:Carver | Final Score 3 | |
| Second round | ||
| Visiting Team:Millbury | Final Score 0 | |
| Home Team:Cohasset | Final Score 3 | |
| Second round | ||
| Visiting Team:Ayer Shirley | Final Score 0 | Game Story |
| Home Team:East Bridgewater | Final Score 3 | |
| Second round | ||
| Visiting Team:South Shore Voc-Tech | Final Score 2 | |
| Home Team:Mt. Greylock | Final Score 3 | |
| Second round | ||
| Matchup | Status | Notes |
|---|---|---|
| Visiting Team:Upper Cape | Final Score 1 | |
| Home Team:New Mission | Final Score 3 | |
| Second round | ||
| Visiting Team:Smith Voc. | Final Score 0 | Game Story |
| Home Team:St. John Paul II | Final Score 3 | |
| Second round | ||
| Visiting Team:Lee | Final Score 0 | Game Story |
| Home Team:Calvary Chapel | Final Score 3 | |
| Second round | ||
| Visiting Team:Holbrook | Final Score 0 | |
| Home Team:Old Colony | Final Score 3 | |
| Second round | ||
| Visiting Team:Whitinsville Christian | Final Score 0 | |
| Home Team:Renaissance | Final Score 3 | |
| Second round | ||
| Visiting Team:Southbridge | Final Score 0 | |
| Home Team:Pioneer Valley Christian | Final Score 3 | |
| Second round | ||
| Visiting Team:Pioneer Charter II | Final Score 0 | |
| Home Team:Lenox | Final Score 3 | |
| Second round | ||
Last update: 2026-11-11T00:55:24-05:00Contact us